FREE
TrendPick AI / 2by2
2by2
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
241306260116250802141720
Frequency Transition
0X
020304071221
1X
01080911131415162023
2X
0506101722242526
3X
1819
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 5 | 8 | 8 | 8 | 0 | 3 | 8 | 1 | 6 | 0 | 7 | 8 | 3 | 3 | 6 | 4 | 0 | 4 | 2 | 1 | 8 | 2 | 1 | 3 | 0 | 1 |
| Freq. | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 2 | 2 |
| Seq. | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Freq(10) | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 1 | 3 | 2 | 2 |
| Freq(30) | 4 | 4 | 8 | 5 | 4 | 5 | 4 | 4 | 3 | 7 | 3 | 5 | 6 | 3 | 10 | 4 | 3 | 7 | 7 | 3 | 1 | 3 | 2 | 6 | 4 | 5 |
| Delay% | 36 | 84 | 88 | 100 | 24 | 48 | 92 | 76 | 24 | 36 | 12 | 96 | 56 | 56 | 24 | 48 | 64 | 12 | 12 | 76 | 84 | 12 | 76 | 36 | 48 | 64 |
| Temp | C3 | C1 | C1 | C1 | M3 | M3 | C1 | C3 | C4 | W1 | C4 | C1 | M1 | M1 | M1 | M2 | W1 | H1 | H2 | M2 | C1 | W2 | M3 | W2 | W2 | H1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sum | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 8 | 9 | 20 | 11 | 0 | 13 | 14 | 15 | 16 | 34 | 54 | 57 | 20 | 0 | 44 | 23 | 48 | 50 | 52 |
| Even/Odd | 2/2 | 0/0 | 0/0 | 0/0 | 1/3 | 3/1 | 0/0 | 3/1 | 1/3 | 1/3 | 2/2 | 0/0 | 3/1 | 3/1 | 1/3 | 3/1 | 1/3 | 3/1 | 2/2 | 3/1 | 0/0 | 2/2 | 3/1 | 3/1 | 1/3 | 3/1 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 | 11 | 18 | 19 | 22 | ||||||||||||||||||||||
| 10/24/2026 | 05 | 09 | 15 | 18 | ||||||||||||||||||||||
| 10/23/2026 | 01 | 10 | 19 | 24 | ||||||||||||||||||||||
| 10/22/2026 | 06 | 16 | 18 | 25 | ||||||||||||||||||||||
| 10/21/2026 | 06 | 13 | 14 | 24 | ||||||||||||||||||||||
| 10/20/2026 | 17 | 19 | 22 | 26 | ||||||||||||||||||||||
| 10/19/2026 | 08 | 20 | 23 | 26 | ||||||||||||||||||||||
| 10/18/2026 | 05 | 10 | 17 | 25 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

