FREE
TrendPick AI / 2by2
2by2
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
2608171909211407
Frequency Transition
0X
0409101215192126
1X
020306070811141723
2X
0118202425
3X
05131622
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 1 | 5 | 7 | 8 | 2 | 7 | 3 | 0 | 8 | 8 | 7 | 8 | 1 | 4 | 8 | 1 | 0 | 3 | 8 | 0 | 8 | 1 | 2 | 4 | 0 | 8 |
| Freq. | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 0 |
| Seq. | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Freq(10) | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 4 | 1 | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 2 | 0 |
| Freq(30) | 7 | 6 | 4 | 2 | 4 | 5 | 3 | 5 | 4 | 7 | 4 | 0 | 7 | 3 | 5 | 8 | 5 | 7 | 5 | 4 | 4 | 6 | 2 | 3 | 4 | 6 |
| Delay% | 60 | 40 | 12 | 96 | 12 | 12 | 52 | 68 | 80 | 72 | 12 | 100 | 24 | 48 | 92 | 48 | 68 | 24 | 88 | 40 | 80 | 24 | 60 | 40 | 40 | 84 |
| Temp | M3 | C4 | C4 | C1 | W2 | M1 | M1 | M1 | C1 | C1 | M2 | C1 | H1 | M2 | C1 | H1 | M3 | W1 | C1 | W1 | C1 | H2 | M3 | W2 | W2 | C1 |
| Repeats | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sum | 2 | 2 | 3 | 0 | 15 | 6 | 7 | 8 | 0 | 0 | 11 | 0 | 52 | 14 | 0 | 48 | 17 | 36 | 0 | 40 | 0 | 66 | 23 | 48 | 50 | 0 |
| Even/Odd | 2/2 | 3/1 | 1/3 | 0/0 | 1/3 | 1/3 | 2/2 | 2/2 | 0/0 | 0/0 | 1/3 | 0/0 | 2/2 | 3/1 | 0/0 | 2/2 | 2/2 | 2/2 | 0/0 | 2/2 | 0/0 | 2/2 | 1/3 | 3/1 | 2/2 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2026 | 03 | 05 | 06 | 11 | ||||||||||||||||||||||
| 09/09/2026 | 13 | 18 | 22 | |||||||||||||||||||||||
| 09/08/2026 | 02 | 20 | 24 | 25 | ||||||||||||||||||||||
| 09/07/2026 | 13 | 14 | 16 | 24 | ||||||||||||||||||||||
| 09/06/2026 | 05 | 07 | 18 | 22 | ||||||||||||||||||||||
| 09/05/2026 | 01 | 05 | 16 | 23 | ||||||||||||||||||||||
| 09/04/2026 | 01 | 13 | 16 | 22 | ||||||||||||||||||||||
| 09/03/2026 | 08 | 17 | 20 | 25 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

