FREE
TrendPick AI / 2by2
2by2
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
19212024
Frequency Transition
0X
010709131624
1X
0204141517181920212225
2X
030506081226
3X
101123
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 2 | 0 | 7 | 3 | 3 | 8 | 3 | 8 | 0 | 0 | 2 | 8 | 5 | 4 | 8 | 7 | 6 | 1 | 3 | 2 | 6 | 0 | 8 | 1 | 4 |
| Freq. | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 2 |
| Seq. | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Freq(10) | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 0 | 1 | 2 |
| Freq(30) | 2 | 9 | 11 | 5 | 5 | 3 | 4 | 7 | 3 | 5 | 6 | 5 | 4 | 3 | 2 | 2 | 5 | 6 | 5 | 3 | 4 | 4 | 7 | 3 | 2 | 5 |
| Delay% | 84 | 64 | 76 | 12 | 28 | 44 | 96 | 44 | 96 | 44 | 12 | 12 | 88 | 44 | 52 | 100 | 12 | 28 | 76 | 56 | 64 | 28 | 52 | 80 | 76 | 28 |
| Temp | C1 | C3 | M3 | C3 | W1 | W1 | C1 | W2 | C1 | H1 | H1 | W2 | C1 | C4 | C4 | C1 | M1 | M1 | M1 | M2 | M2 | M3 | H2 | C1 | M3 | W2 |
| Repeats | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 0 | 2 | 6 | 4 | 10 | 12 | 0 | 16 | 0 | 30 | 33 | 24 | 0 | 14 | 15 | 0 | 17 | 18 | 19 | 20 | 21 | 22 | 69 | 0 | 25 | 52 |
| Even/Odd | 0/0 | 2/2 | 1/3 | 2/2 | 3/1 | 3/1 | 0/0 | 3/1 | 0/0 | 1/3 | 1/3 | 2/2 | 0/0 | 4/0 | 2/2 | 0/0 | 2/2 | 3/1 | 0/4 | 3/1 | 2/2 | 3/1 | 1/3 | 0/0 | 0/4 | 2/2 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/2026 | 04 | 11 | 12 | 17 | ||||||||||||||||||||||
| 07/25/2026 | 05 | 18 | 22 | 26 | ||||||||||||||||||||||
| 07/24/2026 | 06 | 08 | 10 | 14 | ||||||||||||||||||||||
| 07/23/2026 | 10 | 15 | 23 | 26 | ||||||||||||||||||||||
| 07/22/2026 | 05 | 06 | 08 | 20 | ||||||||||||||||||||||
| 07/21/2026 | 02 | 12 | 21 | 23 | ||||||||||||||||||||||
| 07/20/2026 | 03 | 11 | 19 | 25 | ||||||||||||||||||||||
| 07/19/2026 | 03 | 10 | 11 | 23 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

