FREE
TrendPick AI / California Fantasy 5
California Fantasy 5
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
141023340829301328173203
Frequency Transition
0X
0305111618192021232930313336
1X
0102081013141722252628323437
2X
04060727353839
3X
09121524
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 5 | 7 | 8 | 0 | 8 | 2 | 0 | 1 | 5 | 0 | 8 | 2 | 3 | 2 | 4 | 8 | 3 | 8 | 8 | 8 | 8 | 4 | 8 | 1 | 4 | 1 | 0 | 3 | 8 | 8 | 8 | 2 | 8 | 3 | 1 | 8 | 5 | 0 | 1 |
| Freq. | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2 |
| Seq. | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Freq(10) | 2 | 1 | 1 | 2 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 3 |
| Freq(30) | 2 | 7 | 2 | 6 | 2 | 5 | 6 | 4 | 7 | 5 | 3 | 5 | 3 | 5 | 7 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 5 | 5 | 4 | 1 | 5 | 3 | 4 | 4 | 6 | 2 | 2 | 4 | 5 | 2 | 3 | 6 | 9 |
| Delay% | 29 | 11 | 71 | 39 | 95 | 39 | 21 | 61 | 11 | 63 | 87 | 21 | 50 | 55 | 21 | 87 | 50 | 74 | 100 | 82 | 97 | 39 | 71 | 11 | 39 | 61 | 21 | 50 | 71 | 76 | 79 | 55 | 92 | 50 | 11 | 89 | 29 | 29 | 11 |
| Temp | C4 | C4 | C1 | W1 | C1 | W1 | W1 | M1 | H1 | M1 | C1 | H1 | M1 | M2 | H1 | C1 | M2 | C1 | C1 | C1 | C1 | M2 | C1 | H2 | M2 | M3 | W2 | M3 | C1 | C1 | C1 | M3 | C1 | M3 | W2 | C1 | W1 | W2 | W2 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 1 | 2 | 0 | 8 | 0 | 12 | 14 | 8 | 27 | 10 | 0 | 36 | 13 | 14 | 45 | 0 | 17 | 0 | 0 | 0 | 0 | 22 | 0 | 72 | 25 | 26 | 54 | 28 | 0 | 0 | 0 | 32 | 0 | 34 | 70 | 0 | 37 | 76 | 78 |
| Even/Odd | 1/4 | 2/3 | 0/0 | 3/2 | 0/0 | 5/0 | 3/2 | 3/2 | 1/4 | 3/2 | 0/0 | 5/0 | 3/2 | 5/0 | 3/2 | 0/0 | 3/2 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | 0/0 | 3/2 | 3/2 | 3/2 | 3/2 | 3/2 | 0/0 | 0/0 | 0/0 | 5/0 | 0/0 | 3/2 | 3/2 | 0/0 | 1/4 | 3/2 | 3/2 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2026 | 02 | 09 | 24 | 35 | 39 | ||||||||||||||||||||||||||||||||||
| 09/09/2026 | 07 | 09 | 12 | 15 | 27 | ||||||||||||||||||||||||||||||||||
| 09/08/2026 | 01 | 09 | 15 | 37 | 38 | ||||||||||||||||||||||||||||||||||
| 09/07/2026 | 04 | 06 | 15 | 22 | 25 | ||||||||||||||||||||||||||||||||||
| 09/06/2026 | 12 | 13 | 17 | 28 | 34 | ||||||||||||||||||||||||||||||||||
| 09/05/2026 | 06 | 12 | 14 | 24 | 32 | ||||||||||||||||||||||||||||||||||
| 09/04/2026 | 08 | 24 | 26 | 35 | 39 | ||||||||||||||||||||||||||||||||||
| 09/03/2026 | 04 | 07 | 10 | 27 | 38 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

