FREE
TrendPick AI / California Fantasy 5
California Fantasy 5
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
0119303812372435050833172621110234
Frequency Transition
0X
020607111222232430313334353738
1X
010408151617192021262932
2X
030509101314182739
3X
2536
4X
28
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 0 | 8 | 1 | 2 | 1 | 8 | 8 | 0 | 5 | 0 | 8 | 8 | 1 | 5 | 7 | 4 | 3 | 4 | 0 | 1 | 0 | 8 | 8 | 8 | 2 | 3 | 2 | 3 | 5 | 8 | 8 | 5 | 8 | 8 | 8 | 1 | 8 | 8 | 3 |
| Freq. | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| Seq. | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Freq(10) | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 3 |
| Freq(30) | 5 | 2 | 7 | 6 | 3 | 4 | 3 | 3 | 8 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | 1 | 2 | 1 | 2 | 4 | 6 | 2 | 6 | 7 | 5 | 5 | 1 | 3 | 3 | 2 | 4 | 4 | 4 | 5 | 6 |
| Delay% | 61 | 84 | 37 | 47 | 47 | 95 | 89 | 61 | 21 | 29 | 68 | 84 | 11 | 21 | 11 | 37 | 42 | 11 | 61 | 50 | 61 | 95 | 97 | 76 | 21 | 42 | 37 | 11 | 29 | 74 | 100 | 29 | 66 | 84 | 87 | 11 | 63 | 74 | 21 |
| Temp | C4 | C1 | W1 | M1 | W1 | C1 | C1 | M1 | W1 | W1 | C1 | C1 | W2 | W2 | M1 | M2 | M2 | W2 | M2 | M2 | M3 | C1 | C1 | C1 | H1 | M3 | W2 | H2 | M3 | C1 | C1 | M3 | C1 | C1 | C1 | H1 | C1 | C1 | H1 |
| Repeats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sum | 1 | 0 | 6 | 4 | 10 | 0 | 0 | 8 | 18 | 20 | 0 | 0 | 26 | 28 | 15 | 16 | 17 | 36 | 19 | 20 | 21 | 0 | 0 | 0 | 75 | 26 | 54 | 112 | 29 | 0 | 0 | 32 | 0 | 0 | 0 | 108 | 0 | 0 | 78 |
| Even/Odd | 2/3 | 0/0 | 2/3 | 2/3 | 2/3 | 0/0 | 0/0 | 2/3 | 3/2 | 2/3 | 0/0 | 0/0 | 2/3 | 3/2 | 3/2 | 3/2 | 2/3 | 3/2 | 2/3 | 2/3 | 2/3 | 0/0 | 0/0 | 0/0 | 2/3 | 2/3 | 2/3 | 2/3 | 3/2 | 0/0 | 0/0 | 3/2 | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 0/0 | 2/3 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 | 13 | 15 | 18 | 28 | 36 | ||||||||||||||||||||||||||||||||||
| 10/19/2026 | 09 | 14 | 25 | 28 | 39 | ||||||||||||||||||||||||||||||||||
| 10/06/2026 | 09 | 10 | 14 | 29 | 32 | ||||||||||||||||||||||||||||||||||
| 10/05/2026 | 03 | 16 | 18 | 27 | 28 | ||||||||||||||||||||||||||||||||||
| 10/02/2026 | 17 | 25 | 26 | 28 | 39 | ||||||||||||||||||||||||||||||||||
| 09/22/2026 | 04 | 05 | 25 | 27 | 36 | ||||||||||||||||||||||||||||||||||
| 09/21/2026 | 03 | 05 | 13 | 20 | 36 | ||||||||||||||||||||||||||||||||||
| 09/20/2026 | 01 | 08 | 10 | 19 | 21 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

