FREE
TrendPick AI / California SuperLotto Plus
California SuperLotto Plus
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
1621362329052714011131132010
Frequency Transition
0X
01030510131415202223272932333943454647
1X
0204071116192124252630313640414244
2X
06080912172834353738
3X
18
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Mega | Multiplier | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 4 | 8 | 1 | 8 | 0 | 4 | 0 | 6 | 8 | 2 | 1 | 8 | 8 | 8 | 2 | 0 | 0 | 6 | 8 | 2 | 8 | 8 | 7 | 3 | 3 | 8 | 2 | 8 | 3 | 0 | 8 | 8 | 1 | 4 | 1 | 2 | 3 | 8 | 5 | 7 | 6 | 8 | 4 | 8 | 8 | 8 | ||
| Freq. | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Seq. | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Freq(10) | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Freq(30) | 3 | 6 | 5 | 6 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 4 | 4 | 5 | 3 | 2 | 4 | 7 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 2 | 1 | 2 | 5 | 5 | 4 | 5 | 5 | 1 | 4 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | ||
| Delay% | 70 | 37 | 63 | 57 | 83 | 37 | 37 | 17 | 9 | 85 | 52 | 28 | 74 | 63 | 98 | 52 | 28 | 28 | 17 | 74 | 52 | 83 | 70 | 9 | 46 | 46 | 83 | 9 | 76 | 46 | 59 | 91 | 87 | 9 | 28 | 57 | 46 | 17 | 91 | 28 | 9 | 17 | 93 | 37 | 96 | 70 | 100 | ||
| Temp | C1 | M1 | C1 | M1 | C1 | W1 | M1 | W2 | W2 | C1 | M1 | W2 | C1 | C1 | C1 | M2 | W2 | H2 | M2 | C1 | M2 | C1 | C1 | M2 | M2 | M3 | C1 | W2 | C1 | M3 | M3 | C1 | C1 | H1 | H1 | M3 | H1 | H1 | C1 | M3 | W1 | W1 | C1 | W1 | C1 | C1 | C1 | ||
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sum | 0 | 2 | 0 | 4 | 0 | 12 | 7 | 16 | 18 | 0 | 11 | 24 | 0 | 0 | 0 | 16 | 34 | 54 | 19 | 0 | 21 | 0 | 0 | 24 | 25 | 26 | 0 | 56 | 0 | 30 | 31 | 0 | 0 | 68 | 70 | 36 | 74 | 76 | 0 | 40 | 41 | 42 | 0 | 44 | 0 | 0 | 0 | ||
| Even/Odd | 0/0 | 3/2 | 0/0 | 5/0 | 0/0 | 3/2 | 3/2 | 3/2 | 3/2 | 0/0 | 2/3 | 5/0 | 0/0 | 0/0 | 0/0 | 2/3 | 3/2 | 3/2 | 3/2 | 0/0 | 2/3 | 0/0 | 0/0 | 3/2 | 3/2 | 3/2 | 0/0 | 2/3 | 0/0 | 3/2 | 3/2 | 0/0 | 0/0 | 5/0 | 3/2 | 5/0 | 2/3 | 3/2 | 0/0 | 3/2 | 3/2 | 3/2 | 0/0 | 3/2 | 0/0 | 0/0 | 0/0 | ||
| Date | Mega | Multiplier | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/2026 | 06 | - | 09 | 24 | 28 | 34 | 41 | ||||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 16 | - | 08 | 09 | 19 | 38 | 42 | ||||||||||||||||||||||||||||||||||||||||||
| 09/02/2026 | 09 | - | 12 | 17 | 18 | 35 | 40 | ||||||||||||||||||||||||||||||||||||||||||
| 08/29/2026 | 13 | - | 02 | 06 | 07 | 35 | 44 | ||||||||||||||||||||||||||||||||||||||||||
| 08/26/2026 | 23 | - | 25 | 26 | 30 | 37 | 38 | ||||||||||||||||||||||||||||||||||||||||||
| 08/22/2026 | 19 | - | 11 | 16 | 21 | 28 | 37 | ||||||||||||||||||||||||||||||||||||||||||
| 08/19/2026 | 13 | - | 04 | 12 | 18 | 34 | 36 | ||||||||||||||||||||||||||||||||||||||||||
| 08/15/2026 | 19 | - | 06 | 08 | 17 | 18 | 31 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

