FREE
TrendPick AI / California SuperLotto Plus
California SuperLotto Plus
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
40162103231917064425360527084207310120
Frequency Transition
0X
01030405101516202122232731323639434546
1X
0206070811131417181924252933343740424447
2X
1228303841
3X
0926
4X
35
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Mega | Multiplier | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 1 | 8 | 8 | 8 | 1 | 1 | 3 | 3 | 8 | 7 | 2 | 5 | 7 | 8 | 8 | 2 | 2 | 3 | 8 | 8 | 8 | 8 | 4 | 0 | 0 | 8 | 4 | 5 | 0 | 8 | 8 | 6 | 4 | 1 | 8 | 0 | 0 | 8 | 2 | 4 | 3 | 8 | 1 | 8 | 8 | 5 | ||
| Freq. | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| Seq. | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| Freq(10) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| Freq(30) | 2 | 5 | 4 | 6 | 3 | 3 | 2 | 2 | 4 | 1 | 3 | 4 | 3 | 4 | 0 | 4 | 3 | 5 | 3 | 2 | 4 | 5 | 4 | 2 | 3 | 3 | 3 | 5 | 5 | 4 | 2 | 1 | 3 | 5 | 7 | 3 | 5 | 5 | 1 | 4 | 4 | 2 | 2 | 3 | 0 | 1 | 1 | ||
| Delay% | 78 | 54 | 72 | 67 | 87 | 54 | 54 | 39 | 9 | 89 | 9 | 9 | 26 | 9 | 100 | 63 | 46 | 46 | 39 | 80 | 63 | 87 | 78 | 30 | 59 | 20 | 87 | 20 | 26 | 9 | 70 | 93 | 20 | 30 | 20 | 67 | 59 | 39 | 93 | 46 | 20 | 39 | 96 | 54 | 98 | 78 | 26 | ||
| Temp | C1 | M1 | C1 | C1 | C1 | M1 | M1 | M1 | H1 | C1 | M2 | W2 | M2 | M2 | C1 | C1 | M2 | M2 | M3 | C1 | C1 | C1 | C1 | M3 | M3 | H1 | C1 | W2 | M3 | W2 | C1 | C1 | M3 | W1 | H2 | C1 | W1 | H1 | C1 | W1 | H1 | W1 | C1 | W2 | C1 | C1 | W2 | ||
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sum | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 8 | 27 | 0 | 11 | 24 | 13 | 14 | 0 | 0 | 17 | 18 | 19 | 0 | 0 | 0 | 0 | 24 | 25 | 78 | 0 | 56 | 29 | 60 | 0 | 0 | 33 | 34 | 140 | 0 | 37 | 76 | 0 | 40 | 82 | 42 | 0 | 44 | 0 | 0 | 47 | ||
| Even/Odd | 0/0 | 3/2 | 0/0 | 0/0 | 0/0 | 3/2 | 3/2 | 3/2 | 3/2 | 0/0 | 3/2 | 3/2 | 1/4 | 3/2 | 0/0 | 0/0 | 3/2 | 3/2 | 3/2 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | 3/2 | 3/2 | 0/0 | 3/2 | 1/4 | 3/2 | 0/0 | 0/0 | 2/3 | 3/2 | 3/2 | 0/0 | 3/2 | 3/2 | 0/0 | 3/2 | 3/2 | 3/2 | 0/0 | 3/2 | 0/0 | 0/0 | 1/4 | ||
| Date | Mega | Multiplier | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/19/2026 | 21 | - | 09 | 11 | 12 | 14 | 30 | ||||||||||||||||||||||||||||||||||||||||||
| 09/16/2026 | 16 | - | 26 | 28 | 33 | 35 | 41 | ||||||||||||||||||||||||||||||||||||||||||
| 09/12/2026 | 08 | - | 13 | 26 | 29 | 35 | 47 | ||||||||||||||||||||||||||||||||||||||||||
| 09/09/2026 | 06 | - | 09 | 24 | 28 | 34 | 41 | ||||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 16 | - | 08 | 09 | 19 | 38 | 42 | ||||||||||||||||||||||||||||||||||||||||||
| 09/02/2026 | 09 | - | 12 | 17 | 18 | 35 | 40 | ||||||||||||||||||||||||||||||||||||||||||
| 08/29/2026 | 13 | - | 02 | 06 | 07 | 35 | 44 | ||||||||||||||||||||||||||||||||||||||||||
| 08/26/2026 | 23 | - | 25 | 26 | 30 | 37 | 38 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

