FREE
TrendPick AI / Cash4Life
Cash4Life
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
0910124117443416074818042933132119375806
Frequency Transition
0X
01040506070813161719212324262729313334353637394243444546485358
1X
091012141820253238414750515254555759
2X
0203111522283040495660
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Cash Ball | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 2 | 1 | 8 | 8 | 8 | 8 | 8 | 1 | 1 | 2 | 0 | 8 | 2 | 1 | 8 | 8 | 0 | 8 | 7 | 8 | 2 | 8 | 8 | 7 | 8 | 8 | 4 | 8 | 0 | 8 | 3 | 8 | 8 | 8 | 8 | 8 | 4 | 8 | 1 | 0 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 4 | 6 | 5 | 7 | 8 | 5 | 7 | 3 | 5 | 8 | 5 | 3 | |
| Freq. | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| Seq. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Freq(10) | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | |
| Freq(30) | 0 | 6 | 4 | 2 | 0 | 2 | 3 | 0 | 3 | 3 | 4 | 3 | 2 | 1 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 4 | 1 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 5 | 1 | 3 | 3 | 2 | 4 | 3 | 1 | 1 | 5 | 3 | 3 | 3 | 4 | 3 | 1 | 1 | 3 | 5 | 1 | 2 | 2 | 5 | |
| Delay% | 92 | 15 | 29 | 53 | 97 | 86 | 73 | 93 | 41 | 41 | 34 | 47 | 71 | 37 | 37 | 68 | 53 | 47 | 80 | 7 | 76 | 34 | 97 | 100 | 7 | 49 | 56 | 15 | 66 | 7 | 71 | 34 | 66 | 61 | 98 | 78 | 83 | 29 | 61 | 29 | 47 | 86 | 66 | 56 | 90 | 90 | 47 | 76 | 15 | 15 | 24 | 7 | 61 | 24 | 7 | 15 | 24 | 83 | 24 | 24 | |
| Temp | C1 | W2 | W2 | C1 | C1 | C1 | C1 | C1 | M2 | M2 | W2 | M2 | C1 | M2 | W2 | C1 | C1 | M2 | C1 | M3 | C1 | W2 | C1 | C1 | M3 | C1 | C1 | H1 | C1 | H1 | C1 | M3 | C1 | C1 | C1 | C1 | C1 | M3 | C1 | H1 | M3 | C1 | C1 | C1 | C1 | C1 | M3 | C1 | H1 | W1 | W1 | W1 | C1 | W1 | W1 | H1 | W1 | C1 | W2 | H2 | |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sum | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 22 | 12 | 0 | 14 | 30 | 0 | 0 | 18 | 0 | 20 | 0 | 44 | 0 | 0 | 25 | 0 | 0 | 56 | 0 | 60 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 80 | 41 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 98 | 50 | 51 | 52 | 0 | 54 | 55 | 112 | 57 | 0 | 59 | 120 | |
| Even/Odd | 0/0 | 3/2 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/3 | 2/3 | 3/2 | 3/2 | 0/0 | 3/2 | 2/3 | 0/0 | 0/0 | 3/2 | 0/0 | 3/2 | 0/0 | 3/2 | 0/0 | 0/0 | 3/2 | 0/0 | 0/0 | 3/2 | 0/0 | 3/2 | 0/0 | 4/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | 0/0 | 2/3 | 3/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | 0/0 | 3/2 | 4/1 | 2/3 | 3/2 | 0/0 | 2/3 | 3/2 | 4/1 | 2/3 | 0/0 | 2/3 | 4/1 | |
| Date | Cash Ball | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | 04 | 20 | 25 | 30 | 52 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/20/2026 | 01 | 02 | 28 | 49 | 50 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/19/2026 | 03 | 51 | 54 | 57 | 59 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/18/2026 | 01 | 03 | 28 | 38 | 40 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/17/2026 | 04 | 11 | 22 | 32 | 56 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/16/2026 | 01 | 02 | 11 | 14 | 15 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/15/2026 | 02 | 03 | 09 | 10 | 15 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/14/2026 | 01 | 12 | 18 | 30 | 41 | 47 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

