FREE
TrendPick AI / Colorado Cash 5
Colorado Cash 5
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
04271006172030162615211328
Frequency Transition
0X
01020610131416192526
1X
121722232427282932
2X
040507081115202130
3X
031831
4X
09
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 8 | 0 | 4 | 0 | 8 | 1 | 2 | 1 | 8 | 0 | 6 | 8 | 8 | 0 | 8 | 5 | 2 | 8 | 3 | 3 | 7 | 7 | 5 | 8 | 8 | 4 | 3 | 6 | 1 | 0 | 1 |
| Freq. | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 |
| Seq. | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Freq(10) | 0 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 1 |
| Freq(30) | 2 | 7 | 7 | 6 | 4 | 6 | 7 | 9 | 8 | 6 | 7 | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 2 | 3 | 2 | 3 | 5 | 6 | 3 | 3 | 5 | 3 | 2 |
| Delay% | 100 | 77 | 65 | 39 | 13 | 87 | 58 | 48 | 13 | 77 | 65 | 23 | 87 | 94 | 39 | 77 | 39 | 13 | 90 | 39 | 48 | 13 | 13 | 39 | 100 | 81 | 48 | 58 | 23 | 58 | 23 | 68 |
| Temp | C1 | C1 | H1 | M3 | M3 | C1 | M3 | W1 | H2 | C1 | W1 | C4 | C1 | C1 | W1 | C1 | C4 | H1 | C1 | W2 | W2 | C4 | M1 | M1 | C1 | C1 | M1 | M2 | M2 | W2 | H1 | M2 |
| Repeats | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 0 | 0 | 9 | 8 | 10 | 0 | 14 | 16 | 36 | 0 | 22 | 12 | 0 | 0 | 30 | 0 | 17 | 54 | 0 | 40 | 42 | 22 | 23 | 24 | 0 | 0 | 27 | 28 | 29 | 60 | 93 | 32 |
| Even/Odd | 0/0 | 0/0 | 0/5 | 2/3 | 0/5 | 0/0 | 2/3 | 2/3 | 2/3 | 0/0 | 0/5 | 2/3 | 0/0 | 0/0 | 0/5 | 0/0 | 3/2 | 2/3 | 0/0 | 3/2 | 3/2 | 2/3 | 2/3 | 3/2 | 0/0 | 0/0 | 2/3 | 3/2 | 2/3 | 2/3 | 0/5 | 2/3 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2026 | 05 | 09 | 18 | 22 | 23 | |||||||||||||||||||||||||||
| 09/09/2026 | 09 | 12 | 18 | 29 | 31 | |||||||||||||||||||||||||||
| 09/08/2026 | 04 | 15 | 17 | 20 | 24 | |||||||||||||||||||||||||||
| 09/07/2026 | 04 | 08 | 09 | 21 | 27 | |||||||||||||||||||||||||||
| 09/06/2026 | 07 | 20 | 21 | 28 | 30 | |||||||||||||||||||||||||||
| 09/05/2026 | 03 | 08 | 11 | 18 | 31 | |||||||||||||||||||||||||||
| 09/04/2026 | 03 | 07 | 09 | 30 | 32 | |||||||||||||||||||||||||||
| 09/03/2026 | 03 | 05 | 11 | 15 | 31 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

