FREE
TrendPick AI / Colorado Cash 5
Colorado Cash 5
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
08053112173223281424
Frequency Transition
0X
0106141819212332
1X
07080911121516172024262830
2X
0304051013272931
3X
0222
5X
25
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 2 | 0 | 1 | 3 | 8 | 5 | 1 | 0 | 3 | 6 | 3 | 0 | 8 | 7 | 6 | 1 | 8 | 8 | 7 | 8 | 0 | 8 | 2 | 1 | 5 | 2 | 1 | 0 | 7 | 3 | 8 |
| Freq. | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 2 | 0 |
| Seq. | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Freq(10) | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 5 | 2 | 2 | 1 | 3 | 1 | 2 | 2 |
| Freq(30) | 1 | 5 | 7 | 5 | 5 | 2 | 3 | 6 | 2 | 7 | 4 | 5 | 8 | 4 | 7 | 3 | 5 | 4 | 1 | 3 | 3 | 5 | 5 | 3 | 8 | 4 | 6 | 4 | 9 | 6 | 5 | 5 |
| Delay% | 100 | 13 | 13 | 29 | 52 | 84 | 42 | 71 | 74 | 29 | 29 | 55 | 52 | 81 | 13 | 29 | 71 | 90 | 94 | 13 | 97 | 42 | 87 | 61 | 29 | 42 | 42 | 71 | 61 | 13 | 52 | 81 |
| Temp | C1 | H1 | M3 | W1 | W1 | C1 | C3 | C3 | C4 | W1 | C4 | C4 | W2 | C1 | M1 | M1 | M1 | C1 | C1 | M2 | C1 | H1 | C1 | M2 | H2 | M2 | W2 | M3 | W2 | M3 | H1 | C1 |
| Repeats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sum | 0 | 6 | 6 | 8 | 10 | 0 | 7 | 8 | 9 | 20 | 11 | 12 | 26 | 0 | 15 | 16 | 17 | 0 | 0 | 20 | 0 | 66 | 0 | 24 | 125 | 26 | 54 | 28 | 58 | 30 | 62 | 0 |
| Even/Odd | 0/0 | 2/3 | 1/4 | 3/2 | 2/3 | 0/0 | 2/3 | 3/2 | 1/4 | 2/3 | 3/2 | 2/3 | 1/4 | 0/0 | 3/2 | 3/2 | 3/2 | 0/0 | 0/0 | 3/2 | 0/0 | 1/4 | 0/0 | 2/3 | 3/2 | 2/3 | 2/3 | 3/2 | 1/4 | 3/2 | 2/3 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/2026 | 02 | 03 | 15 | 20 | 30 | |||||||||||||||||||||||||||
| 07/25/2026 | 04 | 10 | 11 | 16 | 25 | |||||||||||||||||||||||||||
| 07/24/2026 | 07 | 22 | 25 | 26 | 27 | |||||||||||||||||||||||||||
| 07/23/2026 | 02 | 05 | 13 | 22 | 31 | |||||||||||||||||||||||||||
| 07/22/2026 | 05 | 10 | 12 | 25 | 31 | |||||||||||||||||||||||||||
| 07/21/2026 | 02 | 24 | 25 | 27 | 29 | |||||||||||||||||||||||||||
| 07/20/2026 | 04 | 08 | 17 | 25 | 28 | |||||||||||||||||||||||||||
| 07/19/2026 | 03 | 09 | 13 | 22 | 29 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

