FREE
TrendPick AI / Colorado Lotto+
Colorado Lotto+
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
0730363518330302
Frequency Transition
0X
01020310111423252831353640
1X
05121719212426273233343839
2X
040809131618202937
3X
060715
4X
2230
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 8 | 8 | 1 | 2 | 3 | 0 | 3 | 1 | 8 | 8 | 1 | 0 | 8 | 0 | 4 | 6 | 2 | 6 | 4 | 7 | 0 | 8 | 5 | 8 | 1 | 5 | 8 | 2 | 0 | 8 | 6 | 3 | 1 | 8 | 8 | 0 | 5 | 5 | 8 |
| Freq. | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Seq. | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Freq(10) | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 0 |
| Freq(30) | 5 | 3 | 3 | 3 | 2 | 8 | 5 | 2 | 2 | 2 | 6 | 6 | 4 | 3 | 7 | 5 | 4 | 3 | 6 | 7 | 4 | 7 | 6 | 3 | 3 | 2 | 4 | 5 | 9 | 5 | 2 | 2 | 3 | 9 | 4 | 5 | 7 | 6 | 5 | 3 |
| Delay% | 85 | 82 | 77 | 28 | 59 | 28 | 49 | 28 | 44 | 87 | 72 | 67 | 13 | 97 | 13 | 13 | 28 | 56 | 28 | 13 | 13 | 44 | 82 | 44 | 97 | 67 | 44 | 90 | 13 | 49 | 97 | 28 | 56 | 67 | 74 | 72 | 56 | 44 | 44 | 100 |
| Temp | C1 | C1 | C1 | M3 | C4 | W2 | H1 | M3 | W1 | C1 | C1 | C4 | W1 | C1 | H1 | W1 | C4 | W1 | M1 | W2 | M1 | H1 | C1 | M1 | C1 | M1 | M2 | C1 | W2 | H2 | C1 | M2 | M2 | M2 | C1 | C1 | W2 | M3 | M3 | C1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 0 | 0 | 0 | 8 | 5 | 18 | 21 | 16 | 18 | 0 | 0 | 12 | 26 | 0 | 45 | 32 | 17 | 36 | 19 | 40 | 21 | 88 | 0 | 24 | 0 | 26 | 27 | 0 | 58 | 120 | 0 | 32 | 33 | 34 | 0 | 0 | 74 | 38 | 39 | 0 |
| Even/Odd | 0/0 | 0/0 | 0/0 | 5/1 | 3/3 | 4/2 | 2/4 | 4/2 | 5/1 | 0/0 | 0/0 | 5/1 | 2/4 | 0/0 | 2/4 | 4/2 | 4/2 | 3/3 | 4/2 | 4/2 | 2/4 | 2/4 | 0/0 | 3/3 | 0/0 | 5/1 | 3/3 | 0/0 | 3/3 | 2/4 | 0/0 | 4/2 | 4/2 | 5/1 | 0/0 | 0/0 | 2/4 | 3/3 | 3/3 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/2026 | 13 | 15 | 16 | 20 | 21 | 29 | ||||||||||||||||||||||||||||||||||
| 09/07/2026 | 04 | 06 | 08 | 17 | 19 | 32 | ||||||||||||||||||||||||||||||||||
| 09/05/2026 | 09 | 22 | 24 | 27 | 38 | 39 | ||||||||||||||||||||||||||||||||||
| 09/02/2026 | 06 | 07 | 15 | 16 | 20 | 30 | ||||||||||||||||||||||||||||||||||
| 08/31/2026 | 06 | 08 | 18 | 30 | 33 | 37 | ||||||||||||||||||||||||||||||||||
| 08/29/2026 | 05 | 07 | 18 | 22 | 29 | 30 | ||||||||||||||||||||||||||||||||||
| 08/26/2026 | 04 | 09 | 12 | 22 | 26 | 34 | ||||||||||||||||||||||||||||||||||
| 08/24/2026 | 07 | 13 | 15 | 22 | 30 | 37 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

