FREE
TrendPick AI / Colorado Lotto+
Colorado Lotto+
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
0508380703152726042430
Frequency Transition
0X
01040809131516182224263032
1X
0203050710121417192127313637
2X
06252833353839
3X
11202940
4X
2334
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 6 | 2 | 8 | 4 | 2 | 3 | 8 | 8 | 6 | 1 | 5 | 8 | 5 | 8 | 8 | 7 | 8 | 2 | 0 | 7 | 8 | 0 | 8 | 3 | 8 | 3 | 0 | 1 | 8 | 0 | 8 | 1 | 0 | 1 | 5 | 0 | 3 | 5 | 3 |
| Freq. | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 3 |
| Seq. | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| Freq(10) | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 1 | 2 | 3 | 3 |
| Freq(30) | 1 | 6 | 4 | 3 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 7 | 1 | 4 | 4 | 6 | 2 | 3 | 6 | 7 | 7 | 2 | 6 | 3 | 8 | 3 | 3 | 6 | 6 | 3 | 2 | 0 | 5 | 6 | 4 | 6 | 7 | 4 | 5 | 6 |
| Delay% | 77 | 28 | 62 | 82 | 46 | 46 | 54 | 90 | 82 | 28 | 28 | 38 | 97 | 38 | 72 | 77 | 13 | 97 | 62 | 54 | 13 | 92 | 13 | 85 | 28 | 72 | 54 | 62 | 28 | 90 | 67 | 100 | 13 | 28 | 38 | 38 | 67 | 46 | 13 | 13 |
| Temp | C1 | C4 | C4 | C1 | C4 | M3 | M1 | C1 | C1 | M1 | W2 | M1 | C1 | M1 | C1 | C1 | M2 | C1 | M2 | W2 | M2 | C1 | H1 | C1 | W1 | C1 | M2 | W1 | H1 | C1 | M3 | C1 | W1 | H2 | W1 | M3 | M3 | W2 | W2 | H1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sum | 0 | 2 | 3 | 0 | 5 | 12 | 7 | 0 | 0 | 10 | 33 | 12 | 0 | 14 | 0 | 0 | 17 | 0 | 19 | 60 | 21 | 0 | 92 | 0 | 50 | 0 | 27 | 56 | 87 | 0 | 31 | 0 | 66 | 136 | 70 | 36 | 37 | 76 | 78 | 120 |
| Even/Odd | 0/0 | 3/3 | 2/4 | 0/0 | 3/3 | 2/4 | 3/3 | 0/0 | 0/0 | 3/3 | 2/4 | 4/2 | 0/0 | 4/2 | 0/0 | 0/0 | 1/5 | 0/0 | 2/4 | 3/3 | 1/5 | 0/0 | 3/3 | 0/0 | 3/3 | 0/0 | 3/3 | 3/3 | 2/4 | 0/0 | 3/3 | 0/0 | 2/4 | 3/3 | 2/4 | 4/2 | 3/3 | 3/3 | 4/2 | 3/3 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/25/2026 | 17 | 21 | 23 | 33 | 39 | 40 | ||||||||||||||||||||||||||||||||||
| 07/22/2026 | 02 | 10 | 11 | 25 | 29 | 34 | ||||||||||||||||||||||||||||||||||
| 07/20/2026 | 12 | 14 | 35 | 36 | 39 | 40 | ||||||||||||||||||||||||||||||||||
| 07/18/2026 | 05 | 06 | 11 | 23 | 34 | 38 | ||||||||||||||||||||||||||||||||||
| 07/15/2026 | 07 | 20 | 25 | 27 | 38 | 40 | ||||||||||||||||||||||||||||||||||
| 07/13/2026 | 03 | 06 | 19 | 23 | 28 | 29 | ||||||||||||||||||||||||||||||||||
| 07/11/2026 | 11 | 20 | 29 | 33 | 34 | 35 | ||||||||||||||||||||||||||||||||||
| 07/08/2026 | 20 | 23 | 28 | 31 | 34 | 37 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

