FREE
TrendPick AI / Colorado Lotto+
Colorado Lotto+
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
212030031317391209100418
Frequency Transition
0X
0511121825283136
1X
0102030408101314171922262930323334353940
2X
060709202123242738
3X
1516
4X
37
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 7 | 5 | 4 | 2 | 8 | 0 | 0 | 2 | 1 | 4 | 8 | 8 | 3 | 6 | 0 | 0 | 2 | 8 | 2 | 0 | 3 | 1 | 4 | 1 | 8 | 7 | 1 | 8 | 3 | 0 | 8 | 2 | 5 | 5 | 6 | 8 | 4 | 1 | 1 | 7 |
| Freq. | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 1 |
| Seq. | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 1 |
| Freq(10) | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 1 |
| Freq(30) | 5 | 4 | 4 | 3 | 2 | 7 | 6 | 2 | 3 | 3 | 5 | 4 | 4 | 3 | 7 | 5 | 4 | 3 | 6 | 5 | 5 | 7 | 7 | 4 | 3 | 2 | 5 | 3 | 7 | 5 | 1 | 2 | 3 | 8 | 4 | 4 | 10 | 7 | 4 | 4 |
| Delay% | 13 | 38 | 49 | 72 | 85 | 72 | 38 | 72 | 49 | 49 | 92 | 87 | 56 | 26 | 13 | 13 | 72 | 82 | 72 | 56 | 49 | 77 | 26 | 38 | 100 | 13 | 26 | 95 | 56 | 79 | 100 | 72 | 38 | 38 | 26 | 92 | 13 | 26 | 77 | 13 |
| Temp | C3 | C3 | C3 | C3 | C1 | W1 | W1 | C4 | W1 | C4 | C1 | C1 | C4 | C4 | H1 | H1 | M1 | C1 | M1 | W1 | W2 | M1 | W2 | W2 | C1 | M1 | W2 | C1 | M2 | M2 | C1 | M2 | M2 | M3 | M3 | C1 | H2 | H1 | M3 | M3 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Sum | 1 | 2 | 3 | 4 | 0 | 12 | 14 | 8 | 18 | 10 | 0 | 0 | 13 | 14 | 45 | 48 | 17 | 0 | 19 | 40 | 42 | 22 | 46 | 48 | 0 | 26 | 54 | 0 | 29 | 30 | 0 | 32 | 33 | 34 | 35 | 0 | 148 | 76 | 39 | 40 |
| Even/Odd | 3/3 | 3/3 | 1/5 | 4/2 | 0/0 | 4/2 | 4/2 | 4/2 | 3/3 | 1/5 | 0/0 | 0/0 | 2/4 | 2/4 | 4/2 | 4/2 | 4/2 | 0/0 | 4/2 | 4/2 | 2/4 | 3/3 | 1/5 | 3/3 | 0/0 | 3/3 | 3/3 | 0/0 | 2/4 | 4/2 | 0/0 | 4/2 | 3/3 | 3/3 | 2/4 | 0/0 | 1/5 | 3/3 | 3/3 | 3/3 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/19/2026 | 01 | 15 | 16 | 26 | 37 | 40 | ||||||||||||||||||||||||||||||||||
| 09/16/2026 | 14 | 23 | 27 | 35 | 37 | 38 | ||||||||||||||||||||||||||||||||||
| 09/14/2026 | 02 | 07 | 24 | 33 | 34 | 37 | ||||||||||||||||||||||||||||||||||
| 09/12/2026 | 03 | 09 | 10 | 21 | 23 | 37 | ||||||||||||||||||||||||||||||||||
| 09/09/2026 | 13 | 15 | 16 | 20 | 21 | 29 | ||||||||||||||||||||||||||||||||||
| 09/07/2026 | 04 | 06 | 08 | 17 | 19 | 32 | ||||||||||||||||||||||||||||||||||
| 09/05/2026 | 09 | 22 | 24 | 27 | 38 | 39 | ||||||||||||||||||||||||||||||||||
| 09/02/2026 | 06 | 07 | 15 | 16 | 20 | 30 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

