FREE
TrendPick AI / Dia de Sorte
Dia de Sorte
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
0402102731202122172403151608130119
Frequency Transition
0X
051623
1X
01030715171920212225
2X
0208101314182427283031
3X
0409122629
4X
11
5X
06
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 1 | 1 | 0 | 3 | 8 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 8 | 4 | 1 | 2 | 4 | 4 | 3 | 8 | 3 | 7 | 0 | 2 | 5 | 4 | 5 | 3 |
| Freq. | 1 | 2 | 1 | 3 | 0 | 5 | 1 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 |
| Seq. | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| Freq(10) | 1 | 2 | 2 | 3 | 0 | 6 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 2 | 2 | 4 | 2 | 3 |
| Freq(30) | 5 | 8 | 6 | 8 | 7 | 10 | 7 | 5 | 11 | 8 | 10 | 6 | 5 | 8 | 6 | 6 | 6 | 8 | 4 | 7 | 7 | 7 | 2 | 6 | 2 | 5 | 7 | 9 | 9 | 8 | 7 |
| Delay% | 83 | 80 | 90 | 47 | 97 | 20 | 37 | 67 | 37 | 80 | 20 | 37 | 80 | 37 | 90 | 93 | 60 | 20 | 80 | 60 | 60 | 67 | 100 | 60 | 20 | 20 | 47 | 37 | 20 | 20 | 47 |
| Temp | C2 | M1 | C2 | W2 | C1 | H2 | C2 | M1 | W2 | M2 | H1 | W2 | M2 | M2 | C3 | C1 | C3 | M3 | C3 | C4 | C4 | C4 | C1 | M3 | M1 | H1 | M3 | W1 | H1 | W1 | W1 |
| Repeats | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sum | 1 | 4 | 3 | 12 | 0 | 30 | 7 | 16 | 27 | 20 | 44 | 36 | 26 | 28 | 15 | 0 | 17 | 36 | 19 | 20 | 21 | 22 | 0 | 48 | 25 | 78 | 54 | 56 | 87 | 60 | 62 |
| Even/Odd | 5/2 | 5/2 | 3/4 | 5/2 | 0/0 | 3/4 | 4/3 | 3/4 | 3/4 | 5/2 | 3/4 | 5/2 | 3/4 | 5/2 | 3/4 | 0/0 | 4/3 | 5/2 | 3/4 | 4/3 | 4/3 | 5/2 | 0/0 | 5/2 | 4/3 | 3/4 | 3/4 | 4/3 | 4/3 | 4/3 | 5/2 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | 06 | 11 | 18 | 25 | 26 | 29 | 30 | ||||||||||||||||||||||||
| 07/10/2026 | 06 | 07 | 09 | 12 | 14 | 28 | 29 | ||||||||||||||||||||||||
| 07/09/2026 | 04 | 06 | 09 | 27 | 28 | 30 | 31 | ||||||||||||||||||||||||
| 07/08/2026 | 04 | 12 | 17 | 20 | 21 | 24 | 29 | ||||||||||||||||||||||||
| 07/07/2026 | 04 | 08 | 11 | 14 | 22 | 24 | 31 | ||||||||||||||||||||||||
| 07/06/2026 | 02 | 09 | 10 | 13 | 19 | 26 | 27 | ||||||||||||||||||||||||
| 07/04/2026 | 01 | 02 | 06 | 10 | 11 | 12 | 18 | ||||||||||||||||||||||||
| 07/03/2026 | 03 | 06 | 08 | 11 | 13 | 15 | 26 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

