FREE
TrendPick AI / Florida Fantasy 5 Evening
Florida Fantasy 5 Evening
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
171522122408273619313418
Frequency Transition
0X
0106091214161823243036
1X
0203040708101519212527293135
2X
0513172022283334
3X
1132
4X
26
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 5 | 6 | 5 | 0 | 8 | 6 | 4 | 8 | 5 | 4 | 8 | 3 | 8 | 1 | 8 | 0 | 8 | 4 | 0 | 7 | 2 | 8 | 8 | 4 | 0 | 3 | 1 | 5 | 8 | 2 | 1 | 1 | 0 | 6 | 8 |
| Freq. | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 |
| Seq. | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Freq(10) | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 1 |
| Freq(30) | 0 | 2 | 3 | 3 | 6 | 7 | 7 | 3 | 2 | 3 | 7 | 4 | 4 | 6 | 5 | 2 | 5 | 2 | 2 | 8 | 6 | 4 | 6 | 4 | 1 | 7 | 3 | 7 | 3 | 7 | 2 | 7 | 4 | 2 | 3 | 3 |
| Delay% | 100 | 37 | 23 | 37 | 37 | 89 | 23 | 46 | 94 | 37 | 11 | 74 | 11 | 83 | 69 | 97 | 63 | 89 | 46 | 54 | 11 | 54 | 91 | 83 | 46 | 11 | 54 | 63 | 37 | 83 | 63 | 11 | 23 | 69 | 23 | 74 |
| Temp | C1 | C4 | C4 | C4 | W1 | C1 | M1 | M1 | C1 | M1 | H1 | C1 | W1 | C1 | M1 | C1 | W1 | C1 | M2 | W2 | M2 | W2 | C1 | C1 | M2 | H2 | M3 | W2 | M3 | C1 | M3 | H1 | W2 | H1 | M3 | C1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sum | 0 | 2 | 3 | 4 | 10 | 0 | 7 | 8 | 0 | 10 | 33 | 0 | 26 | 0 | 15 | 0 | 34 | 0 | 19 | 40 | 21 | 44 | 0 | 0 | 25 | 104 | 27 | 56 | 29 | 0 | 31 | 96 | 66 | 68 | 35 | 0 |
| Even/Odd | 0/0 | 3/2 | 0/5 | 3/2 | 3/2 | 0/0 | 0/5 | 2/3 | 0/0 | 3/2 | 2/3 | 0/0 | 3/2 | 0/0 | 3/2 | 0/0 | 3/2 | 0/0 | 2/3 | 3/2 | 2/3 | 3/2 | 0/0 | 0/0 | 2/3 | 3/2 | 3/2 | 3/2 | 3/2 | 0/0 | 3/2 | 3/2 | 3/2 | 3/2 | 0/5 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/30/2026 | 11 | 13 | 21 | 26 | 32 | |||||||||||||||||||||||||||||||
| 09/20/2026 | 03 | 07 | 11 | 33 | 35 | |||||||||||||||||||||||||||||||
| 09/19/2026 | 02 | 04 | 05 | 10 | 29 | |||||||||||||||||||||||||||||||
| 09/18/2026 | 08 | 11 | 19 | 25 | 32 | |||||||||||||||||||||||||||||||
| 09/17/2026 | 13 | 20 | 22 | 26 | 27 | |||||||||||||||||||||||||||||||
| 09/16/2026 | 17 | 22 | 26 | 28 | 31 | |||||||||||||||||||||||||||||||
| 09/15/2026 | 15 | 28 | 32 | 33 | 34 | |||||||||||||||||||||||||||||||
| 09/14/2026 | 05 | 17 | 20 | 26 | 34 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

