FREE
TrendPick AI / Florida Fantasy 5 Evening
Florida Fantasy 5 Evening
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
36230608042432152630
Frequency Transition
0X
0305060809141519202324303234
1X
020407121617252631
2X
0110182128293536
3X
1113222733
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 5 | 6 | 8 | 0 | 8 | 8 | 3 | 8 | 8 | 5 | 1 | 4 | 2 | 8 | 8 | 6 | 7 | 3 | 8 | 8 | 2 | 0 | 8 | 8 | 5 | 2 | 2 | 1 | 1 | 8 | 0 | 8 | 0 | 8 | 5 | 0 |
| Freq. | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 2 |
| Seq. | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| Freq(10) | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 2 |
| Freq(30) | 7 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 1 | 7 | 5 | 6 | 6 | 2 | 3 | 4 | 4 | 4 | 2 | 1 | 6 | 6 | 4 | 3 | 3 | 2 | 6 | 4 | 5 | 2 | 6 | 3 | 9 | 1 | 6 | 4 |
| Delay% | 11 | 26 | 100 | 60 | 89 | 74 | 49 | 80 | 86 | 26 | 11 | 46 | 46 | 100 | 80 | 26 | 11 | 26 | 94 | 83 | 46 | 31 | 69 | 63 | 31 | 51 | 11 | 26 | 46 | 66 | 60 | 71 | 46 | 94 | 11 | 54 |
| Temp | M3 | M1 | C1 | M1 | C1 | C1 | M1 | C1 | C1 | M3 | W2 | M1 | H1 | C1 | C1 | M2 | M2 | W1 | C1 | C1 | W1 | H1 | C1 | C1 | M2 | M3 | H1 | W1 | W2 | C1 | M3 | C1 | H2 | C1 | W2 | W2 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sum | 2 | 2 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 20 | 33 | 12 | 39 | 0 | 0 | 16 | 17 | 36 | 0 | 0 | 42 | 66 | 0 | 0 | 25 | 26 | 81 | 56 | 58 | 0 | 31 | 0 | 99 | 0 | 70 | 72 |
| Even/Odd | 2/3 | 5/0 | 0/0 | 3/2 | 0/0 | 0/0 | 1/4 | 0/0 | 0/0 | 2/3 | 2/3 | 1/4 | 2/3 | 0/0 | 0/0 | 5/0 | 0/5 | 1/4 | 0/0 | 0/0 | 2/3 | 3/2 | 0/0 | 0/0 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 0/0 | 3/2 | 0/0 | 3/2 | 0/0 | 2/3 | 3/2 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/2026 | 01 | 11 | 17 | 27 | 35 | |||||||||||||||||||||||||||||||
| 07/25/2026 | 02 | 10 | 16 | 18 | 28 | |||||||||||||||||||||||||||||||
| 07/24/2026 | 01 | 10 | 22 | 25 | 35 | |||||||||||||||||||||||||||||||
| 07/23/2026 | 12 | 13 | 21 | 29 | 33 | |||||||||||||||||||||||||||||||
| 07/22/2026 | 07 | 11 | 13 | 18 | 27 | |||||||||||||||||||||||||||||||
| 07/21/2026 | 13 | 21 | 22 | 26 | 27 | |||||||||||||||||||||||||||||||
| 07/20/2026 | 11 | 28 | 29 | 33 | 36 | |||||||||||||||||||||||||||||||
| 07/19/2026 | 04 | 22 | 31 | 33 | 36 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

