FREE
TrendPick AI / Florida Fantasy 5 Evening
Florida Fantasy 5 Evening
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
030822321110130509273516
Frequency Transition
0X
0108101116192025323435
1X
02030405070913182224262728293133
2X
12141736
3X
15212330
4X
06
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 0 | 2 | 6 | 1 | 3 | 4 | 8 | 1 | 8 | 8 | 3 | 2 | 0 | 2 | 8 | 2 | 6 | 8 | 8 | 1 | 1 | 0 | 0 | 8 | 5 | 3 | 6 | 5 | 0 | 7 | 8 | 7 | 8 | 8 | 2 |
| Freq. | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Seq. | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Freq(10) | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 2 |
| Freq(30) | 3 | 1 | 5 | 3 | 3 | 11 | 8 | 5 | 3 | 4 | 4 | 3 | 3 | 6 | 6 | 2 | 5 | 2 | 4 | 9 | 5 | 4 | 7 | 6 | 0 | 5 | 2 | 5 | 3 | 8 | 3 | 4 | 2 | 1 | 2 | 3 |
| Delay% | 94 | 69 | 54 | 23 | 63 | 23 | 43 | 89 | 63 | 89 | 80 | 11 | 54 | 49 | 11 | 89 | 31 | 23 | 91 | 71 | 11 | 63 | 43 | 69 | 100 | 31 | 49 | 23 | 31 | 43 | 11 | 77 | 11 | 97 | 77 | 43 |
| Temp | C1 | C4 | C4 | C4 | M1 | H2 | M1 | C1 | M1 | C1 | C1 | W1 | M1 | W2 | W2 | C1 | W2 | M2 | C1 | C1 | H1 | M2 | H1 | M2 | C1 | M3 | M3 | M3 | M3 | H1 | W1 | C1 | W1 | C1 | C1 | W2 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 0 | 2 | 3 | 4 | 5 | 24 | 7 | 0 | 9 | 0 | 0 | 24 | 13 | 28 | 45 | 0 | 34 | 18 | 0 | 0 | 63 | 22 | 69 | 24 | 0 | 26 | 27 | 28 | 29 | 90 | 31 | 0 | 33 | 0 | 0 | 72 |
| Even/Odd | 0/0 | 4/1 | 1/4 | 4/1 | 2/3 | 3/2 | 3/2 | 0/0 | 2/3 | 0/0 | 0/0 | 3/2 | 1/4 | 4/1 | 1/4 | 0/0 | 1/4 | 4/1 | 0/0 | 0/0 | 2/3 | 2/3 | 4/1 | 4/1 | 0/0 | 2/3 | 3/2 | 4/1 | 2/3 | 4/1 | 1/4 | 0/0 | 1/4 | 0/0 | 0/0 | 1/4 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2026 | 12 | 15 | 21 | 31 | 33 | |||||||||||||||||||||||||||||||
| 09/09/2026 | 04 | 06 | 15 | 18 | 28 | |||||||||||||||||||||||||||||||
| 09/08/2026 | 06 | 17 | 21 | 26 | 29 | |||||||||||||||||||||||||||||||
| 09/07/2026 | 06 | 07 | 23 | 30 | 36 | |||||||||||||||||||||||||||||||
| 09/06/2026 | 06 | 12 | 14 | 23 | 27 | |||||||||||||||||||||||||||||||
| 09/05/2026 | 03 | 13 | 15 | 17 | 36 | |||||||||||||||||||||||||||||||
| 09/04/2026 | 05 | 09 | 21 | 22 | 30 | |||||||||||||||||||||||||||||||
| 09/03/2026 | 02 | 14 | 23 | 24 | 30 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

