FREE
TrendPick AI / Florida Fantasy 5 Midday
Florida Fantasy 5 Midday
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
30181113091207021632221934062325
Frequency Transition
0X
060711131823252932333436
1X
020305091012151617222431
2X
04081419202126273035
4X
0128
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 2 | 1 | 7 | 0 | 6 | 8 | 8 | 2 | 3 | 6 | 8 | 2 | 8 | 0 | 5 | 1 | 7 | 8 | 1 | 1 | 3 | 4 | 8 | 7 | 8 | 0 | 3 | 0 | 8 | 1 | 0 | 8 | 8 | 8 | 4 | 8 |
| Freq. | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Seq. | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Freq(10) | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Freq(30) | 6 | 3 | 4 | 3 | 5 | 2 | 4 | 8 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 2 | 6 | 7 | 2 | 2 | 4 | 2 | 6 | 8 | 8 | 3 | 5 | 6 | 3 | 0 | 2 | 2 | 4 |
| Delay% | 11 | 63 | 11 | 40 | 26 | 80 | 80 | 40 | 51 | 26 | 86 | 57 | 86 | 40 | 40 | 63 | 11 | 74 | 51 | 46 | 26 | 46 | 89 | 11 | 91 | 11 | 26 | 40 | 97 | 57 | 66 | 74 | 100 | 74 | 26 | 94 |
| Temp | H1 | C4 | C4 | M3 | M1 | C1 | C1 | W1 | M1 | M1 | C1 | M1 | C1 | W1 | M2 | M2 | M2 | C1 | W1 | W2 | W2 | M3 | C1 | M3 | C1 | W2 | W2 | H2 | C1 | H1 | M3 | C1 | C1 | C1 | H1 | C1 |
| Repeats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 4 | 2 | 3 | 8 | 5 | 0 | 0 | 16 | 9 | 10 | 0 | 12 | 0 | 28 | 15 | 16 | 17 | 0 | 38 | 40 | 42 | 22 | 0 | 24 | 0 | 52 | 54 | 112 | 0 | 60 | 31 | 0 | 0 | 0 | 70 | 0 |
| Even/Odd | 4/1 | 4/1 | 2/3 | 4/1 | 1/4 | 0/0 | 0/0 | 4/1 | 0/5 | 1/4 | 0/0 | 4/1 | 0/0 | 4/1 | 4/1 | 4/1 | 2/3 | 0/0 | 4/1 | 4/1 | 0/5 | 3/2 | 0/0 | 2/3 | 0/0 | 4/1 | 0/5 | 4/1 | 0/0 | 4/1 | 4/1 | 0/0 | 0/0 | 0/0 | 3/2 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/27/2026 | 01 | 03 | 17 | 24 | 26 | |||||||||||||||||||||||||||||||
| 07/26/2026 | 05 | 10 | 21 | 27 | 35 | |||||||||||||||||||||||||||||||
| 07/25/2026 | 04 | 08 | 14 | 15 | 28 | |||||||||||||||||||||||||||||||
| 07/24/2026 | 01 | 20 | 22 | 28 | 35 | |||||||||||||||||||||||||||||||
| 07/23/2026 | 01 | 09 | 19 | 21 | 27 | |||||||||||||||||||||||||||||||
| 07/22/2026 | 01 | 08 | 12 | 28 | 30 | |||||||||||||||||||||||||||||||
| 07/21/2026 | 02 | 16 | 19 | 20 | 30 | |||||||||||||||||||||||||||||||
| 07/20/2026 | 04 | 14 | 26 | 28 | 31 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

