FREE
TrendPick AI / Florida Fantasy 5 Midday
Florida Fantasy 5 Midday
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
321227342035053611042209011030073125
Frequency Transition
0X
020520222428293435
1X
01030709101113151921232531323336
2X
040608121416262730
3X
1718
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 2 | 8 | 7 | 0 | 8 | 2 | 1 | 3 | 3 | 4 | 3 | 2 | 6 | 6 | 5 | 0 | 0 | 4 | 7 | 8 | 7 | 8 | 5 | 8 | 0 | 1 | 0 | 8 | 8 | 1 | 1 | 4 | 6 | 8 | 8 | 4 |
| Freq. | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Seq. | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Freq(10) | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| Freq(30) | 3 | 3 | 8 | 4 | 5 | 6 | 2 | 5 | 3 | 2 | 4 | 5 | 4 | 5 | 2 | 7 | 9 | 7 | 4 | 5 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 2 | 2 | 5 | 1 | 5 | 5 | 4 |
| Delay% | 66 | 97 | 11 | 66 | 89 | 23 | 71 | 23 | 57 | 46 | 57 | 57 | 23 | 11 | 34 | 46 | 34 | 11 | 11 | 86 | 11 | 86 | 34 | 97 | 74 | 34 | 57 | 100 | 91 | 66 | 71 | 46 | 23 | 77 | 86 | 46 |
| Temp | C3 | C1 | C3 | W1 | C1 | W1 | C4 | W1 | C4 | C4 | M1 | W2 | M1 | W2 | M1 | W2 | H1 | H2 | M1 | C1 | M2 | C1 | M2 | C1 | M2 | W2 | H1 | C1 | C1 | H1 | M3 | M3 | M3 | C1 | C1 | M3 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 1 | 0 | 3 | 8 | 0 | 12 | 7 | 16 | 9 | 10 | 11 | 24 | 13 | 28 | 15 | 32 | 51 | 54 | 19 | 0 | 21 | 0 | 23 | 0 | 25 | 52 | 54 | 0 | 0 | 60 | 31 | 32 | 33 | 0 | 0 | 36 |
| Even/Odd | 4/1 | 0/0 | 2/3 | 2/3 | 0/0 | 4/1 | 2/3 | 2/3 | 2/3 | 5/0 | 2/3 | 4/1 | 3/2 | 3/2 | 2/3 | 2/3 | 2/3 | 5/0 | 2/3 | 0/0 | 2/3 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | 2/3 | 0/0 | 0/0 | 2/3 | 2/3 | 5/0 | 3/2 | 0/0 | 0/0 | 5/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2026 | 03 | 14 | 18 | 19 | 21 | |||||||||||||||||||||||||||||||
| 09/09/2026 | 06 | 08 | 13 | 14 | 33 | |||||||||||||||||||||||||||||||
| 09/08/2026 | 15 | 17 | 18 | 23 | 26 | |||||||||||||||||||||||||||||||
| 09/07/2026 | 10 | 16 | 18 | 32 | 36 | |||||||||||||||||||||||||||||||
| 09/06/2026 | 08 | 09 | 11 | 12 | 27 | |||||||||||||||||||||||||||||||
| 09/05/2026 | 01 | 04 | 06 | 12 | 30 | |||||||||||||||||||||||||||||||
| 09/04/2026 | 07 | 17 | 26 | 30 | 31 | |||||||||||||||||||||||||||||||
| 09/03/2026 | 04 | 16 | 17 | 25 | 27 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

