FREE
TrendPick AI / Florida Lotto
Florida Lotto
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
1645113421034251460914400436354805242823
Frequency Transition
0X
030407081323262728353637404142485053
1X
02050911121415181920212224252930333845464951
2X
01061016173132343943444752
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | XTRA | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 1 | 4 | 8 | 8 | 3 | 3 | 8 | 8 | 0 | 0 | 2 | 6 | 8 | 0 | 7 | 1 | 1 | 4 | 5 | 4 | 0 | 4 | 8 | 3 | 7 | 8 | 8 | 8 | 7 | 1 | 2 | 0 | 2 | 0 | 8 | 8 | 8 | 5 | 2 | 8 | 8 | 8 | 4 | 5 | 3 | 1 | 1 | 8 | 5 | 8 | 2 | 4 | 8 | |
| Freq. | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Seq. | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Freq(10) | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Freq(30) | 3 | 2 | 4 | 3 | 2 | 5 | 5 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 2 | 6 | 6 | 2 | 2 | 1 | 5 | 4 | 7 | 5 | 4 | 3 | 3 | 1 | 5 | 6 | 3 | 3 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 1 | 0 | 3 | 5 | 1 | |
| Delay% | 31 | 38 | 73 | 75 | 48 | 21 | 87 | 90 | 65 | 10 | 56 | 21 | 90 | 65 | 10 | 48 | 21 | 38 | 31 | 38 | 65 | 38 | 79 | 48 | 10 | 87 | 98 | 67 | 10 | 60 | 21 | 48 | 56 | 56 | 87 | 79 | 92 | 31 | 21 | 73 | 96 | 73 | 31 | 10 | 48 | 60 | 21 | 87 | 31 | 100 | 56 | 10 | 94 | |
| Temp | W1 | C4 | C1 | C1 | C4 | W1 | C1 | C1 | C4 | W2 | M1 | M1 | C1 | M1 | M1 | W2 | W2 | M1 | M2 | M2 | M2 | M2 | C1 | M2 | M2 | C1 | C1 | C1 | M3 | M3 | W2 | W2 | M3 | H1 | C1 | C1 | C1 | M3 | H1 | C1 | C1 | C1 | H1 | H1 | M3 | W1 | H1 | C1 | W1 | C1 | W1 | H2 | C1 | |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sum | 2 | 2 | 0 | 0 | 5 | 12 | 0 | 0 | 9 | 20 | 11 | 12 | 0 | 14 | 15 | 32 | 34 | 18 | 19 | 20 | 21 | 22 | 0 | 24 | 25 | 0 | 0 | 0 | 29 | 30 | 62 | 64 | 33 | 68 | 0 | 0 | 0 | 38 | 78 | 0 | 0 | 0 | 86 | 88 | 45 | 46 | 94 | 0 | 49 | 0 | 51 | 104 | 0 | |
| Even/Odd | 3/3 | 5/1 | 0/0 | 0/0 | 4/2 | 4/2 | 0/0 | 0/0 | 4/2 | 4/2 | 1/5 | 2/4 | 0/0 | 4/2 | 3/3 | 3/3 | 3/3 | 5/1 | 2/4 | 5/1 | 4/2 | 5/1 | 0/0 | 4/2 | 3/3 | 0/0 | 0/0 | 0/0 | 3/3 | 3/3 | 1/5 | 4/2 | 1/5 | 4/2 | 0/0 | 0/0 | 0/0 | 2/4 | 1/5 | 0/0 | 0/0 | 0/0 | 5/1 | 2/4 | 4/2 | 3/3 | 3/3 | 0/0 | 2/4 | 0/0 | 1/5 | 5/1 | 0/0 | |
| Date | XTRA | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/2026 | - | 10 | 15 | 25 | 29 | 44 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | - | 06 | 12 | 17 | 31 | 39 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/02/2026 | - | 01 | 19 | 38 | 43 | 44 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||
| 08/29/2026 | - | 02 | 18 | 20 | 22 | 43 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
| 08/26/2026 | - | 05 | 06 | 16 | 24 | 32 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
| 08/22/2026 | - | 11 | 31 | 33 | 34 | 39 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||
| 08/19/2026 | - | 01 | 16 | 17 | 30 | 46 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
| 08/15/2026 | - | 09 | 10 | 14 | 21 | 32 | 34 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

