FREE
TrendPick AI / Florida Lotto
Florida Lotto
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
3111250405443612271745192342100651433709
Frequency Transition
0X
0102061012151620212427293036414344495051
1X
05091417192223283133353740424546474853
2X
03040708111318252634383952
3X
32
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | XTRA | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 8 | 2 | 0 | 0 | 8 | 1 | 2 | 3 | 8 | 2 | 8 | 4 | 6 | 8 | 8 | 4 | 1 | 3 | 8 | 8 | 6 | 2 | 8 | 0 | 5 | 8 | 5 | 8 | 8 | 4 | 3 | 0 | 1 | 6 | 8 | 4 | 2 | 1 | 6 | 8 | 0 | 8 | 8 | 4 | 7 | 3 | 5 | 8 | 8 | 8 | 0 | 1 | |
| Freq. | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Seq. | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Freq(10) | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Freq(30) | 2 | 2 | 3 | 4 | 4 | 3 | 5 | 2 | 2 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 3 | 6 | 3 | 2 | 2 | 5 | 3 | 2 | 4 | 6 | 4 | 4 | 2 | 5 | 4 | 4 | 5 | 5 | 2 | 4 | 2 | 6 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 6 | 1 | 5 | 1 | 1 | 3 | 4 | 1 | |
| Delay% | 81 | 71 | 21 | 56 | 62 | 79 | 10 | 29 | 48 | 71 | 48 | 85 | 29 | 21 | 94 | 90 | 38 | 52 | 48 | 96 | 71 | 21 | 52 | 90 | 48 | 10 | 85 | 29 | 98 | 71 | 38 | 21 | 62 | 10 | 21 | 79 | 38 | 38 | 10 | 21 | 79 | 62 | 90 | 71 | 38 | 10 | 48 | 29 | 100 | 92 | 79 | 10 | 56 | |
| Temp | C1 | C1 | W1 | W1 | C4 | C1 | W1 | W2 | M1 | C1 | W2 | C1 | W2 | M1 | C1 | C1 | M1 | W2 | M1 | C1 | C1 | M1 | M2 | C1 | W2 | H1 | C1 | M2 | C1 | C1 | M2 | H2 | M2 | H1 | M2 | C1 | M2 | H1 | H1 | M3 | C1 | M3 | C1 | C1 | M3 | M3 | M3 | W1 | C1 | C1 | C1 | H1 | W1 | |
| Repeats | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sum | 0 | 0 | 6 | 8 | 5 | 0 | 14 | 16 | 9 | 0 | 22 | 0 | 26 | 14 | 0 | 0 | 17 | 36 | 19 | 0 | 0 | 22 | 23 | 0 | 50 | 52 | 0 | 28 | 0 | 0 | 31 | 96 | 33 | 68 | 35 | 0 | 37 | 76 | 78 | 40 | 0 | 42 | 0 | 0 | 45 | 46 | 47 | 48 | 0 | 0 | 0 | 104 | 53 | |
| Even/Odd | 0/0 | 0/0 | 3/3 | 3/3 | 3/3 | 0/0 | 3/3 | 3/3 | 1/5 | 0/0 | 3/3 | 0/0 | 1/5 | 4/2 | 0/0 | 0/0 | 1/5 | 3/3 | 1/5 | 0/0 | 0/0 | 4/2 | 3/3 | 0/0 | 3/3 | 5/1 | 0/0 | 5/1 | 0/0 | 0/0 | 1/5 | 1/5 | 3/3 | 3/3 | 4/2 | 0/0 | 1/5 | 3/3 | 3/3 | 4/2 | 0/0 | 3/3 | 0/0 | 0/0 | 1/5 | 4/2 | 1/5 | 5/1 | 0/0 | 0/0 | 0/0 | 3/3 | 3/3 | |
| Date | XTRA | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/25/2026 | - | 07 | 26 | 34 | 39 | 46 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
| 07/22/2026 | - | 03 | 14 | 22 | 32 | 35 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||
| 07/18/2026 | - | 08 | 13 | 26 | 28 | 32 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
| 07/15/2026 | - | 13 | 17 | 31 | 37 | 38 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
| 07/11/2026 | - | 09 | 11 | 19 | 25 | 32 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
| 07/08/2026 | - | 03 | 08 | 11 | 18 | 23 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||
| 07/04/2026 | - | 04 | 07 | 18 | 34 | 39 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||
| 07/01/2026 | - | 04 | 05 | 25 | 33 | 42 | 52 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

