FREE
TrendPick AI / Pick 3 Evening
Pick 3 Evening
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
080301
Frequency Transition
1X
0103050709
2X
02
3X
000408
4X
06
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | |
| Freq. | 3 | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 3 | 1 | |
| Seq. | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | |
| Freq(10) | 5 | 1 | 2 | 3 | 4 | 2 | 5 | 2 | 5 | 1 | |
| Freq(30) | 11 | 6 | 15 | 8 | 7 | 8 | 12 | 5 | 9 | 9 | |
| Delay% | 44 | 89 | 44 | 67 | 11 | 11 | 56 | 89 | 44 | 100 | |
| Temp | M3 | C1 | M2 | C2 | W1 | C3 | H2 | C4 | W2 | M1 | |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Sum | 0 | 1 | 4 | 6 | 16 | 10 | 24 | 7 | 32 | 9 | |
| Even/Odd | 2/1 | 1/2 | 2/0 | 1/1 | 2/0 | 1/1 | 2/0 | 1/2 | 2/0 | 2/1 | |
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/16/2026 | 5 | 04 | 05 | ||||||||
| 10/15/2026 | 9 | 00 | 02 | 08 | |||||||
| 10/11/2026 | 6 | 04 | 06 | 08 | |||||||
| 10/07/2026 | 1 | 00 | 03 | ||||||||
| 09/30/2026 | 9 | 02 | 04 | ||||||||
| 09/20/2026 | 4 | 01 | 06 | 07 | |||||||
| 09/19/2026 | 1 | 00 | 06 | 09 | |||||||
| 09/18/2026 | 5 | 06 | 08 |
Fireball — Stats
| Fireball | Freq(10) | Freq(30) | Delay | Seq. |
|---|---|---|---|---|
| 0 | 0 | 2 | 19 | 1 |
| 1 | 2 | 3 | 7 | 3 |
| 2 | 0 | 3 | 1 | 3 |
| 3 | 0 | 1 | 11 | 2 |
| 4 | 1 | 5 | 0 | 2 |
| 5 | 4 | 6 | 2 | 3 |
| 6 | 1 | 2 | 4 | 2 |
| 7 | 0 | 1 | 14 | 1 |
| 8 | 0 | 3 | 9 | 2 |
| 9 | 2 | 4 | 28 | 2 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

