FREE
TrendPick AI / Pick 3 Evening
Pick 3 Evening
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
0508
Frequency Transition
0X
0004
1X
010307
3X
02050608
5X
09
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 6 | 2 | 7 | 8 | 1 | 5 | 0 | 0 | 1 | |
| Freq. | 0 | 1 | 3 | 1 | 0 | 3 | 3 | 1 | 3 | 5 | |
| Seq. | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 1 | 2 | 3 | |
| Freq(10) | 1 | 1 | 5 | 2 | 1 | 3 | 5 | 2 | 3 | 7 | |
| Freq(30) | 7 | 7 | 16 | 6 | 6 | 9 | 13 | 4 | 8 | 14 | |
| Delay% | 100 | 33 | 67 | 22 | 100 | 44 | 22 | 78 | 67 | 22 | |
| Temp | C1 | C3 | M2 | C4 | C1 | M3 | W1 | M1 | W2 | H2 | |
| Repeats | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | |
| Sum | 0 | 1 | 8 | 3 | 0 | 15 | 24 | 14 | 24 | 54 | |
| Even/Odd | 0/0 | 1/1 | 1/1 | 1/2 | 0/0 | 0/2 | 1/2 | 1/1 | 1/1 | 0/2 | |
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2026 | 4 | 03 | 06 | 09 | |||||||
| 09/09/2026 | 8 | 01 | 06 | ||||||||
| 09/08/2026 | 8 | 05 | 06 | 09 | |||||||
| 09/07/2026 | 2 | 02 | 05 | 08 | |||||||
| 09/06/2026 | 9 | 02 | 08 | 09 | |||||||
| 09/05/2026 | 5 | 02 | 09 | ||||||||
| 09/04/2026 | 7 | 05 | 09 | ||||||||
| 09/03/2026 | 2 | 07 | 08 |
Fireball — Stats
| Fireball | Freq(10) | Freq(30) | Delay | Seq. |
|---|---|---|---|---|
| 0 | 0 | 4 | 19 | 1 |
| 1 | 0 | 5 | 7 | 3 |
| 2 | 2 | 4 | 1 | 3 |
| 3 | 1 | 2 | 11 | 2 |
| 4 | 1 | 2 | 0 | 2 |
| 5 | 1 | 3 | 2 | 2 |
| 6 | 0 | 1 | 4 | 2 |
| 7 | 1 | 2 | 14 | 1 |
| 8 | 3 | 6 | 9 | 2 |
| 9 | 1 | 1 | 28 | 2 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

