FREE
TrendPick AI / Pick 3 Evening
Pick 3 Evening
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
0804
Frequency Transition
1X
020406
2X
00030708
3X
0105
5X
09
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 0 | 0 | 2 | 3 | 5 | 3 | 1 | 2 | 1 | 0 | |
| Freq. | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 5 | |
| Seq. | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | |
| Freq(10) | 3 | 3 | 2 | 2 | 4 | 3 | 1 | 4 | 3 | 5 | |
| Freq(30) | 9 | 12 | 11 | 3 | 7 | 11 | 6 | 9 | 9 | 13 | |
| Delay% | 22 | 44 | 89 | 78 | 67 | 67 | 100 | 22 | 44 | 22 | |
| Temp | C4 | W1 | C1 | M1 | C2 | W2 | C3 | M2 | M3 | H2 | |
| Repeats | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Sum | 0 | 3 | 2 | 6 | 4 | 15 | 6 | 21 | 24 | 45 | |
| Even/Odd | 1/2 | 1/2 | 1/1 | 0/3 | 1/2 | 0/3 | 2/0 | 1/1 | 2/0 | 1/2 | |
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/2026 | 8 | 00 | 07 | 09 | |||||||
| 07/25/2026 | 9 | 01 | 08 | 09 | |||||||
| 07/24/2026 | 2 | 04 | 05 | 09 | |||||||
| 07/23/2026 | 4 | 01 | 03 | 05 | |||||||
| 07/22/2026 | 6 | 03 | 05 | 09 | |||||||
| 07/21/2026 | 1 | 02 | 07 | ||||||||
| 07/20/2026 | 2 | 06 | 08 | ||||||||
| 07/19/2026 | 4 | 00 | 01 | 09 |
Fireball — Stats
| Fireball | Freq(10) | Freq(30) | Delay | Seq. |
|---|---|---|---|---|
| 0 | 0 | 2 | 19 | 1 |
| 1 | 1 | 2 | 7 | 3 |
| 2 | 3 | 4 | 1 | 3 |
| 3 | 0 | 1 | 11 | 2 |
| 4 | 2 | 3 | 0 | 2 |
| 5 | 0 | 3 | 2 | 2 |
| 6 | 2 | 5 | 4 | 2 |
| 7 | 0 | 1 | 14 | 1 |
| 8 | 1 | 6 | 9 | 2 |
| 9 | 1 | 3 | 28 | 2 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

