FREE
TrendPick AI / Pick 4 Evening
Pick 4 Evening
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
02060805
Frequency Transition
1X
04
2X
02030508
3X
0106
4X
000709
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 3 | 1 | 1 | 3 | 0 | 3 | 2 | 1 | 2 | 0 | |
| Freq. | 4 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 4 | |
| Seq. | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | |
| Freq(10) | 6 | 4 | 3 | 2 | 3 | 5 | 4 | 4 | 4 | 5 | |
| Freq(30) | 15 | 13 | 12 | 7 | 16 | 8 | 10 | 18 | 9 | 12 | |
| Delay% | 22 | 22 | 67 | 44 | 100 | 89 | 89 | 44 | 67 | 22 | |
| Temp | W1 | M2 | C2 | C3 | C1 | C4 | M3 | W2 | M1 | H2 | |
| Repeats | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| Sum | 0 | 4 | 6 | 6 | 12 | 10 | 18 | 28 | 16 | 36 | |
| Even/Odd | 2/2 | 1/2 | 1/2 | 2/2 | 1/1 | 2/2 | 2/2 | 1/2 | 2/2 | 1/1 | |
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/2026 | 8 | 00 | 01 | 09 | |||||||
| 07/25/2026 | 9 | 00 | 03 | 07 | |||||||
| 07/24/2026 | 2 | 02 | 07 | 08 | 09 | ||||||
| 07/23/2026 | 4 | 00 | 01 | 05 | 06 | ||||||
| 07/22/2026 | 6 | 00 | 03 | 05 | 06 | ||||||
| 07/21/2026 | 1 | 06 | 07 | 08 | 09 | ||||||
| 07/20/2026 | 2 | 01 | 02 | 07 | |||||||
| 07/19/2026 | 4 | 04 | 09 |
Fireball — Stats
| Fireball | Freq(10) | Freq(30) | Delay | Seq. |
|---|---|---|---|---|
| 0 | 0 | 2 | 19 | 1 |
| 1 | 1 | 2 | 7 | 3 |
| 2 | 3 | 4 | 1 | 3 |
| 3 | 0 | 1 | 11 | 2 |
| 4 | 2 | 3 | 0 | 2 |
| 5 | 0 | 3 | 2 | 2 |
| 6 | 2 | 5 | 4 | 2 |
| 7 | 0 | 1 | 14 | 1 |
| 8 | 1 | 6 | 9 | 2 |
| 9 | 1 | 3 | 28 | 2 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

