FREE
TrendPick AI / Pick 4 Evening
Pick 4 Evening
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
060004070809
Frequency Transition
1X
0409
2X
0508
3X
0007
4X
03
5X
010206
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 4 | |
| Freq. | 3 | 5 | 5 | 4 | 1 | 2 | 5 | 3 | 2 | 1 | |
| Seq. | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |
| Freq(10) | 3 | 8 | 7 | 5 | 2 | 3 | 5 | 3 | 2 | 2 | |
| Freq(30) | 10 | 16 | 13 | 21 | 9 | 16 | 10 | 9 | 8 | 8 | |
| Delay% | 89 | 22 | 22 | 22 | 56 | 100 | 56 | 67 | 56 | 78 | |
| Temp | M1 | W1 | W2 | M3 | C1 | C3 | H2 | M2 | C4 | C2 | |
| Repeats | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Sum | 0 | 6 | 10 | 12 | 4 | 10 | 30 | 21 | 16 | 9 | |
| Even/Odd | 2/2 | 1/3 | 1/3 | 1/3 | 4/0 | 2/2 | 2/2 | 2/2 | 3/1 | 1/3 | |
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2026 | 4 | 01 | 02 | 03 | |||||||
| 09/09/2026 | 8 | 02 | 04 | 06 | 08 | ||||||
| 09/08/2026 | 8 | 01 | 03 | 06 | 07 | ||||||
| 09/07/2026 | 2 | 01 | 02 | 03 | 09 | ||||||
| 09/06/2026 | 9 | 00 | 01 | 06 | 08 | ||||||
| 09/05/2026 | 5 | 00 | 02 | 05 | 06 | ||||||
| 09/04/2026 | 7 | 01 | 02 | 03 | 07 | ||||||
| 09/03/2026 | 2 | 00 | 05 | 06 | 07 |
Fireball — Stats
| Fireball | Freq(10) | Freq(30) | Delay | Seq. |
|---|---|---|---|---|
| 0 | 0 | 4 | 19 | 1 |
| 1 | 0 | 5 | 7 | 3 |
| 2 | 2 | 4 | 1 | 3 |
| 3 | 1 | 2 | 11 | 2 |
| 4 | 1 | 2 | 0 | 2 |
| 5 | 1 | 3 | 2 | 2 |
| 6 | 0 | 1 | 4 | 2 |
| 7 | 1 | 2 | 14 | 1 |
| 8 | 3 | 6 | 9 | 2 |
| 9 | 1 | 1 | 28 | 2 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

