FREE
TrendPick AI / Pick 4 Evening
Pick 4 Evening
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
0502090306
Frequency Transition
1X
0207
2X
010406
3X
0305
4X
00
5X
0809
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 1 | 4 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| Freq. | 4 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 5 | 5 | |
| Seq. | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | |
| Freq(10) | 5 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 11 | 5 | |
| Freq(30) | 10 | 13 | 13 | 12 | 9 | 13 | 12 | 9 | 17 | 12 | |
| Delay% | 22 | 22 | 78 | 56 | 100 | 44 | 67 | 100 | 22 | 44 | |
| Temp | W1 | C3 | C1 | M2 | C4 | M3 | M1 | C2 | W2 | H2 | |
| Repeats | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | |
| Sum | 0 | 2 | 4 | 9 | 12 | 15 | 12 | 7 | 56 | 45 | |
| Even/Odd | 2/1 | 1/3 | 2/0 | 2/2 | 2/2 | 1/3 | 2/2 | 2/1 | 2/2 | 2/2 | |
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 | 3 | 00 | 01 | 08 | |||||||
| 10/16/2026 | 5 | 00 | 05 | 08 | 09 | ||||||
| 10/15/2026 | 9 | 00 | 03 | 05 | 09 | ||||||
| 10/02/2026 | 9 | 01 | 05 | 06 | 09 | ||||||
| 09/20/2026 | 4 | 02 | 08 | ||||||||
| 09/19/2026 | 1 | 03 | 06 | 08 | 09 | ||||||
| 09/18/2026 | 5 | 00 | 04 | 07 | |||||||
| 09/17/2026 | 5 | 03 | 04 | 08 | 09 |
Fireball — Stats
| Fireball | Freq(10) | Freq(30) | Delay | Seq. |
|---|---|---|---|---|
| 0 | 0 | 2 | 19 | 1 |
| 1 | 1 | 3 | 7 | 3 |
| 2 | 1 | 3 | 1 | 3 |
| 3 | 1 | 2 | 11 | 2 |
| 4 | 1 | 5 | 0 | 2 |
| 5 | 4 | 6 | 2 | 3 |
| 6 | 0 | 1 | 4 | 2 |
| 7 | 0 | 1 | 14 | 1 |
| 8 | 0 | 3 | 9 | 2 |
| 9 | 2 | 4 | 28 | 2 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

