FREE
TrendPick AI / Lotto America
Lotto America
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
363140190712261005135009511114
Frequency Transition
0X
060911121417181926282931384041434648505152
1X
0102030510131516202122232425323334363739424749
2X
04070827303545
3X
44
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Star Ball | All Star Bonus | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 6 | 4 | 7 | 4 | 1 | 8 | 0 | 1 | 8 | 2 | 8 | 8 | 0 | 8 | 6 | 4 | 8 | 8 | 8 | 5 | 5 | 3 | 0 | 6 | 2 | 8 | 3 | 8 | 8 | 2 | 8 | 5 | 2 | 3 | 0 | 1 | 1 | 8 | 4 | 8 | 8 | 6 | 8 | 0 | 1 | 8 | 7 | 8 | 7 | 8 | 8 | 8 | ||
| Freq. | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Seq. | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Freq(10) | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Freq(30) | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 5 | 1 | 4 | 5 | 2 | 3 | 5 | 3 | 1 | 3 | 7 | 1 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 0 | 2 | 4 | 5 | 2 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | ||
| Delay% | 18 | 33 | 8 | 8 | 55 | 92 | 49 | 41 | 73 | 49 | 78 | 86 | 59 | 82 | 18 | 33 | 82 | 71 | 71 | 25 | 25 | 41 | 59 | 18 | 49 | 86 | 25 | 96 | 94 | 41 | 67 | 25 | 49 | 41 | 18 | 55 | 55 | 98 | 33 | 67 | 67 | 18 | 100 | 8 | 33 | 88 | 8 | 78 | 8 | 61 | 75 | 92 | ||
| Temp | M1 | M1 | M1 | W2 | M1 | C1 | W2 | H1 | C1 | M1 | C1 | C1 | M2 | C1 | M2 | M2 | C1 | C1 | C1 | M2 | M2 | M3 | M3 | M3 | M3 | C1 | H1 | C1 | C1 | H1 | C1 | M3 | W1 | W1 | H1 | W1 | W1 | C1 | W1 | C1 | C1 | W2 | C1 | H2 | H1 | C1 | W2 | C1 | W2 | C1 | C1 | C1 | ||
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sum | 1 | 2 | 3 | 8 | 5 | 0 | 14 | 16 | 0 | 10 | 0 | 0 | 13 | 0 | 15 | 16 | 0 | 0 | 0 | 20 | 21 | 22 | 23 | 24 | 25 | 0 | 54 | 0 | 0 | 60 | 0 | 32 | 33 | 34 | 70 | 36 | 37 | 0 | 39 | 0 | 0 | 42 | 0 | 132 | 90 | 0 | 47 | 0 | 49 | 0 | 0 | 0 | ||
| Even/Odd | 2/3 | 3/2 | 2/3 | 3/2 | 2/3 | 0/0 | 1/4 | 2/3 | 0/0 | 2/3 | 0/0 | 0/0 | 1/4 | 0/0 | 2/3 | 3/2 | 0/0 | 0/0 | 0/0 | 3/2 | 3/2 | 4/1 | 1/4 | 2/3 | 2/3 | 0/0 | 4/1 | 0/0 | 0/0 | 2/3 | 0/0 | 3/2 | 2/3 | 4/1 | 1/4 | 2/3 | 2/3 | 0/0 | 3/2 | 0/0 | 0/0 | 2/3 | 0/0 | 1/4 | 2/3 | 0/0 | 2/3 | 0/0 | 2/3 | 0/0 | 0/0 | 0/0 | ||
| Date | Star Ball | All Star Bonus | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/2026 | 04 | x2 | 03 | 04 | 44 | 47 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/07/2026 | 09 | x3 | 01 | 15 | 24 | 35 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 03 | x2 | 20 | 21 | 27 | 32 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/02/2026 | 06 | x3 | 02 | 04 | 16 | 39 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
| 08/31/2026 | 04 | x4 | 08 | 22 | 27 | 30 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||
| 08/29/2026 | 02 | x2 | 07 | 10 | 25 | 30 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||
| 08/26/2026 | 05 | x2 | 05 | 08 | 36 | 37 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
| 08/24/2026 | 03 | x2 | 07 | 13 | 23 | 35 | 44 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

