FREE
TrendPick AI / Lotto America
Lotto America
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
2416351532093018391910451148
Frequency Transition
0X
030405080910111618192021252730353638394243454850
1X
0102071213141522232428323334404144474951
2X
0626314652
3X
1737
4X
29
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Star Ball | All Star Bonus | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 6 | 7 | 8 | 8 | 8 | 2 | 2 | 8 | 8 | 8 | 8 | 6 | 4 | 6 | 1 | 8 | 0 | 8 | 8 | 8 | 8 | 4 | 5 | 2 | 8 | 0 | 8 | 4 | 1 | 8 | 0 | 0 | 6 | 5 | 8 | 8 | 0 | 8 | 8 | 4 | 3 | 8 | 8 | 1 | 8 | 1 | 3 | 8 | 7 | 8 | 2 | 5 | ||
| Freq. | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | ||
| Seq. | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ||
| Freq(10) | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | ||
| Freq(30) | 2 | 3 | 1 | 1 | 4 | 4 | 1 | 5 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | 5 | 6 | 4 | 1 | 4 | 3 | 1 | 6 | 3 | 5 | 3 | 2 | 1 | 4 | 2 | 7 | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 6 | 4 | 2 | 2 | 0 | 5 | 4 | ||
| Delay% | 18 | 8 | 78 | 88 | 90 | 8 | 47 | 73 | 63 | 69 | 82 | 18 | 33 | 18 | 51 | 59 | 33 | 78 | 59 | 69 | 59 | 33 | 24 | 47 | 88 | 41 | 92 | 33 | 18 | 73 | 24 | 53 | 18 | 24 | 63 | 94 | 8 | 69 | 78 | 33 | 41 | 96 | 100 | 51 | 80 | 41 | 41 | 84 | 8 | 98 | 47 | 8 | ||
| Temp | M1 | M1 | C1 | C1 | C1 | W2 | M2 | C1 | C1 | C1 | C1 | M2 | M2 | M2 | M2 | C1 | H1 | C1 | C1 | C1 | C1 | M3 | M3 | M3 | C1 | W2 | C1 | M3 | H2 | C1 | H1 | M3 | W1 | W1 | C1 | C1 | H1 | C1 | C1 | W1 | W1 | C1 | C1 | W1 | C1 | H1 | W2 | C1 | W2 | C1 | W2 | H1 | ||
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sum | 1 | 2 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 12 | 13 | 14 | 15 | 0 | 51 | 0 | 0 | 0 | 0 | 22 | 23 | 24 | 0 | 52 | 0 | 28 | 116 | 0 | 62 | 32 | 33 | 34 | 0 | 0 | 111 | 0 | 0 | 40 | 41 | 0 | 0 | 44 | 0 | 92 | 47 | 0 | 49 | 0 | 51 | 104 | ||
| Even/Odd | 2/3 | 3/2 | 0/0 | 0/0 | 0/0 | 2/3 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 2/3 | 3/2 | 2/3 | 2/3 | 0/0 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | 2/3 | 2/3 | 0/0 | 2/3 | 0/0 | 3/2 | 2/3 | 0/0 | 2/3 | 2/3 | 2/3 | 2/3 | 0/0 | 0/0 | 2/3 | 0/0 | 0/0 | 3/2 | 2/3 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | 0/0 | 3/2 | 0/0 | 2/3 | 2/3 | ||
| Date | Star Ball | All Star Bonus | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/25/2026 | 03 | x4 | 02 | 06 | 37 | 49 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
| 07/22/2026 | 06 | x2 | 01 | 12 | 14 | 29 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||
| 07/20/2026 | 07 | x2 | 23 | 31 | 34 | 37 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
| 07/18/2026 | 03 | x2 | 13 | 17 | 22 | 28 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||
| 07/15/2026 | 09 | x2 | 26 | 29 | 41 | 46 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
| 07/13/2026 | 04 | x2 | 06 | 07 | 24 | 29 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||
| 07/11/2026 | 04 | x2 | 15 | 17 | 29 | 44 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||
| 07/08/2026 | 01 | x2 | 17 | 26 | 31 | 32 | 37 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

