FREE
TrendPick AI / Mega Millions
Mega Millions
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
3710272558044317010656612205602064670924
Frequency Transition
0X
0104050809141718192021222324252930343638394344454750525356575859606162656769
1X
03061011121326272831323335374246484954556364666870
2X
020716404151
3X
15
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Mega Ball | Megaplier | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 3 | 7 | 8 | 8 | 1 | 3 | 8 | 8 | 0 | 4 | 4 | 6 | 8 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 0 | 6 | 8 | 8 | 5 | 2 | 6 | 8 | 6 | 8 | 1 | 8 | 8 | 1 | 1 | 2 | 8 | 8 | 8 | 7 | 8 | 6 | 7 | 8 | 2 | 8 | 8 | 2 | 1 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 3 | 0 | 8 | 4 | 8 | 5 | 8 | 3 | ||
| Freq. | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Seq. | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Freq(10) | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | ||
| Freq(30) | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 4 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 6 | 2 | 1 | 5 | 0 | 1 | 2 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | 0 | 3 | ||
| Delay% | 72 | 20 | 6 | 57 | 83 | 41 | 6 | 75 | 57 | 45 | 26 | 26 | 13 | 91 | 20 | 30 | 65 | 93 | 83 | 87 | 91 | 72 | 86 | 57 | 51 | 36 | 45 | 13 | 75 | 64 | 20 | 36 | 13 | 70 | 13 | 59 | 41 | 83 | 97 | 26 | 20 | 36 | 59 | 94 | 96 | 6 | 78 | 13 | 6 | 78 | 6 | 99 | 64 | 36 | 41 | 57 | 51 | 51 | 70 | 86 | 70 | 64 | 30 | 45 | 91 | 26 | 51 | 20 | 100 | 30 | ||
| Temp | C1 | H1 | M2 | C1 | C1 | M2 | H1 | C1 | C1 | M2 | M2 | M3 | M3 | C1 | H2 | H1 | C1 | C1 | C1 | C1 | C1 | C1 | C1 | C1 | C1 | M3 | M3 | M3 | C1 | C1 | M3 | M3 | W1 | C1 | W1 | C1 | W1 | C1 | C1 | H1 | H1 | W1 | C1 | C1 | C1 | W1 | C1 | W1 | W1 | C1 | H1 | C1 | C1 | W2 | W2 | C1 | C1 | C1 | C1 | C1 | C1 | C1 | W2 | W2 | C1 | W2 | C1 | W2 | C1 | W2 | ||
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sum | 0 | 4 | 3 | 0 | 0 | 6 | 14 | 0 | 0 | 10 | 11 | 12 | 13 | 0 | 45 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 28 | 0 | 0 | 31 | 32 | 33 | 0 | 35 | 0 | 37 | 0 | 0 | 80 | 82 | 42 | 0 | 0 | 0 | 46 | 0 | 48 | 49 | 0 | 102 | 0 | 0 | 54 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 64 | 0 | 66 | 0 | 68 | 0 | 70 | ||
| Even/Odd | 0/0 | 3/2 | 1/4 | 0/0 | 0/0 | 2/3 | 3/2 | 0/0 | 0/0 | 3/2 | 3/2 | 3/2 | 2/3 | 0/0 | 3/2 | 3/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/1 | 3/2 | 2/3 | 0/0 | 0/0 | 2/3 | 4/1 | 2/3 | 0/0 | 2/3 | 0/0 | 2/3 | 0/0 | 0/0 | 2/3 | 2/3 | 4/1 | 0/0 | 0/0 | 0/0 | 1/4 | 0/0 | 2/3 | 1/4 | 0/0 | 4/1 | 0/0 | 0/0 | 4/1 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | 3/2 | 0/0 | 3/2 | 0/0 | 2/3 | 0/0 | 3/2 | ||
| Date | Mega Ball | Megaplier | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 | 05 | - | 03 | 07 | 46 | 49 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/20/2026 | 03 | - | 13 | 28 | 33 | 35 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/16/2026 | 11 | - | 02 | 15 | 31 | 41 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/13/2026 | 17 | - | 11 | 12 | 15 | 40 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/2026 | 08 | - | 02 | 07 | 16 | 63 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/06/2026 | 22 | - | 26 | 32 | 42 | 51 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/02/2026 | 10 | - | 06 | 37 | 40 | 41 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/29/2026 | 23 | - | 10 | 15 | 16 | 27 | 64 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

