FREE
TrendPick AI / Mega-Sena
Mega-Sena
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
3207213108041339490309292652551840
Frequency Transition
0X
030405080912171820232627282932363738404143465052535557
1X
0102071013151921223031343544495154565960
2X
0614162433394245474858
3X
1125
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 6 | 5 | 8 | 8 | 8 | 4 | 2 | 8 | 8 | 5 | 5 | 8 | 1 | 2 | 4 | 2 | 8 | 8 | 3 | 8 | 2 | 0 | 8 | 4 | 0 | 8 | 8 | 8 | 8 | 0 | 0 | 8 | 2 | 4 | 6 | 8 | 8 | 8 | 0 | 8 | 8 | 1 | 8 | 1 | 3 | 8 | 1 | 3 | 1 | 8 | 5 | 8 | 8 | 3 | 8 | 5 | 8 | 2 | 6 | 0 |
| Freq. | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| Seq. | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Freq(10) | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 |
| Freq(30) | 3 | 4 | 2 | 3 | 5 | 6 | 3 | 3 | 2 | 1 | 6 | 1 | 2 | 4 | 1 | 3 | 6 | 2 | 4 | 1 | 3 | 5 | 1 | 4 | 4 | 2 | 7 | 1 | 2 | 5 | 3 | 4 | 4 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 5 | 1 | 5 | 6 | 1 | 4 | 5 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 7 | 2 | 5 |
| Delay% | 17 | 24 | 59 | 76 | 69 | 8 | 41 | 59 | 66 | 24 | 8 | 92 | 47 | 37 | 31 | 31 | 59 | 83 | 37 | 92 | 41 | 54 | 97 | 17 | 8 | 76 | 66 | 76 | 66 | 54 | 54 | 69 | 17 | 31 | 17 | 88 | 98 | 93 | 47 | 85 | 86 | 37 | 100 | 47 | 8 | 61 | 31 | 8 | 47 | 95 | 24 | 80 | 83 | 37 | 80 | 24 | 71 | 8 | 17 | 54 |
| Temp | M1 | M1 | C1 | C1 | C1 | W1 | M1 | C1 | C1 | M2 | H1 | C1 | M2 | W2 | M2 | W2 | C1 | C1 | M2 | C1 | M2 | M2 | C1 | W2 | H2 | C1 | C1 | C1 | C1 | M3 | M3 | C1 | W2 | M3 | M3 | C1 | C1 | C1 | W2 | C1 | C1 | W2 | C1 | M3 | H1 | C1 | H1 | H1 | M3 | C1 | W1 | C1 | C1 | W1 | C1 | W1 | C1 | H1 | W1 | W1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 1 | 2 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 10 | 33 | 0 | 13 | 28 | 15 | 32 | 0 | 0 | 19 | 0 | 21 | 22 | 0 | 48 | 75 | 0 | 0 | 0 | 0 | 30 | 31 | 0 | 66 | 34 | 35 | 0 | 0 | 0 | 78 | 0 | 0 | 84 | 0 | 44 | 90 | 0 | 94 | 96 | 49 | 0 | 51 | 0 | 0 | 54 | 0 | 56 | 0 | 116 | 59 | 60 |
| Even/Odd | 1/5 | 3/3 | 0/0 | 0/0 | 0/0 | 4/2 | 3/3 | 0/0 | 0/0 | 3/3 | 3/3 | 0/0 | 2/4 | 3/3 | 4/2 | 3/3 | 0/0 | 0/0 | 4/2 | 0/0 | 3/3 | 3/3 | 0/0 | 4/2 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 3/3 | 3/3 | 0/0 | 3/3 | 4/2 | 1/5 | 0/0 | 0/0 | 0/0 | 3/3 | 0/0 | 0/0 | 2/4 | 0/0 | 2/4 | 4/2 | 0/0 | 2/4 | 4/2 | 2/4 | 0/0 | 3/3 | 0/0 | 0/0 | 4/2 | 0/0 | 3/3 | 0/0 | 3/3 | 1/5 | 3/3 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | 06 | 11 | 25 | 45 | 48 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/09/2026 | 01 | 11 | 24 | 33 | 35 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/07/2026 | 02 | 10 | 11 | 25 | 51 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/04/2026 | 06 | 15 | 16 | 24 | 34 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/02/2026 | 14 | 19 | 42 | 45 | 48 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/30/2026 | 07 | 14 | 16 | 21 | 33 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/27/2026 | 13 | 39 | 42 | 44 | 47 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/25/2026 | 22 | 25 | 30 | 31 | 39 | 60 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

