FREE
TrendPick AI / Michigan Fantasy 5
Michigan Fantasy 5
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
20341631111719381023130401
Frequency Transition
0X
010204060912192425273338
1X
031011131517182122232628343637
2X
0507081416202930313239
3X
35
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 8 | 4 | 8 | 0 | 8 | 4 | 2 | 8 | 3 | 2 | 8 | 1 | 6 | 5 | 1 | 0 | 1 | 8 | 0 | 7 | 2 | 2 | 8 | 8 | 4 | 8 | 1 | 3 | 0 | 0 | 5 | 8 | 3 | 4 | 7 | 6 | 8 | 3 |
| Freq. | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 2 |
| Seq. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
| Freq(10) | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 2 |
| Freq(30) | 2 | 5 | 4 | 2 | 5 | 3 | 3 | 6 | 6 | 3 | 4 | 1 | 2 | 4 | 1 | 5 | 4 | 1 | 4 | 5 | 2 | 7 | 2 | 0 | 9 | 2 | 1 | 6 | 6 | 6 | 5 | 5 | 0 | 5 | 11 | 3 | 1 | 4 | 5 |
| Delay% | 87 | 89 | 37 | 84 | 29 | 92 | 21 | 21 | 74 | 45 | 55 | 95 | 66 | 11 | 29 | 55 | 68 | 66 | 84 | 45 | 11 | 55 | 55 | 97 | 74 | 37 | 76 | 66 | 21 | 37 | 66 | 11 | 100 | 45 | 11 | 11 | 21 | 84 | 29 |
| Temp | C1 | C1 | C4 | C1 | W1 | C1 | W1 | W1 | C1 | C4 | C4 | C1 | C4 | W1 | M1 | W2 | M1 | M1 | C1 | W2 | M2 | M2 | M2 | C1 | C1 | M2 | C1 | M3 | W2 | W2 | H1 | H1 | C1 | M3 | H2 | M3 | M3 | C1 | H1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sum | 0 | 0 | 3 | 0 | 10 | 0 | 14 | 16 | 0 | 10 | 11 | 0 | 13 | 28 | 15 | 32 | 17 | 18 | 0 | 40 | 21 | 22 | 23 | 0 | 0 | 26 | 0 | 28 | 58 | 60 | 62 | 64 | 0 | 34 | 105 | 36 | 37 | 0 | 78 |
| Even/Odd | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 0/0 | 2/3 | 3/2 | 0/0 | 3/2 | 3/2 | 0/0 | 3/2 | 2/3 | 1/4 | 3/2 | 2/3 | 3/2 | 0/0 | 2/3 | 3/2 | 3/2 | 3/2 | 0/0 | 0/0 | 2/3 | 0/0 | 3/2 | 3/2 | 2/3 | 2/3 | 1/4 | 0/0 | 3/2 | 2/3 | 3/2 | 2/3 | 0/0 | 3/2 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/23/2026 | 14 | 21 | 32 | 35 | 36 | ||||||||||||||||||||||||||||||||||
| 09/20/2026 | 07 | 08 | 14 | 29 | 37 | ||||||||||||||||||||||||||||||||||
| 09/19/2026 | 05 | 15 | 32 | 35 | 39 | ||||||||||||||||||||||||||||||||||
| 09/18/2026 | 03 | 07 | 26 | 30 | 35 | ||||||||||||||||||||||||||||||||||
| 09/17/2026 | 10 | 20 | 29 | 34 | 39 | ||||||||||||||||||||||||||||||||||
| 09/16/2026 | 08 | 11 | 16 | 22 | 23 | ||||||||||||||||||||||||||||||||||
| 09/15/2026 | 13 | 16 | 18 | 28 | 31 | ||||||||||||||||||||||||||||||||||
| 09/14/2026 | 05 | 17 | 20 | 30 | 31 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

