FREE
TrendPick AI / Michigan Lotto 47
Michigan Lotto 47
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
1039210220423437313806463215433541130517
Frequency Transition
0X
03051517182124373940434447
1X
0104060708101112131416232627313234353638414246
2X
0209202225282945
3X
193033
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 7 | 1 | 8 | 6 | 8 | 1 | 2 | 0 | 2 | 3 | 5 | 4 | 1 | 5 | 8 | 7 | 8 | 8 | 0 | 2 | 8 | 3 | 7 | 8 | 1 | 7 | 6 | 0 | 0 | 3 | 4 | 0 | 1 | 3 | 3 | 5 | 8 | 2 | 8 | 8 | 2 | 4 | 8 | 8 | 0 | 1 | 8 |
| Freq. | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Seq. | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Freq(10) | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
| Freq(30) | 4 | 4 | 2 | 6 | 2 | 3 | 7 | 6 | 6 | 5 | 6 | 6 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 5 | 6 | 3 | 3 | 5 | 4 | 2 | 3 | 4 | 3 | 5 | 6 | 2 | 4 | 3 | 3 | 6 | 3 | 0 |
| Delay% | 11 | 48 | 98 | 24 | 80 | 67 | 61 | 72 | 37 | 54 | 37 | 48 | 67 | 37 | 80 | 11 | 87 | 93 | 37 | 48 | 89 | 24 | 11 | 96 | 24 | 11 | 24 | 24 | 24 | 11 | 48 | 72 | 37 | 54 | 54 | 37 | 83 | 61 | 80 | 87 | 61 | 48 | 80 | 93 | 11 | 67 | 100 |
| Temp | C3 | W1 | C1 | C4 | C1 | C4 | C4 | C4 | W2 | C4 | M1 | M1 | M1 | M1 | C1 | M2 | C1 | C1 | H1 | W2 | C1 | W2 | M2 | C1 | W2 | M2 | M2 | W2 | H1 | H1 | M2 | M3 | H2 | M3 | M3 | M3 | C1 | M3 | C1 | C1 | W1 | W1 | C1 | C1 | H1 | W1 | C1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 1 | 4 | 0 | 4 | 0 | 6 | 7 | 8 | 18 | 10 | 11 | 12 | 13 | 14 | 0 | 16 | 0 | 0 | 57 | 40 | 0 | 44 | 23 | 0 | 50 | 26 | 27 | 56 | 58 | 90 | 31 | 32 | 99 | 34 | 35 | 36 | 0 | 38 | 0 | 0 | 41 | 42 | 0 | 0 | 90 | 46 | 0 |
| Even/Odd | 3/3 | 3/3 | 0/0 | 3/3 | 0/0 | 3/3 | 2/4 | 3/3 | 2/4 | 4/2 | 2/4 | 5/1 | 3/3 | 2/4 | 0/0 | 3/3 | 0/0 | 0/0 | 3/3 | 2/4 | 0/0 | 4/2 | 3/3 | 0/0 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 4/2 | 5/1 | 3/3 | 3/3 | 4/2 | 4/2 | 2/4 | 0/0 | 2/4 | 0/0 | 0/0 | 2/4 | 5/1 | 0/0 | 0/0 | 3/3 | 3/3 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/19/2026 | 01 | 16 | 23 | 26 | 30 | 45 | |||||||||||||||||||||||||||||||||||||||||
| 09/16/2026 | 04 | 22 | 25 | 27 | 28 | 29 | |||||||||||||||||||||||||||||||||||||||||
| 09/12/2026 | 09 | 11 | 14 | 19 | 33 | 36 | |||||||||||||||||||||||||||||||||||||||||
| 09/09/2026 | 02 | 12 | 20 | 30 | 31 | 42 | |||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 10 | 22 | 30 | 33 | 34 | 35 | |||||||||||||||||||||||||||||||||||||||||
| 09/02/2026 | 07 | 09 | 19 | 20 | 38 | 41 | |||||||||||||||||||||||||||||||||||||||||
| 08/29/2026 | 02 | 06 | 13 | 25 | 33 | 46 | |||||||||||||||||||||||||||||||||||||||||
| 08/26/2026 | 08 | 19 | 28 | 29 | 32 | 45 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

