FREE
TrendPick AI / Millionaire for Life
Millionaire for Life
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
0813522329375644032822243353092749153238
Frequency Transition
0X
03040506091112151820212627283132374445464748495356
1X
0207081013161719222324252930333435363839404350525457
2X
01144142515558
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Millionaire Ball | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 0 | 6 | 8 | 8 | 8 | 8 | 7 | 2 | 8 | 0 | 8 | 8 | 1 | 4 | 8 | 7 | 3 | 8 | 5 | 8 | 8 | 2 | 0 | 2 | 6 | 8 | 8 | 8 | 0 | 3 | 8 | 8 | 0 | 1 | 4 | 5 | 8 | 2 | 3 | 3 | 1 | 4 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 1 | 1 | 8 | 6 | 3 | 8 | 6 | 2 | |
| Freq. | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | |
| Seq. | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Freq(10) | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | |
| Freq(30) | 4 | 3 | 3 | 1 | 0 | 1 | 7 | 3 | 2 | 4 | 1 | 4 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 2 | 4 | 5 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 6 | 3 | 3 | 1 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | |
| Delay% | 30 | 16 | 79 | 89 | 96 | 93 | 7 | 44 | 65 | 56 | 75 | 75 | 49 | 25 | 84 | 7 | 37 | 89 | 25 | 86 | 100 | 44 | 56 | 44 | 16 | 70 | 68 | 84 | 56 | 37 | 95 | 84 | 56 | 49 | 30 | 25 | 63 | 44 | 37 | 37 | 25 | 25 | 7 | 75 | 63 | 60 | 98 | 93 | 79 | 7 | 30 | 49 | 60 | 16 | 16 | 68 | 16 | 7 | |
| Temp | W2 | M1 | C1 | C1 | C1 | C1 | M1 | M1 | C1 | M1 | C1 | C1 | M2 | H1 | C1 | M2 | M2 | C1 | M2 | C1 | C1 | M2 | M2 | M3 | M3 | C1 | C1 | C1 | M3 | M3 | C1 | C1 | M3 | W1 | W1 | W1 | C1 | W1 | W1 | W1 | H1 | H1 | W2 | C1 | C1 | C1 | C1 | C1 | C1 | W2 | H1 | W2 | C1 | W2 | H1 | C1 | W2 | H2 | |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sum | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 10 | 0 | 0 | 13 | 28 | 0 | 16 | 17 | 0 | 19 | 0 | 0 | 22 | 23 | 24 | 25 | 0 | 0 | 0 | 29 | 30 | 0 | 0 | 33 | 34 | 35 | 36 | 0 | 38 | 39 | 40 | 82 | 84 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 102 | 52 | 0 | 54 | 110 | 0 | 57 | 116 | |
| Even/Odd | 1/4 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | 5/0 | 0/0 | 1/4 | 0/0 | 0/0 | 2/3 | 2/3 | 0/0 | 3/2 | 2/3 | 0/0 | 3/2 | 0/0 | 0/0 | 5/0 | 1/4 | 5/0 | 2/3 | 0/0 | 0/0 | 0/0 | 1/4 | 2/3 | 0/0 | 0/0 | 1/4 | 2/3 | 2/3 | 3/2 | 0/0 | 5/0 | 2/3 | 2/3 | 2/3 | 2/3 | 3/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | 2/3 | 2/3 | 0/0 | 2/3 | 2/3 | 0/0 | 2/3 | 5/0 | |
| Date | Millionaire Ball | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2026 | 01 | 07 | 16 | 43 | 50 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/09/2026 | 02 | 02 | 25 | 54 | 55 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/08/2026 | 02 | 14 | 19 | 36 | 41 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/07/2026 | 02 | 01 | 14 | 35 | 42 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/06/2026 | 04 | 17 | 30 | 39 | 40 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 03 | 08 | 22 | 24 | 38 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/04/2026 | 04 | 13 | 34 | 41 | 51 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/03/2026 | 03 | 01 | 10 | 23 | 29 | 33 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

