FREE
TrendPick AI / Millionaire for Life
Millionaire for Life
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
30442137020322283406195543184247565449
Frequency Transition
0X
010203040506080912161819202427283134353740424347495354555657
1X
071011131421222529303239444546485051
2X
1726333638415258
3X
1523
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Millionaire Ball | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 8 | 8 | 3 | 2 | 8 | 0 | 6 | 1 | 8 | 5 | 8 | 8 | 8 | 0 | 0 | 0 | 8 | 3 | 5 | 8 | 8 | 3 | 1 | 8 | 5 | 0 | 8 | 8 | 1 | 8 | 4 | 4 | 8 | 2 | 8 | 8 | 1 | 7 | 1 | 8 | 6 | 8 | 3 | 6 | 5 | 8 | 8 | 8 | 8 | 8 | 2 | |
| Freq. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Seq. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Freq(10) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Freq(30) | 1 | 3 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 4 | 2 | 6 | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 3 | 3 | 4 | 2 | 2 | 3 | 0 | 3 | 6 | 2 | 5 | 2 | 3 | 5 | 1 | 4 | 7 | 1 | 2 | 3 | 3 | 4 | 1 | 4 | 1 | 1 | 6 | 3 | 4 | 1 | 2 | 1 | 5 | 4 | |
| Delay% | 88 | 79 | 79 | 93 | 88 | 67 | 37 | 95 | 89 | 33 | 37 | 96 | 47 | 16 | 26 | 72 | 7 | 63 | 68 | 93 | 47 | 47 | 26 | 98 | 33 | 16 | 67 | 54 | 33 | 42 | 100 | 19 | 7 | 54 | 56 | 7 | 54 | 19 | 26 | 54 | 7 | 63 | 82 | 42 | 7 | 42 | 70 | 16 | 84 | 33 | 16 | 16 | 58 | 82 | 74 | 79 | 63 | 26 | |
| Temp | C1 | C1 | C1 | C1 | C1 | C1 | M2 | C1 | C1 | M2 | M2 | C1 | M2 | M2 | H1 | C1 | W2 | C1 | C1 | C1 | M3 | M3 | H2 | C1 | M3 | W2 | C1 | C1 | M3 | M3 | C1 | W1 | W2 | C1 | C1 | W2 | C1 | H1 | W1 | C1 | H1 | C1 | C1 | W1 | W1 | W1 | C1 | W1 | C1 | W2 | W2 | H1 | C1 | C1 | C1 | C1 | C1 | H1 | |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sum | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 11 | 0 | 13 | 14 | 45 | 0 | 34 | 0 | 0 | 0 | 21 | 22 | 69 | 0 | 25 | 52 | 0 | 0 | 29 | 30 | 0 | 32 | 66 | 0 | 0 | 72 | 0 | 76 | 39 | 0 | 82 | 0 | 0 | 44 | 45 | 46 | 0 | 48 | 0 | 50 | 51 | 104 | 0 | 0 | 0 | 0 | 0 | 116 | |
| Even/Odd | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/4 | 0/0 | 0/0 | 2/3 | 1/4 | 0/0 | 1/4 | 4/1 | 4/1 | 0/0 | 4/1 | 0/0 | 0/0 | 0/0 | 1/4 | 1/4 | 1/4 | 0/0 | 2/3 | 4/1 | 0/0 | 0/0 | 2/3 | 4/1 | 0/0 | 4/1 | 1/4 | 0/0 | 0/0 | 4/1 | 0/0 | 2/3 | 2/3 | 0/0 | 1/4 | 0/0 | 0/0 | 4/1 | 1/4 | 4/1 | 0/0 | 4/1 | 0/0 | 2/3 | 4/1 | 4/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/4 | |
| Date | Millionaire Ball | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 | 01 | 17 | 33 | 36 | 41 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/02/2026 | 03 | 14 | 26 | 48 | 51 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/01/2026 | 03 | 17 | 26 | 32 | 38 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/31/2026 | 01 | 15 | 23 | 38 | 39 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/30/2026 | 03 | 10 | 15 | 25 | 29 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/29/2026 | 03 | 07 | 11 | 23 | 41 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/28/2026 | 01 | 15 | 30 | 36 | 44 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/27/2026 | 03 | 13 | 21 | 22 | 23 | 33 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

