FREE
TrendPick AI / North Carolina Cash 5
North Carolina Cash 5
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
3437271438154307392332423006
Frequency Transition
0X
0607080910112330323536394243
1X
01020304051516202224252627293337384041
2X
121314171819212834
3X
31
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 2 | 0 | 3 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 3 | 5 | 1 | 2 | 8 | 5 | 5 | 5 | 0 | 1 | 4 | 8 | 4 | 8 | 7 | 2 | 8 | 8 | 3 | 1 | 8 | 5 | 4 | 8 | 8 |
| Freq. | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Seq. | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Freq(10) | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Freq(30) | 5 | 6 | 1 | 5 | 4 | 2 | 3 | 0 | 2 | 5 | 1 | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 7 | 2 | 2 | 4 | 4 | 4 | 5 | 3 | 2 | 7 | 2 | 3 | 4 | 0 | 1 | 4 | 3 | 3 | 4 | 5 | 2 | 3 |
| Delay% | 57 | 67 | 48 | 19 | 19 | 86 | 83 | 98 | 93 | 74 | 90 | 57 | 10 | 57 | 67 | 19 | 10 | 40 | 10 | 31 | 40 | 57 | 74 | 31 | 31 | 31 | 67 | 19 | 40 | 83 | 10 | 74 | 10 | 48 | 100 | 95 | 48 | 60 | 88 | 31 | 40 | 79 | 79 |
| Temp | C4 | C4 | C4 | M1 | M1 | C1 | C1 | C1 | C1 | C1 | C1 | W1 | W2 | W2 | M1 | M1 | W2 | W2 | H1 | M2 | H1 | M2 | C1 | M2 | M2 | M2 | M3 | H1 | M3 | C1 | H2 | C1 | M3 | H1 | C1 | C1 | M3 | W1 | C1 | W1 | W1 | C1 | C1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 1 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 28 | 15 | 16 | 34 | 36 | 38 | 20 | 42 | 22 | 0 | 24 | 25 | 26 | 27 | 56 | 29 | 0 | 93 | 0 | 33 | 68 | 0 | 0 | 37 | 38 | 0 | 40 | 41 | 0 | 0 |
| Even/Odd | 4/1 | 1/4 | 2/3 | 3/2 | 3/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/1 | 1/4 | 4/1 | 1/4 | 3/2 | 1/4 | 2/3 | 2/3 | 4/1 | 4/1 | 4/1 | 0/0 | 4/1 | 4/1 | 4/1 | 1/4 | 4/1 | 1/4 | 0/0 | 1/4 | 0/0 | 0/5 | 4/1 | 0/0 | 0/0 | 2/3 | 4/1 | 0/0 | 4/1 | 1/4 | 0/0 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2026 | 13 | 17 | 19 | 31 | 33 | ||||||||||||||||||||||||||||||||||||||
| 09/09/2026 | 04 | 05 | 16 | 28 | 31 | ||||||||||||||||||||||||||||||||||||||
| 09/08/2026 | 20 | 24 | 25 | 26 | 40 | ||||||||||||||||||||||||||||||||||||||
| 09/07/2026 | 18 | 21 | 29 | 31 | 41 | ||||||||||||||||||||||||||||||||||||||
| 09/06/2026 | 03 | 18 | 19 | 34 | 37 | ||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 01 | 12 | 14 | 22 | 34 | ||||||||||||||||||||||||||||||||||||||
| 09/04/2026 | 12 | 14 | 21 | 28 | 38 | ||||||||||||||||||||||||||||||||||||||
| 09/03/2026 | 02 | 13 | 15 | 17 | 27 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

