FREE
TrendPick AI / North Carolina Cash 5
North Carolina Cash 5
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
264233161343033207103520384105
Frequency Transition
0X
0507081112131619252728323338404142
1X
0102030410151820232429353637
2X
14172122263031343943
3X
0609
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 2 | 6 | 0 | 7 | 8 | 2 | 8 | 8 | 1 | 2 | 8 | 8 | 8 | 5 | 4 | 8 | 1 | 3 | 8 | 0 | 0 | 1 | 6 | 0 | 8 | 1 | 8 | 8 | 7 | 0 | 4 | 8 | 8 | 3 | 2 | 7 | 5 | 8 | 4 | 8 | 8 | 8 | 1 |
| Freq. | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Seq. | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Freq(10) | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
| Freq(30) | 6 | 6 | 3 | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 3 | 1 | 4 | 3 | 5 | 4 | 8 | 5 | 6 | 2 | 7 | 4 | 4 | 5 | 4 | 4 | 1 | 1 | 6 | 3 | 2 | 3 | 4 | 6 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 4 | 3 |
| Delay% | 52 | 21 | 60 | 10 | 74 | 31 | 83 | 98 | 36 | 52 | 93 | 74 | 88 | 10 | 36 | 86 | 21 | 43 | 83 | 60 | 43 | 21 | 21 | 60 | 90 | 43 | 95 | 100 | 10 | 31 | 10 | 76 | 74 | 31 | 52 | 10 | 31 | 67 | 21 | 79 | 67 | 67 | 52 |
| Temp | M1 | M1 | M1 | M1 | C1 | H1 | C1 | C1 | H2 | M2 | C1 | C1 | C1 | W1 | M2 | C1 | W1 | M2 | C1 | M2 | W1 | W2 | M2 | M3 | C1 | W2 | C1 | C1 | M3 | W2 | W2 | C1 | C1 | H1 | M3 | M3 | W1 | C1 | H1 | C1 | C1 | C1 | H1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sum | 1 | 2 | 3 | 4 | 0 | 18 | 0 | 0 | 27 | 10 | 0 | 0 | 0 | 28 | 15 | 0 | 34 | 18 | 0 | 20 | 42 | 44 | 23 | 24 | 0 | 52 | 0 | 0 | 29 | 60 | 62 | 0 | 0 | 68 | 35 | 36 | 37 | 0 | 78 | 0 | 0 | 0 | 86 |
| Even/Odd | 2/3 | 2/3 | 3/2 | 3/2 | 0/0 | 2/3 | 0/0 | 0/0 | 2/3 | 2/3 | 0/0 | 0/0 | 0/0 | 4/1 | 1/4 | 0/0 | 2/3 | 3/2 | 0/0 | 3/2 | 3/2 | 2/3 | 2/3 | 3/2 | 0/0 | 2/3 | 0/0 | 0/0 | 3/2 | 3/2 | 1/4 | 0/0 | 0/0 | 3/2 | 2/3 | 3/2 | 4/1 | 0/0 | 1/4 | 0/0 | 0/0 | 0/0 | 2/3 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/2026 | 04 | 14 | 29 | 31 | 36 | ||||||||||||||||||||||||||||||||||||||
| 07/25/2026 | 02 | 17 | 22 | 23 | 39 | ||||||||||||||||||||||||||||||||||||||
| 07/24/2026 | 06 | 14 | 30 | 34 | 37 | ||||||||||||||||||||||||||||||||||||||
| 07/23/2026 | 06 | 09 | 15 | 31 | 39 | ||||||||||||||||||||||||||||||||||||||
| 07/22/2026 | 09 | 18 | 21 | 26 | 34 | ||||||||||||||||||||||||||||||||||||||
| 07/21/2026 | 01 | 06 | 10 | 35 | 43 | ||||||||||||||||||||||||||||||||||||||
| 07/20/2026 | 09 | 17 | 22 | 26 | 43 | ||||||||||||||||||||||||||||||||||||||
| 07/19/2026 | 03 | 20 | 21 | 24 | 30 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

