FREE
TrendPick AI / North Carolina Cash 5
North Carolina Cash 5
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
0127201718250723303942152624033833
Frequency Transition
0X
02040611131517182633343742
1X
030708091012162021242527282930313839404143
2X
0105141922233236
3X
35
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 2 | 8 | 1 | 8 | 5 | 8 | 3 | 0 | 7 | 5 | 8 | 0 | 8 | 2 | 8 | 7 | 8 | 8 | 0 | 0 | 5 | 1 | 0 | 2 | 4 | 8 | 4 | 5 | 6 | 1 | 3 | 3 | 8 | 8 | 2 | 3 | 8 | 1 | 1 | 6 | 6 | 8 | 5 |
| Freq. | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Seq. | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Freq(10) | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 2 |
| Freq(30) | 4 | 4 | 2 | 5 | 6 | 1 | 3 | 1 | 1 | 4 | 1 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 8 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 7 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 |
| Delay% | 40 | 95 | 62 | 83 | 10 | 98 | 48 | 69 | 10 | 31 | 100 | 69 | 81 | 10 | 76 | 10 | 74 | 88 | 52 | 69 | 31 | 40 | 48 | 52 | 40 | 86 | 40 | 31 | 21 | 62 | 48 | 10 | 81 | 93 | 21 | 21 | 93 | 62 | 62 | 21 | 21 | 74 | 31 |
| Temp | W2 | C1 | C4 | C1 | W2 | C1 | C4 | C4 | C4 | M1 | C1 | M1 | C1 | W2 | C1 | M1 | C1 | C1 | W2 | M1 | M2 | H1 | H1 | M2 | M2 | C1 | M2 | M2 | M3 | M3 | M3 | H1 | C1 | C1 | H2 | H1 | C1 | M3 | W1 | W1 | W1 | C1 | W1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 2 | 0 | 3 | 0 | 10 | 0 | 7 | 8 | 9 | 10 | 0 | 12 | 0 | 28 | 0 | 16 | 0 | 0 | 38 | 20 | 21 | 44 | 46 | 24 | 25 | 0 | 27 | 28 | 29 | 30 | 31 | 64 | 0 | 0 | 105 | 72 | 0 | 38 | 39 | 40 | 41 | 0 | 43 |
| Even/Odd | 2/3 | 0/0 | 3/2 | 0/0 | 2/3 | 0/0 | 2/3 | 3/2 | 3/2 | 2/3 | 0/0 | 3/2 | 0/0 | 2/3 | 0/0 | 3/2 | 0/0 | 0/0 | 3/2 | 3/2 | 2/3 | 3/2 | 3/2 | 2/3 | 1/4 | 0/0 | 1/4 | 2/3 | 2/3 | 3/2 | 2/3 | 2/3 | 0/0 | 0/0 | 2/3 | 2/3 | 0/0 | 3/2 | 3/2 | 2/3 | 2/3 | 0/0 | 2/3 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/20/2026 | 05 | 09 | 14 | 16 | 32 | ||||||||||||||||||||||||||||||||||||||
| 09/19/2026 | 29 | 35 | 36 | 40 | 41 | ||||||||||||||||||||||||||||||||||||||
| 09/18/2026 | 05 | 10 | 21 | 28 | 43 | ||||||||||||||||||||||||||||||||||||||
| 09/17/2026 | 01 | 22 | 25 | 27 | 35 | ||||||||||||||||||||||||||||||||||||||
| 09/16/2026 | 07 | 23 | 31 | 32 | 36 | ||||||||||||||||||||||||||||||||||||||
| 09/15/2026 | 01 | 14 | 19 | 24 | 35 | ||||||||||||||||||||||||||||||||||||||
| 09/14/2026 | 03 | 22 | 30 | 38 | 39 | ||||||||||||||||||||||||||||||||||||||
| 09/13/2026 | 08 | 12 | 19 | 20 | 23 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

