FREE
TrendPick AI / New York Lotto
New York Lotto
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
04143656261844380306195007524039
Frequency Transition
0X
020506070911141618192425283233363839404447484950525556
1X
010304081012132026272930314145465354575859
2X
233435374243
3X
1517212251
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Bonus Ball | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 6 | 8 | 0 | 0 | 8 | 8 | 8 | 7 | 8 | 0 | 8 | 2 | 5 | 8 | 0 | 8 | 1 | 8 | 8 | 4 | 4 | 1 | 0 | 8 | 8 | 2 | 2 | 8 | 5 | 6 | 1 | 8 | 8 | 2 | 3 | 8 | 3 | 8 | 8 | 8 | 6 | 1 | 2 | 8 | 5 | 6 | 8 | 8 | 8 | 8 | 0 | 8 | 4 | 7 | 8 | 8 | 3 | 7 | 1 | |
| Freq. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Seq. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Freq(10) | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | |
| Freq(30) | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 5 | 1 | 7 | 5 | 1 | 6 | 4 | 7 | 2 | 6 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 0 | 3 | 5 | 1 | 3 | 3 | 5 | 5 | 2 | 4 | 5 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 0 | 1 | 5 | 2 | 5 | 2 | 3 | 5 | 1 | 4 | 2 | 3 | 1 | |
| Delay% | 19 | 78 | 53 | 53 | 88 | 57 | 76 | 9 | 91 | 53 | 62 | 45 | 28 | 57 | 40 | 97 | 9 | 72 | 66 | 34 | 9 | 19 | 9 | 91 | 100 | 45 | 45 | 93 | 28 | 19 | 48 | 69 | 97 | 28 | 34 | 62 | 34 | 84 | 86 | 84 | 19 | 28 | 19 | 81 | 28 | 19 | 98 | 62 | 81 | 69 | 40 | 76 | 34 | 9 | 72 | 66 | 40 | 9 | 48 | |
| Temp | M1 | C1 | M1 | M2 | C1 | C1 | C1 | M2 | C1 | M2 | C1 | M2 | M2 | C1 | H1 | C1 | H1 | C1 | C1 | M2 | H1 | H1 | W2 | C1 | C1 | M3 | M3 | C1 | M3 | M3 | M3 | C1 | C1 | W2 | W2 | C1 | W2 | C1 | C1 | C1 | M3 | W2 | H1 | C1 | W1 | W1 | C1 | C1 | C1 | C1 | H2 | C1 | W1 | W1 | C1 | C1 | W1 | W1 | W2 | |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sum | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 12 | 13 | 0 | 45 | 0 | 51 | 0 | 0 | 20 | 63 | 66 | 46 | 0 | 0 | 26 | 27 | 0 | 29 | 30 | 31 | 0 | 0 | 68 | 70 | 0 | 74 | 0 | 0 | 0 | 41 | 84 | 86 | 0 | 45 | 46 | 0 | 0 | 0 | 0 | 153 | 0 | 53 | 54 | 0 | 0 | 57 | 58 | 59 | |
| Even/Odd | 3/3 | 0/0 | 2/4 | 2/4 | 0/0 | 0/0 | 0/0 | 3/3 | 0/0 | 2/4 | 0/0 | 3/3 | 2/4 | 0/0 | 2/4 | 0/0 | 2/4 | 0/0 | 0/0 | 1/5 | 1/5 | 2/4 | 2/4 | 0/0 | 0/0 | 3/3 | 3/3 | 0/0 | 2/4 | 3/3 | 2/4 | 0/0 | 0/0 | 3/3 | 1/5 | 0/0 | 1/5 | 0/0 | 0/0 | 0/0 | 3/3 | 2/4 | 3/3 | 0/0 | 2/4 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 2/4 | 0/0 | 1/5 | 3/3 | 0/0 | 0/0 | 1/5 | 3/3 | 2/4 | |
| Date | Bonus Ball | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/25/2026 | 16 | 08 | 17 | 21 | 23 | 54 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/22/2026 | 02 | 01 | 22 | 30 | 41 | 43 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/18/2026 | 19 | 13 | 21 | 29 | 34 | 42 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/15/2026 | 59 | 17 | 20 | 21 | 35 | 37 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/11/2026 | 36 | 15 | 22 | 35 | 37 | 51 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/08/2026 | 54 | 12 | 15 | 26 | 27 | 34 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/04/2026 | 03 | 17 | 22 | 31 | 42 | 51 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/01/2026 | 19 | 03 | 04 | 10 | 15 | 23 | 51 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

