FREE
TrendPick AI / New York Lotto
New York Lotto
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
1328503729352123364346591618020924
Frequency Transition
0X
0203050910111820212324252933353638434446515255
1X
070812151617192226273031323739404142454748565759
2X
010406131428344950535458
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Bonus Ball | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 1 | 8 | 8 | 2 | 8 | 0 | 5 | 4 | 8 | 8 | 8 | 5 | 1 | 5 | 3 | 0 | 6 | 8 | 7 | 8 | 8 | 2 | 8 | 8 | 8 | 6 | 6 | 0 | 8 | 0 | 4 | 6 | 8 | 5 | 8 | 8 | 0 | 8 | 7 | 0 | 5 | 4 | 8 | 8 | 4 | 8 | 1 | 4 | 4 | 1 | 8 | 8 | 2 | 1 | 8 | 5 | 3 | 2 | 1 | |
| Freq. | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | |
| Seq. | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| Freq(10) | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | |
| Freq(30) | 3 | 2 | 2 | 5 | 1 | 5 | 2 | 4 | 2 | 5 | 1 | 2 | 4 | 6 | 5 | 2 | 5 | 2 | 3 | 1 | 4 | 7 | 3 | 2 | 1 | 4 | 4 | 4 | 4 | 5 | 5 | 2 | 0 | 6 | 4 | 3 | 4 | 1 | 1 | 1 | 3 | 5 | 3 | 0 | 2 | 3 | 1 | 2 | 3 | 4 | 3 | 1 | 4 | 5 | 1 | 2 | 5 | 4 | 2 | |
| Delay% | 19 | 84 | 93 | 45 | 64 | 50 | 26 | 34 | 84 | 64 | 95 | 26 | 45 | 9 | 45 | 60 | 19 | 69 | 9 | 90 | 88 | 50 | 74 | 84 | 74 | 19 | 19 | 45 | 66 | 60 | 34 | 19 | 100 | 9 | 84 | 74 | 60 | 86 | 9 | 60 | 26 | 34 | 78 | 98 | 34 | 78 | 53 | 34 | 19 | 50 | 91 | 69 | 9 | 45 | 97 | 26 | 45 | 9 | 53 | |
| Temp | W2 | C1 | C1 | W2 | C1 | W2 | C4 | M1 | C1 | C1 | C1 | M1 | W2 | W2 | M1 | M1 | M1 | C1 | M2 | C1 | C1 | M2 | C1 | C1 | C1 | M2 | M2 | W2 | C1 | M2 | M2 | M3 | C1 | H1 | C1 | C1 | M3 | C1 | M3 | M3 | M3 | M3 | C1 | C1 | W1 | C1 | W1 | W1 | H1 | H1 | C1 | C1 | H1 | H1 | C1 | W1 | W1 | H2 | W1 | |
| Repeats | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sum | 2 | 0 | 0 | 8 | 0 | 12 | 7 | 8 | 0 | 0 | 0 | 12 | 26 | 28 | 15 | 16 | 17 | 0 | 19 | 0 | 0 | 22 | 0 | 0 | 0 | 26 | 27 | 56 | 0 | 30 | 31 | 32 | 0 | 68 | 0 | 0 | 37 | 0 | 39 | 40 | 41 | 42 | 0 | 0 | 45 | 0 | 47 | 48 | 98 | 100 | 0 | 0 | 106 | 108 | 0 | 56 | 57 | 116 | 59 | |
| Even/Odd | 2/4 | 0/0 | 0/0 | 5/1 | 0/0 | 5/1 | 4/2 | 3/3 | 0/0 | 0/0 | 0/0 | 4/2 | 2/4 | 4/2 | 3/3 | 5/1 | 2/4 | 0/0 | 3/3 | 0/0 | 0/0 | 5/1 | 0/0 | 0/0 | 0/0 | 2/4 | 2/4 | 5/1 | 0/0 | 5/1 | 3/3 | 2/4 | 0/0 | 4/2 | 0/0 | 0/0 | 5/1 | 0/0 | 3/3 | 5/1 | 4/2 | 3/3 | 0/0 | 0/0 | 3/3 | 0/0 | 2/4 | 3/3 | 3/3 | 2/4 | 0/0 | 0/0 | 5/1 | 2/4 | 0/0 | 4/2 | 3/3 | 5/1 | 2/4 | |
| Date | Bonus Ball | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/2026 | 08 | 14 | 19 | 34 | 39 | 53 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/19/2026 | 23 | 01 | 17 | 26 | 27 | 32 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/16/2026 | 06 | 07 | 12 | 14 | 34 | 41 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/12/2026 | 44 | 08 | 31 | 42 | 45 | 48 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/09/2026 | 49 | 04 | 13 | 15 | 28 | 54 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 14 | 04 | 06 | 22 | 50 | 53 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/02/2026 | 25 | 01 | 13 | 47 | 50 | 54 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/29/2026 | 17 | 06 | 16 | 28 | 30 | 37 | 40 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

