FREE
TrendPick AI / New York Lotto
New York Lotto
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
3421081727182336434602264151195207092438
Frequency Transition
0X
020308091112172021242631323335383941434445464849515556
1X
0105071014181923252734364042475253575859
2X
0413151628293754
3X
06223050
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Bonus Ball | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 5 | 8 | 8 | 6 | 3 | 0 | 0 | 8 | 8 | 3 | 8 | 8 | 5 | 3 | 3 | 1 | 8 | 1 | 1 | 8 | 8 | 1 | 0 | 8 | 0 | 8 | 2 | 4 | 1 | 2 | 8 | 8 | 8 | 2 | 8 | 0 | 0 | 8 | 8 | 4 | 8 | 3 | 8 | 8 | 8 | 8 | 5 | 8 | 8 | 2 | 8 | 1 | 6 | 5 | 8 | 8 | 7 | 6 | 5 | |
| Freq. | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | |
| Seq. | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Freq(10) | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | |
| Freq(30) | 2 | 3 | 2 | 5 | 1 | 5 | 2 | 4 | 2 | 5 | 2 | 1 | 4 | 5 | 6 | 2 | 4 | 3 | 2 | 1 | 4 | 7 | 3 | 2 | 1 | 3 | 3 | 4 | 5 | 5 | 5 | 2 | 0 | 4 | 5 | 3 | 5 | 2 | 0 | 2 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 5 | 3 | 2 | 4 | 6 | 1 | 3 | 5 | 4 | 2 | |
| Delay% | 22 | 67 | 86 | 9 | 36 | 17 | 53 | 76 | 67 | 36 | 90 | 84 | 9 | 36 | 9 | 29 | 78 | 47 | 47 | 81 | 74 | 17 | 53 | 67 | 53 | 67 | 41 | 9 | 41 | 29 | 59 | 93 | 100 | 41 | 67 | 53 | 29 | 69 | 98 | 29 | 74 | 36 | 59 | 97 | 79 | 59 | 22 | 90 | 74 | 17 | 83 | 47 | 17 | 9 | 95 | 91 | 9 | 17 | 22 | |
| Temp | M1 | C1 | C1 | W2 | M1 | H1 | M2 | C1 | C1 | M2 | C1 | C1 | W2 | M2 | W2 | W2 | C1 | M2 | M2 | C1 | C1 | H1 | M2 | C1 | M3 | C1 | M3 | W2 | W2 | H1 | C1 | C1 | C1 | M3 | C1 | M3 | H1 | C1 | C1 | M3 | C1 | M3 | C1 | C1 | C1 | C1 | W1 | C1 | C1 | H2 | C1 | W1 | W1 | H1 | C1 | C1 | W1 | W1 | W1 | |
| Repeats | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sum | 1 | 0 | 0 | 8 | 5 | 18 | 7 | 0 | 0 | 10 | 0 | 0 | 26 | 14 | 30 | 32 | 0 | 18 | 19 | 0 | 0 | 66 | 23 | 0 | 25 | 0 | 27 | 56 | 58 | 90 | 0 | 0 | 0 | 34 | 0 | 36 | 74 | 0 | 0 | 40 | 0 | 42 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 150 | 0 | 52 | 53 | 108 | 0 | 0 | 57 | 58 | 59 | |
| Even/Odd | 2/4 | 0/0 | 0/0 | 5/1 | 4/2 | 2/4 | 2/4 | 0/0 | 0/0 | 4/2 | 0/0 | 0/0 | 2/4 | 4/2 | 4/2 | 4/2 | 0/0 | 4/2 | 4/2 | 0/0 | 0/0 | 4/2 | 2/4 | 0/0 | 2/4 | 0/0 | 4/2 | 5/1 | 4/2 | 4/2 | 0/0 | 0/0 | 0/0 | 4/2 | 0/0 | 2/4 | 2/4 | 0/0 | 0/0 | 5/1 | 0/0 | 4/2 | 0/0 | 0/0 | 0/0 | 0/0 | 2/4 | 0/0 | 0/0 | 4/2 | 0/0 | 4/2 | 5/1 | 2/4 | 0/0 | 0/0 | 3/3 | 5/1 | 2/4 | |
| Date | Bonus Ball | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/2026 | 49 | 04 | 13 | 15 | 28 | 54 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 14 | 04 | 06 | 22 | 50 | 53 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/02/2026 | 25 | 01 | 13 | 47 | 50 | 54 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/29/2026 | 17 | 06 | 16 | 28 | 30 | 37 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/26/2026 | 56 | 05 | 10 | 14 | 15 | 30 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/22/2026 | 06 | 22 | 27 | 29 | 30 | 34 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/19/2026 | 43 | 16 | 18 | 19 | 22 | 29 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/15/2026 | 32 | 06 | 07 | 23 | 25 | 36 | 37 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

