FREE
TrendPick AI / Pick 10
Pick 10
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
2662752732593309124515162936428001580608
Frequency Transition
0X
051121314653557074
1X
010408141922253340485054596671
2X
02030607101618202327303234364142444749515760616267687376787980
3X
091215172426283943455258636465697275
4X
132935373856
5X
77
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 3 | 5 | 4 | 7 | 8 | 0 | 5 | 1 | 0 | 4 | 8 | 0 | 1 | 7 | 1 | 4 | 1 | 2 | 0 | 6 | 8 | 3 | 0 | 0 | 5 | 3 | 3 | 0 | 2 | 1 | 8 | 2 | 1 | 5 | 3 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 7 | 5 | 2 | 3 | 2 | 8 | 7 | 8 | 0 | 1 | 0 | 4 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 8 | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 5 | 0 | 1 |
| Freq. | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 3 | 4 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | 3 | 2 | 3 | 4 | 2 | 0 | 2 | 1 | 2 | 4 | 2 | 4 | 4 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 2 | 0 | 3 | 2 | 5 | 2 | 2 | 2 |
| Seq. | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 1 |
| Freq(10) | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 3 | 4 | 0 | 5 | 4 | 1 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 4 | 4 | 3 | 1 | 2 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 1 | 3 | 2 | 4 | 2 | 3 | 0 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 4 | 1 | 4 | 3 | 6 | 2 | 2 | 3 |
| Freq(30) | 8 | 7 | 6 | 4 | 3 | 8 | 7 | 8 | 8 | 10 | 5 | 8 | 8 | 8 | 8 | 8 | 7 | 10 | 7 | 6 | 7 | 5 | 9 | 10 | 3 | 9 | 9 | 7 | 8 | 7 | 7 | 9 | 9 | 7 | 10 | 8 | 10 | 10 | 6 | 7 | 11 | 8 | 7 | 5 | 8 | 6 | 5 | 7 | 9 | 6 | 5 | 7 | 7 | 8 | 6 | 9 | 7 | 8 | 9 | 6 | 10 | 9 | 5 | 8 | 7 | 6 | 12 | 5 | 11 | 7 | 6 | 7 | 7 | 5 | 9 | 8 | 10 | 8 | 7 | 8 |
| Delay% | 77 | 46 | 58 | 24 | 100 | 82 | 24 | 85 | 46 | 24 | 96 | 46 | 24 | 24 | 58 | 58 | 46 | 68 | 89 | 24 | 91 | 77 | 24 | 77 | 58 | 46 | 68 | 46 | 58 | 58 | 95 | 68 | 85 | 46 | 46 | 58 | 24 | 46 | 46 | 24 | 24 | 58 | 46 | 77 | 46 | 100 | 24 | 24 | 24 | 82 | 58 | 68 | 95 | 24 | 91 | 24 | 24 | 77 | 68 | 77 | 46 | 46 | 46 | 24 | 58 | 89 | 68 | 68 | 77 | 100 | 89 | 46 | 82 | 95 | 46 | 24 | 24 | 24 | 82 | 68 |
| Temp | C2 | C4 | C4 | C2 | C1 | C4 | C4 | C2 | M3 | C4 | C1 | W1 | H1 | C2 | W1 | C4 | W1 | C4 | C2 | C4 | C1 | C2 | M1 | W1 | C2 | W1 | M1 | W1 | H1 | M1 | C1 | M1 | C3 | M1 | H1 | M1 | H1 | H1 | W1 | C3 | M1 | M1 | W1 | M2 | W2 | C1 | M2 | C3 | M2 | C3 | M2 | W2 | C1 | C3 | C1 | H1 | M2 | W2 | C3 | M2 | M2 | M2 | W2 | W2 | W2 | C3 | M3 | M3 | W2 | C1 | C3 | W2 | M3 | C1 | H1 | M3 | H2 | M3 | M3 | M3 |
| Repeats | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sum | 1 | 4 | 6 | 4 | 0 | 12 | 14 | 8 | 27 | 20 | 0 | 36 | 52 | 14 | 45 | 32 | 51 | 36 | 19 | 40 | 0 | 22 | 46 | 72 | 25 | 78 | 54 | 84 | 116 | 60 | 0 | 64 | 33 | 68 | 140 | 72 | 148 | 152 | 117 | 40 | 82 | 84 | 129 | 88 | 135 | 0 | 94 | 48 | 98 | 50 | 102 | 156 | 0 | 54 | 0 | 224 | 114 | 174 | 59 | 120 | 122 | 124 | 189 | 192 | 195 | 66 | 134 | 136 | 207 | 0 | 71 | 216 | 146 | 0 | 225 | 152 | 385 | 156 | 158 | 160 |
| Even/Odd | 9/11 | 9/11 | 9/11 | 11/9 | 0/0 | 10/10 | 9/11 | 7/13 | 10/10 | 9/11 | 0/0 | 10/10 | 7/13 | 11/9 | 7/13 | 9/11 | 7/13 | 12/8 | 10/10 | 10/10 | 0/0 | 9/11 | 10/10 | 10/10 | 9/11 | 9/11 | 9/11 | 10/10 | 12/8 | 7/13 | 0/0 | 12/8 | 7/13 | 9/11 | 9/11 | 9/11 | 7/13 | 10/10 | 7/13 | 11/9 | 10/10 | 10/10 | 10/10 | 12/8 | 7/13 | 0/0 | 10/10 | 11/9 | 9/11 | 12/8 | 9/11 | 12/8 | 0/0 | 11/9 | 0/0 | 10/10 | 7/13 | 10/10 | 9/11 | 12/8 | 7/13 | 9/11 | 9/11 | 12/8 | 10/10 | 10/10 | 12/8 | 12/8 | 7/13 | 0/0 | 10/10 | 7/13 | 7/13 | 0/0 | 12/8 | 10/10 | 10/10 | 9/11 | 10/10 | 7/13 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/20/2026 | 04 | 07 | 10 | 13 | 14 | 20 | 23 | 37 | 40 | 41 | 47 | 48 | 49 | 54 | 56 | 57 | 64 | 76 | 77 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/19/2026 | 02 | 09 | 12 | 13 | 17 | 20 | 26 | 28 | 34 | 35 | 38 | 39 | 43 | 45 | 61 | 62 | 63 | 64 | 72 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/18/2026 | 02 | 03 | 07 | 15 | 16 | 25 | 26 | 29 | 30 | 34 | 35 | 36 | 42 | 49 | 51 | 56 | 63 | 65 | 77 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/17/2026 | 03 | 10 | 13 | 15 | 16 | 18 | 27 | 29 | 32 | 35 | 37 | 38 | 45 | 52 | 59 | 62 | 67 | 68 | 75 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/16/2026 | 01 | 22 | 24 | 26 | 27 | 29 | 35 | 36 | 37 | 38 | 39 | 43 | 44 | 51 | 52 | 58 | 60 | 63 | 65 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/15/2026 | 06 | 17 | 18 | 24 | 29 | 32 | 44 | 50 | 52 | 56 | 60 | 64 | 67 | 68 | 69 | 72 | 73 | 75 | 77 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/14/2026 | 08 | 09 | 12 | 13 | 15 | 17 | 28 | 30 | 33 | 37 | 39 | 45 | 57 | 58 | 61 | 69 | 72 | 73 | 77 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/13/2026 | 06 | 09 | 12 | 19 | 23 | 24 | 28 | 38 | 41 | 42 | 43 | 47 | 56 | 58 | 65 | 66 | 71 | 76 | 77 | 79 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

