FREE
TrendPick AI / Pick 10
Pick 10
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
1127300670011949662635535507085634374229
Frequency Transition
0X
43636568
1X
0405060912152025282931343639404447505153555658607172737579
2X
010207081013161719222627323738454649525461747677
3X
031823334857597880
4X
1114212430354142626466676970
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 1 | 0 | 1 | 1 | 4 | 4 | 1 | 1 | 7 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 5 | 5 | 0 | 4 | 2 | 0 | 6 | 1 | 4 | 1 | 6 | 0 | 3 | 3 | 3 | 8 | 5 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 4 | 5 | 6 | 5 | 2 | 0 | 4 | 2 | 3 | 3 | 0 | 8 | 2 | 8 | 0 | 0 | 8 | 2 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 1 |
| Freq. | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 2 | 3 | 2 | 1 | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 4 | 4 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 4 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 3 |
| Seq. | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Freq(10) | 4 | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 1 | 4 | 3 | 3 | 4 | 1 | 3 | 3 | 1 | 1 | 4 | 2 | 3 | 4 | 1 | 4 | 2 | 3 | 2 | 1 | 1 | 4 | 4 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 1 | 3 | 4 | 0 | 4 | 1 | 4 | 6 | 0 | 5 | 5 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 1 | 3 |
| Freq(30) | 9 | 6 | 6 | 7 | 7 | 9 | 8 | 8 | 9 | 7 | 9 | 3 | 6 | 9 | 6 | 5 | 6 | 11 | 8 | 5 | 10 | 7 | 9 | 8 | 4 | 8 | 9 | 4 | 7 | 9 | 10 | 10 | 7 | 7 | 8 | 7 | 7 | 8 | 4 | 10 | 10 | 7 | 8 | 4 | 7 | 11 | 6 | 5 | 8 | 7 | 5 | 5 | 8 | 7 | 8 | 8 | 7 | 6 | 10 | 5 | 11 | 7 | 5 | 10 | 6 | 8 | 13 | 10 | 13 | 9 | 6 | 6 | 5 | 6 | 6 | 8 | 8 | 10 | 9 | 5 |
| Delay% | 80 | 91 | 70 | 91 | 70 | 70 | 70 | 80 | 24 | 84 | 41 | 54 | 54 | 24 | 91 | 91 | 80 | 41 | 41 | 95 | 70 | 80 | 24 | 24 | 91 | 54 | 41 | 54 | 54 | 41 | 70 | 24 | 24 | 41 | 54 | 70 | 41 | 24 | 95 | 80 | 24 | 41 | 97 | 54 | 54 | 70 | 91 | 41 | 41 | 24 | 80 | 54 | 54 | 24 | 54 | 84 | 24 | 70 | 24 | 80 | 41 | 24 | 100 | 24 | 96 | 41 | 24 | 99 | 24 | 70 | 24 | 80 | 84 | 70 | 95 | 24 | 24 | 41 | 24 | 70 |
| Temp | M1 | M1 | W1 | C1 | C1 | C1 | M1 | M1 | C1 | M1 | W2 | C2 | M1 | W2 | C2 | M1 | M2 | W1 | M2 | C2 | W2 | M2 | W1 | W2 | C2 | M2 | M2 | C2 | C2 | W2 | C2 | M2 | W1 | C2 | W2 | C3 | M2 | M2 | C3 | C3 | H1 | H1 | C1 | C3 | M3 | M3 | C3 | W1 | M3 | C3 | C3 | M3 | C3 | M3 | C4 | C4 | W1 | C4 | W1 | C4 | M3 | H1 | C1 | H1 | C1 | H1 | H1 | C1 | H1 | H2 | C4 | C4 | C4 | M3 | C4 | M3 | W1 | W2 | M1 | W2 |
| Repeats | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sum | 2 | 4 | 9 | 4 | 5 | 6 | 14 | 16 | 9 | 20 | 44 | 12 | 26 | 56 | 15 | 32 | 34 | 54 | 38 | 20 | 84 | 44 | 69 | 96 | 25 | 52 | 54 | 28 | 29 | 120 | 31 | 64 | 99 | 34 | 140 | 36 | 74 | 76 | 39 | 40 | 164 | 168 | 0 | 44 | 90 | 92 | 47 | 144 | 98 | 50 | 51 | 104 | 53 | 108 | 55 | 56 | 171 | 58 | 177 | 60 | 122 | 248 | 0 | 256 | 0 | 264 | 268 | 0 | 276 | 280 | 71 | 72 | 73 | 148 | 75 | 152 | 154 | 234 | 79 | 240 |
| Even/Odd | 9/11 | 12/8 | 9/11 | 9/11 | 10/10 | 10/10 | 9/11 | 9/11 | 9/11 | 9/11 | 9/11 | 10/10 | 12/8 | 12/8 | 9/11 | 12/8 | 12/8 | 12/8 | 10/10 | 12/8 | 12/8 | 12/8 | 12/8 | 12/8 | 9/11 | 10/10 | 12/8 | 10/10 | 10/10 | 12/8 | 10/10 | 12/8 | 12/8 | 12/8 | 9/11 | 10/10 | 9/11 | 12/8 | 12/8 | 10/10 | 10/10 | 10/10 | 0/0 | 10/10 | 9/11 | 12/8 | 9/11 | 12/8 | 10/10 | 9/11 | 10/10 | 10/10 | 10/10 | 12/8 | 10/10 | 12/8 | 12/8 | 10/10 | 12/8 | 10/10 | 10/10 | 12/8 | 0/0 | 12/8 | 0/0 | 12/8 | 12/8 | 0/0 | 12/8 | 12/8 | 9/11 | 10/10 | 12/8 | 12/8 | 12/8 | 12/8 | 12/8 | 12/8 | 9/11 | 9/11 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2026 | 09 | 14 | 23 | 24 | 32 | 33 | 38 | 41 | 50 | 54 | 57 | 59 | 62 | 64 | 67 | 69 | 71 | 76 | 77 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/09/2026 | 11 | 14 | 18 | 19 | 24 | 27 | 30 | 33 | 34 | 37 | 38 | 42 | 48 | 49 | 54 | 61 | 64 | 66 | 69 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/08/2026 | 11 | 12 | 13 | 18 | 19 | 26 | 28 | 29 | 35 | 41 | 42 | 44 | 45 | 52 | 53 | 55 | 62 | 64 | 66 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/07/2026 | 03 | 05 | 06 | 07 | 21 | 26 | 31 | 35 | 36 | 41 | 42 | 46 | 52 | 58 | 59 | 67 | 69 | 70 | 74 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/06/2026 | 01 | 08 | 11 | 14 | 17 | 21 | 22 | 23 | 24 | 30 | 40 | 41 | 42 | 49 | 51 | 57 | 60 | 61 | 72 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 03 | 10 | 17 | 18 | 22 | 23 | 24 | 30 | 32 | 35 | 56 | 59 | 62 | 64 | 69 | 70 | 73 | 74 | 77 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/04/2026 | 01 | 02 | 03 | 04 | 07 | 08 | 10 | 11 | 15 | 16 | 21 | 25 | 35 | 37 | 45 | 47 | 48 | 66 | 70 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/03/2026 | 02 | 13 | 14 | 16 | 20 | 21 | 27 | 30 | 33 | 39 | 46 | 48 | 57 | 62 | 66 | 67 | 70 | 75 | 76 | 78 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

