FREE
TrendPick AI / Take 5 Evening
Take 5 Evening
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
15042219062332270710300103173313
Frequency Transition
0X
01040709101318192228293033343739
1X
0308141517232527323538
2X
0205061620243136
3X
111226
4X
21
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 2 | 1 | 8 | 3 | 2 | 8 | 2 | 8 | 8 | 1 | 2 | 8 | 5 | 3 | 4 | 1 | 8 | 8 | 0 | 1 | 8 | 4 | 5 | 7 | 0 | 0 | 8 | 8 | 8 | 0 | 3 | 8 | 8 | 5 | 0 | 8 | 5 | 8 |
| Freq. | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Seq. | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Freq(10) | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Freq(30) | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 1 | 2 | 3 | 6 | 7 | 2 | 6 | 4 | 4 | 2 | 4 | 4 | 9 | 12 | 4 | 3 | 4 | 3 | 5 | 3 | 1 | 4 | 3 | 7 | 3 | 2 | 1 | 7 | 4 | 2 | 4 | 1 |
| Delay% | 82 | 34 | 55 | 68 | 24 | 39 | 68 | 50 | 97 | 68 | 24 | 11 | 87 | 34 | 45 | 11 | 55 | 89 | 87 | 50 | 24 | 79 | 39 | 24 | 11 | 24 | 58 | 79 | 97 | 79 | 11 | 45 | 68 | 71 | 34 | 11 | 97 | 34 | 100 |
| Temp | C1 | W1 | M1 | C1 | W1 | W1 | C1 | M1 | C1 | C1 | H1 | H1 | C1 | M1 | M2 | W1 | M2 | C1 | C1 | W2 | H2 | C1 | M2 | W2 | M2 | H1 | M3 | C1 | C1 | C1 | W2 | M3 | C1 | C1 | M3 | W2 | C1 | M3 | C1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 0 | 4 | 3 | 0 | 10 | 12 | 0 | 8 | 0 | 0 | 33 | 36 | 0 | 14 | 15 | 32 | 17 | 0 | 0 | 40 | 84 | 0 | 23 | 48 | 25 | 78 | 27 | 0 | 0 | 0 | 62 | 32 | 0 | 0 | 35 | 72 | 0 | 38 | 0 |
| Even/Odd | 0/0 | 5/0 | 1/4 | 0/0 | 1/4 | 5/0 | 0/0 | 5/0 | 0/0 | 0/0 | 1/4 | 5/0 | 0/0 | 4/1 | 1/4 | 3/2 | 1/4 | 0/0 | 0/0 | 3/2 | 1/4 | 0/0 | 3/2 | 4/1 | 3/2 | 3/2 | 3/2 | 0/0 | 0/0 | 0/0 | 3/2 | 1/4 | 0/0 | 0/0 | 4/1 | 3/2 | 0/0 | 4/1 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/20/2026 | 12 | 16 | 25 | 31 | 36 | ||||||||||||||||||||||||||||||||||
| 09/19/2026 | 05 | 11 | 21 | 24 | 26 | ||||||||||||||||||||||||||||||||||
| 09/18/2026 | 02 | 14 | 24 | 35 | 38 | ||||||||||||||||||||||||||||||||||
| 09/17/2026 | 06 | 12 | 16 | 21 | 23 | ||||||||||||||||||||||||||||||||||
| 09/16/2026 | 05 | 11 | 15 | 21 | 32 | ||||||||||||||||||||||||||||||||||
| 09/15/2026 | 02 | 06 | 08 | 12 | 20 | ||||||||||||||||||||||||||||||||||
| 09/14/2026 | 03 | 11 | 17 | 21 | 26 | ||||||||||||||||||||||||||||||||||
| 09/13/2026 | 20 | 26 | 27 | 31 | 36 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

