FREE
TrendPick AI / Take 5 Evening
Take 5 Evening
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
1418232719021516293704170911130339
Frequency Transition
0X
030405081126333539
1X
010607091013141516171820232527282932343637
2X
0212212224303138
3X
19
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 5 | 2 | 8 | 8 | 8 | 5 | 6 | 8 | 0 | 7 | 8 | 2 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 6 | 0 | 3 | 3 | 7 | 8 | 7 | 8 | 4 | 0 | 4 | 8 |
| Freq. | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Seq. | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Freq(10) | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Freq(30) | 4 | 4 | 2 | 4 | 1 | 2 | 2 | 0 | 3 | 4 | 3 | 6 | 2 | 5 | 4 | 4 | 3 | 5 | 4 | 8 | 8 | 5 | 5 | 2 | 3 | 3 | 5 | 1 | 4 | 5 | 7 | 2 | 2 | 3 | 7 | 6 | 4 | 6 | 2 |
| Delay% | 37 | 53 | 87 | 79 | 97 | 37 | 24 | 100 | 76 | 11 | 84 | 24 | 47 | 53 | 58 | 68 | 58 | 68 | 47 | 37 | 37 | 24 | 68 | 11 | 37 | 95 | 68 | 24 | 76 | 24 | 47 | 11 | 92 | 11 | 84 | 47 | 76 | 11 | 89 |
| Temp | C3 | W1 | C1 | C1 | C1 | C3 | C3 | C1 | C4 | C4 | C1 | W2 | C4 | C4 | M1 | M1 | M1 | M2 | H2 | M2 | W2 | W2 | M2 | W2 | M2 | C1 | M3 | M3 | M3 | H1 | H1 | M3 | C1 | W1 | C1 | W1 | W1 | H1 | C1 |
| Repeats | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 1 | 4 | 0 | 0 | 0 | 6 | 7 | 0 | 9 | 10 | 0 | 24 | 13 | 14 | 15 | 16 | 17 | 18 | 57 | 20 | 42 | 44 | 23 | 48 | 25 | 0 | 27 | 28 | 29 | 60 | 62 | 32 | 0 | 34 | 0 | 36 | 37 | 76 | 0 |
| Even/Odd | 2/3 | 2/3 | 0/0 | 0/0 | 0/0 | 2/3 | 4/1 | 0/0 | 1/4 | 5/0 | 0/0 | 2/3 | 2/3 | 3/2 | 2/3 | 3/2 | 2/3 | 3/2 | 1/4 | 2/3 | 2/3 | 1/4 | 3/2 | 3/2 | 2/3 | 0/0 | 3/2 | 4/1 | 1/4 | 3/2 | 3/2 | 5/0 | 0/0 | 5/0 | 0/0 | 2/3 | 1/4 | 2/3 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2026 | 10 | 24 | 32 | 34 | 38 | ||||||||||||||||||||||||||||||||||
| 09/09/2026 | 07 | 12 | 22 | 28 | 30 | ||||||||||||||||||||||||||||||||||
| 09/08/2026 | 01 | 06 | 20 | 21 | 25 | ||||||||||||||||||||||||||||||||||
| 09/07/2026 | 13 | 19 | 31 | 36 | 38 | ||||||||||||||||||||||||||||||||||
| 09/06/2026 | 02 | 14 | 19 | 30 | 31 | ||||||||||||||||||||||||||||||||||
| 09/05/2026 | 02 | 12 | 15 | 17 | 21 | ||||||||||||||||||||||||||||||||||
| 09/04/2026 | 16 | 18 | 23 | 24 | 27 | ||||||||||||||||||||||||||||||||||
| 09/03/2026 | 09 | 19 | 22 | 29 | 37 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

