FREE
TrendPick AI / Take 5 Evening
Take 5 Evening
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
06262324370509182728
Frequency Transition
0X
0509121315182122262829363839
1X
0106101416192324252730343537
2X
0203040811172031
3X
0732
4X
33
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 6 | 2 | 0 | 1 | 8 | 1 | 4 | 1 | 8 | 6 | 0 | 8 | 8 | 5 | 8 | 2 | 0 | 8 | 2 | 0 | 8 | 8 | 3 | 3 | 5 | 8 | 3 | 8 | 8 | 4 | 0 | 1 | 1 | 3 | 7 | 8 | 2 | 8 | 8 |
| Freq. | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Seq. | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Freq(10) | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Freq(30) | 5 | 6 | 5 | 7 | 3 | 5 | 5 | 4 | 3 | 3 | 6 | 2 | 8 | 7 | 1 | 1 | 4 | 3 | 9 | 7 | 1 | 2 | 4 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 6 | 3 | 0 | 3 | 0 | 1 |
| Delay% | 24 | 11 | 24 | 53 | 68 | 63 | 24 | 39 | 71 | 24 | 11 | 95 | 68 | 32 | 74 | 61 | 24 | 82 | 61 | 11 | 87 | 95 | 53 | 53 | 32 | 82 | 53 | 76 | 84 | 39 | 32 | 39 | 11 | 53 | 11 | 97 | 61 | 100 | 95 |
| Temp | C4 | W1 | W1 | W1 | C1 | C4 | H1 | W2 | C1 | M1 | W2 | C1 | C1 | M1 | C1 | M1 | W2 | C1 | M2 | W2 | C1 | C1 | M2 | M2 | M2 | C1 | M3 | C1 | C1 | M3 | H1 | H1 | H2 | M3 | M3 | C1 | W1 | C1 | C1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 1 | 4 | 6 | 8 | 0 | 6 | 21 | 16 | 0 | 10 | 22 | 0 | 0 | 14 | 0 | 16 | 34 | 0 | 19 | 40 | 0 | 0 | 23 | 24 | 25 | 0 | 27 | 0 | 0 | 30 | 62 | 96 | 132 | 34 | 35 | 0 | 37 | 0 | 0 |
| Even/Odd | 1/4 | 3/2 | 1/4 | 4/1 | 0/0 | 4/1 | 3/2 | 4/1 | 0/0 | 1/4 | 1/4 | 0/0 | 0/0 | 1/4 | 0/0 | 3/2 | 1/4 | 0/0 | 3/2 | 1/4 | 0/0 | 0/0 | 3/2 | 3/2 | 1/4 | 0/0 | 3/2 | 0/0 | 0/0 | 3/2 | 1/4 | 4/1 | 4/1 | 3/2 | 2/3 | 0/0 | 3/2 | 0/0 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/2026 | 02 | 11 | 20 | 33 | 35 | ||||||||||||||||||||||||||||||||||
| 07/25/2026 | 01 | 03 | 07 | 10 | 17 | ||||||||||||||||||||||||||||||||||
| 07/24/2026 | 07 | 14 | 25 | 31 | 33 | ||||||||||||||||||||||||||||||||||
| 07/23/2026 | 07 | 08 | 30 | 32 | 33 | ||||||||||||||||||||||||||||||||||
| 07/22/2026 | 04 | 23 | 24 | 27 | 34 | ||||||||||||||||||||||||||||||||||
| 07/21/2026 | 02 | 16 | 19 | 32 | 37 | ||||||||||||||||||||||||||||||||||
| 07/20/2026 | 04 | 06 | 08 | 32 | 33 | ||||||||||||||||||||||||||||||||||
| 07/19/2026 | 03 | 11 | 17 | 20 | 31 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

