FREE
TrendPick AI / Take 5 Midday
Take 5 Midday
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
27070630052004101825212931351102
Frequency Transition
0X
0204071112202122232427293132333539
1X
0103050608101618253037
2X
151719343638
3X
09142628
5X
13
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 6 | 8 | 5 | 8 | 1 | 2 | 8 | 6 | 2 | 3 | 8 | 8 | 0 | 0 | 2 | 5 | 3 | 3 | 1 | 8 | 8 | 8 | 8 | 8 | 0 | 1 | 8 | 1 | 8 | 2 | 8 | 8 | 8 | 4 | 8 | 5 | 0 | 0 | 8 |
| Freq. | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 |
| Seq. | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| Freq(10) | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 3 | 1 |
| Freq(30) | 7 | 2 | 5 | 4 | 4 | 4 | 5 | 1 | 4 | 3 | 2 | 3 | 8 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 3 | 1 | 1 | 7 | 3 | 6 | 5 | 6 | 3 | 4 | 3 | 4 | 2 | 5 | 2 | 7 | 1 | 5 | 1 |
| Delay% | 24 | 79 | 34 | 89 | 50 | 47 | 74 | 24 | 24 | 42 | 74 | 97 | 11 | 11 | 37 | 34 | 34 | 42 | 11 | 79 | 74 | 84 | 100 | 61 | 55 | 11 | 66 | 24 | 84 | 47 | 89 | 92 | 97 | 34 | 66 | 11 | 55 | 24 | 61 |
| Temp | M1 | C1 | M1 | C1 | M2 | M2 | C1 | M2 | W2 | M2 | C1 | C1 | H2 | H1 | W1 | M3 | W1 | M3 | W1 | C1 | C1 | C1 | C1 | C1 | M3 | H1 | C1 | H1 | C1 | M3 | C1 | C1 | C1 | W2 | C1 | W2 | W1 | W2 | C1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sum | 1 | 0 | 3 | 0 | 5 | 6 | 0 | 8 | 27 | 10 | 0 | 0 | 65 | 42 | 30 | 16 | 34 | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 25 | 78 | 0 | 84 | 0 | 30 | 0 | 0 | 0 | 68 | 0 | 72 | 37 | 76 | 0 |
| Even/Odd | 3/2 | 0/0 | 3/2 | 0/0 | 2/3 | 2/3 | 0/0 | 3/2 | 2/3 | 3/2 | 0/0 | 0/0 | 2/3 | 2/3 | 2/3 | 3/2 | 3/2 | 3/2 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/3 | 2/3 | 0/0 | 2/3 | 0/0 | 2/3 | 0/0 | 0/0 | 0/0 | 3/2 | 0/0 | 3/2 | 2/3 | 2/3 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/27/2026 | 13 | 14 | 19 | 26 | 36 | ||||||||||||||||||||||||||||||||||
| 07/26/2026 | 01 | 08 | 09 | 28 | 38 | ||||||||||||||||||||||||||||||||||
| 07/25/2026 | 03 | 16 | 17 | 34 | 36 | ||||||||||||||||||||||||||||||||||
| 07/24/2026 | 13 | 14 | 15 | 28 | 34 | ||||||||||||||||||||||||||||||||||
| 07/23/2026 | 09 | 10 | 17 | 18 | 26 | ||||||||||||||||||||||||||||||||||
| 07/22/2026 | 06 | 09 | 13 | 15 | 30 | ||||||||||||||||||||||||||||||||||
| 07/21/2026 | 05 | 13 | 19 | 26 | 28 | ||||||||||||||||||||||||||||||||||
| 07/20/2026 | 13 | 14 | 25 | 37 | 38 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

