FREE
TrendPick AI / Take 5 Midday
Take 5 Midday
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
17321029143837051804111222340113
Frequency Transition
0X
010406121314161822313334
1X
020305071011171921272829323738
2X
0815202324252630353639
3X
09
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 6 | 6 | 8 | 0 | 8 | 4 | 1 | 1 | 3 | 0 | 8 | 8 | 8 | 2 | 8 | 3 | 8 | 0 | 3 | 0 | 8 | 2 | 5 | 4 | 3 | 4 | 7 | 2 | 4 | 8 | 1 | 8 | 8 | 0 | 5 | 1 | 3 | 1 |
| Freq. | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 |
| Seq. | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
| Freq(10) | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
| Freq(30) | 2 | 2 | 3 | 3 | 3 | 0 | 4 | 3 | 6 | 4 | 2 | 2 | 2 | 4 | 7 | 1 | 5 | 3 | 8 | 5 | 6 | 2 | 8 | 4 | 3 | 6 | 6 | 2 | 4 | 6 | 1 | 5 | 2 | 2 | 6 | 5 | 3 | 3 | 7 |
| Delay% | 84 | 24 | 24 | 82 | 68 | 100 | 39 | 24 | 32 | 47 | 68 | 74 | 87 | 89 | 11 | 97 | 47 | 71 | 68 | 32 | 68 | 82 | 24 | 11 | 11 | 39 | 39 | 11 | 53 | 32 | 92 | 58 | 95 | 82 | 53 | 24 | 58 | 47 | 11 |
| Temp | C1 | C4 | C4 | C1 | C4 | C1 | C4 | W1 | H2 | M1 | M1 | C1 | C1 | C1 | W1 | C1 | M1 | C1 | M2 | W1 | M2 | C1 | W1 | W2 | W2 | W2 | M2 | M2 | M3 | W2 | C1 | M3 | C1 | C1 | H1 | H1 | M3 | M3 | H1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sum | 0 | 2 | 3 | 0 | 5 | 0 | 7 | 16 | 27 | 10 | 11 | 0 | 0 | 0 | 30 | 0 | 17 | 0 | 19 | 40 | 21 | 0 | 46 | 48 | 50 | 52 | 27 | 28 | 29 | 60 | 0 | 32 | 0 | 0 | 70 | 72 | 37 | 38 | 78 |
| Even/Odd | 0/0 | 3/2 | 3/2 | 0/0 | 0/5 | 0/0 | 2/3 | 2/3 | 2/3 | 4/1 | 0/5 | 0/0 | 0/0 | 0/0 | 0/5 | 0/0 | 4/1 | 0/0 | 0/5 | 4/1 | 0/5 | 0/0 | 0/5 | 4/1 | 2/3 | 4/1 | 2/3 | 2/3 | 0/5 | 2/3 | 0/0 | 2/3 | 0/0 | 0/0 | 0/5 | 4/1 | 2/3 | 4/1 | 2/3 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2026 | 15 | 24 | 25 | 28 | 39 | ||||||||||||||||||||||||||||||||||
| 09/09/2026 | 02 | 03 | 08 | 23 | 36 | ||||||||||||||||||||||||||||||||||
| 09/08/2026 | 09 | 20 | 24 | 30 | 36 | ||||||||||||||||||||||||||||||||||
| 09/07/2026 | 07 | 25 | 26 | 27 | 30 | ||||||||||||||||||||||||||||||||||
| 09/06/2026 | 10 | 17 | 20 | 26 | 38 | ||||||||||||||||||||||||||||||||||
| 09/05/2026 | 09 | 15 | 23 | 29 | 35 | ||||||||||||||||||||||||||||||||||
| 09/04/2026 | 08 | 09 | 32 | 37 | 39 | ||||||||||||||||||||||||||||||||||
| 09/03/2026 | 05 | 11 | 19 | 21 | 35 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

