FREE
TrendPick AI / Win 4 Evening
Win 4 Evening
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
050608010903
Frequency Transition
1X
000209
2X
0106
3X
030407
4X
0508
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 7 | 3 | 0 | 0 | 5 | 1 | 2 | 3 | 0 | 4 |
| Freq. | 1 | 2 | 1 | 3 | 3 | 4 | 2 | 3 | 4 | 1 |
| Seq. | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 1 |
| Freq(10) | 1 | 3 | 2 | 5 | 6 | 5 | 2 | 4 | 8 | 4 |
| Freq(30) | 9 | 11 | 14 | 9 | 16 | 14 | 13 | 12 | 12 | 10 |
| Delay% | 22 | 56 | 100 | 56 | 22 | 89 | 89 | 22 | 33 | 89 |
| Temp | C1 | C4 | C2 | M2 | M3 | W2 | M1 | W1 | H2 | C3 |
| Repeats | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Sum | 0 | 2 | 2 | 12 | 16 | 25 | 12 | 28 | 56 | 18 |
| Even/Odd | 2/1 | 0/3 | 2/1 | 2/1 | 1/3 | 1/2 | 2/1 | 0/3 | 2/1 | 1/2 |
| Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/20/2026 | 00 | 04 | 07 | |||||||
| 09/19/2026 | 04 | 08 | ||||||||
| 09/18/2026 | 01 | 03 | 04 | 07 | ||||||
| 09/17/2026 | 05 | 06 | 09 | |||||||
| 09/16/2026 | 01 | 05 | 07 | |||||||
| 09/15/2026 | 05 | 06 | 08 | |||||||
| 09/14/2026 | 03 | 05 | 08 | |||||||
| 09/13/2026 | 02 | 03 | 08 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

