FREE
TrendPick AI / Cash 5 with Quick Cash
Cash 5 with Quick Cash
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
151706161026123241081843253414
Frequency Transition
0X
010206141822232526282934363843
1X
030407080910111216171933353739404142
2X
1315202127303132
3X
0524
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 8 | 1 | 6 | 0 | 8 | 4 | 0 | 7 | 2 | 6 | 2 | 6 | 8 | 0 | 3 | 1 | 8 | 4 | 2 | 4 | 8 | 8 | 4 | 8 | 8 | 2 | 8 | 8 | 0 | 1 | 1 | 0 | 8 | 5 | 8 | 4 | 8 | 7 | 7 | 1 | 5 | 8 |
| Freq. | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Seq. | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Freq(10) | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Freq(30) | 6 | 1 | 6 | 6 | 6 | 4 | 5 | 2 | 4 | 3 | 4 | 2 | 5 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 1 | 3 | 3 | 2 | 3 | 8 | 0 | 3 | 10 | 6 | 2 | 6 | 2 | 4 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 2 |
| Delay% | 76 | 81 | 60 | 19 | 19 | 88 | 33 | 64 | 10 | 52 | 19 | 52 | 10 | 90 | 45 | 45 | 60 | 71 | 33 | 10 | 26 | 88 | 98 | 19 | 81 | 69 | 45 | 100 | 95 | 45 | 45 | 52 | 64 | 88 | 26 | 95 | 33 | 69 | 10 | 10 | 60 | 26 | 74 |
| Temp | C1 | C1 | C4 | C4 | H1 | C1 | M1 | M1 | M1 | M1 | M2 | M2 | W1 | C1 | W2 | M2 | M2 | C1 | M2 | W2 | W2 | C1 | C1 | H2 | C1 | C1 | W2 | C1 | C1 | H1 | H1 | H1 | M3 | C1 | M3 | C1 | M3 | C1 | M3 | W1 | W1 | W1 | C1 |
| Repeats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 0 | 0 | 3 | 4 | 15 | 0 | 7 | 8 | 9 | 10 | 11 | 12 | 26 | 0 | 30 | 16 | 17 | 0 | 19 | 40 | 42 | 0 | 0 | 72 | 0 | 0 | 54 | 0 | 0 | 60 | 62 | 64 | 33 | 0 | 35 | 0 | 37 | 0 | 39 | 40 | 41 | 42 | 0 |
| Even/Odd | 0/0 | 0/0 | 1/4 | 2/3 | 2/3 | 0/0 | 1/4 | 2/3 | 2/3 | 4/1 | 2/3 | 4/1 | 2/3 | 0/0 | 2/3 | 2/3 | 1/4 | 0/0 | 1/4 | 4/1 | 1/4 | 0/0 | 0/0 | 1/4 | 0/0 | 0/0 | 4/1 | 0/0 | 0/0 | 2/3 | 1/4 | 1/4 | 2/3 | 0/0 | 2/3 | 0/0 | 1/4 | 0/0 | 2/3 | 2/3 | 1/4 | 2/3 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/2026 | 09 | 13 | 20 | 39 | 40 | ||||||||||||||||||||||||||||||||||||||
| 07/25/2026 | 04 | 05 | 11 | 13 | 24 | ||||||||||||||||||||||||||||||||||||||
| 07/24/2026 | 05 | 21 | 24 | 35 | 42 | ||||||||||||||||||||||||||||||||||||||
| 07/23/2026 | 07 | 19 | 21 | 24 | 37 | ||||||||||||||||||||||||||||||||||||||
| 07/22/2026 | 15 | 16 | 27 | 30 | 31 | ||||||||||||||||||||||||||||||||||||||
| 07/21/2026 | 10 | 12 | 20 | 27 | 32 | ||||||||||||||||||||||||||||||||||||||
| 07/20/2026 | 03 | 17 | 31 | 32 | 41 | ||||||||||||||||||||||||||||||||||||||
| 07/19/2026 | 05 | 08 | 15 | 30 | 33 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

