FREE
TrendPick AI / Cash 5 with Quick Cash
Cash 5 with Quick Cash
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
2411134321323035252902260627150342
Frequency Transition
0X
0102030507161718212930324142
1X
0406101112141520232526272833343537394043
2X
0809131922243136
4X
38
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 8 | 8 | 4 | 8 | 1 | 8 | 5 | 3 | 4 | 3 | 7 | 0 | 5 | 0 | 8 | 8 | 8 | 4 | 6 | 8 | 2 | 4 | 1 | 0 | 3 | 1 | 6 | 8 | 8 | 0 | 8 | 7 | 0 | 2 | 5 | 6 | 1 | 6 | 2 | 8 | 8 | 1 |
| Freq. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 |
| Seq. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Freq(10) | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 |
| Freq(30) | 4 | 3 | 2 | 8 | 1 | 2 | 3 | 6 | 4 | 5 | 4 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 6 | 3 | 4 | 7 | 1 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 9 | 4 | 4 | 5 | 3 | 5 | 2 | 8 | 3 | 1 | 0 | 2 | 4 |
| Delay% | 98 | 86 | 74 | 38 | 93 | 60 | 90 | 10 | 29 | 38 | 45 | 10 | 45 | 29 | 67 | 95 | 90 | 83 | 29 | 21 | 74 | 10 | 38 | 38 | 67 | 45 | 60 | 21 | 79 | 83 | 52 | 74 | 10 | 67 | 52 | 21 | 21 | 10 | 21 | 52 | 100 | 79 | 60 |
| Temp | C1 | C1 | C1 | C4 | C1 | C4 | C1 | W2 | W2 | C4 | M1 | M1 | W2 | M1 | M1 | C1 | C1 | C1 | W2 | M2 | C1 | H1 | M2 | H1 | M2 | M2 | M2 | M3 | C1 | C1 | H1 | C1 | M3 | M3 | M3 | H1 | W1 | H2 | W1 | W1 | C1 | C1 | W1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sum | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 16 | 18 | 10 | 11 | 12 | 26 | 14 | 15 | 0 | 0 | 0 | 38 | 20 | 0 | 44 | 23 | 48 | 25 | 26 | 27 | 28 | 0 | 0 | 62 | 0 | 33 | 34 | 35 | 72 | 37 | 152 | 39 | 40 | 0 | 0 | 43 |
| Even/Odd | 0/0 | 0/0 | 0/0 | 3/2 | 0/0 | 3/2 | 0/0 | 3/2 | 2/3 | 3/2 | 2/3 | 4/1 | 1/4 | 3/2 | 1/4 | 0/0 | 0/0 | 0/0 | 3/2 | 3/2 | 0/0 | 3/2 | 3/2 | 3/2 | 1/4 | 2/3 | 3/2 | 3/2 | 0/0 | 0/0 | 1/4 | 0/0 | 4/1 | 1/4 | 3/2 | 3/2 | 3/2 | 3/2 | 3/2 | 3/2 | 0/0 | 0/0 | 3/2 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2026 | 08 | 12 | 22 | 33 | 38 | ||||||||||||||||||||||||||||||||||||||
| 09/09/2026 | 20 | 28 | 36 | 37 | 39 | ||||||||||||||||||||||||||||||||||||||
| 09/08/2026 | 08 | 09 | 14 | 19 | 36 | ||||||||||||||||||||||||||||||||||||||
| 09/07/2026 | 04 | 10 | 19 | 23 | 24 | ||||||||||||||||||||||||||||||||||||||
| 09/06/2026 | 09 | 11 | 13 | 26 | 38 | ||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 22 | 31 | 35 | 38 | 40 | ||||||||||||||||||||||||||||||||||||||
| 09/04/2026 | 06 | 24 | 27 | 38 | 43 | ||||||||||||||||||||||||||||||||||||||
| 09/03/2026 | 13 | 15 | 25 | 31 | 34 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

