FREE
TrendPick AI / Powerball
Powerball
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
3314162317294940256411545930020918456861
Frequency Transition
0X
02060709101617182023252627293036394041434547495253545658596061626364666768
1X
030508111214152224283133343537384446485055576569
2X
0104131921324251
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Powerball | Power Play | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 1 | 8 | 3 | 1 | 7 | 8 | 8 | 5 | 8 | 8 | 0 | 4 | 0 | 0 | 7 | 8 | 8 | 8 | 1 | 8 | 0 | 2 | 8 | 4 | 8 | 8 | 8 | 2 | 8 | 8 | 5 | 4 | 1 | 3 | 4 | 8 | 3 | 2 | 8 | 8 | 8 | 3 | 8 | 6 | 8 | 3 | 8 | 5 | 8 | 6 | 1 | 8 | 8 | 8 | 7 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 2 | ||
| Freq. | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Seq. | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Freq(10) | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Freq(30) | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 1 | 5 | 1 | 3 | 2 | 3 | 1 | 0 | 2 | 3 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 5 | 0 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | 5 | 2 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 2 | 2 | 2 | ||
| Delay% | 13 | 71 | 32 | 6 | 6 | 54 | 71 | 21 | 71 | 91 | 46 | 26 | 26 | 46 | 6 | 51 | 59 | 76 | 6 | 84 | 13 | 40 | 51 | 26 | 79 | 65 | 96 | 40 | 59 | 65 | 21 | 21 | 41 | 32 | 26 | 51 | 32 | 40 | 87 | 62 | 76 | 21 | 100 | 13 | 76 | 32 | 90 | 21 | 59 | 13 | 40 | 62 | 90 | 51 | 6 | 87 | 13 | 71 | 53 | 99 | 84 | 93 | 96 | 79 | 46 | 97 | 84 | 76 | 40 | ||
| Temp | W2 | C1 | M2 | H1 | M2 | C1 | C1 | M2 | C1 | C1 | M2 | M3 | H1 | M3 | M3 | C1 | C1 | C1 | H1 | C1 | H1 | M3 | C1 | M3 | C1 | C1 | C1 | M3 | C1 | C1 | M3 | H1 | W1 | W1 | W1 | C1 | W1 | W1 | C1 | C1 | C1 | H1 | C1 | W1 | C1 | W1 | C1 | W2 | C1 | W2 | H2 | C1 | C1 | C1 | W2 | C1 | W2 | C1 | C1 | C1 | C1 | C1 | C1 | C1 | W2 | C1 | C1 | C1 | W2 | ||
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sum | 2 | 0 | 3 | 8 | 5 | 0 | 0 | 8 | 0 | 0 | 11 | 12 | 26 | 14 | 15 | 0 | 0 | 0 | 38 | 0 | 42 | 22 | 0 | 24 | 0 | 0 | 0 | 28 | 0 | 0 | 31 | 64 | 33 | 34 | 35 | 0 | 37 | 38 | 0 | 0 | 0 | 84 | 0 | 44 | 0 | 46 | 0 | 48 | 0 | 50 | 102 | 0 | 0 | 0 | 55 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 69 | ||
| Even/Odd | 1/4 | 0/0 | 3/2 | 1/4 | 1/4 | 0/0 | 0/0 | 4/1 | 0/0 | 0/0 | 1/4 | 3/2 | 1/4 | 1/4 | 1/4 | 0/0 | 0/0 | 0/0 | 1/4 | 0/0 | 1/4 | 3/2 | 0/0 | 3/2 | 0/0 | 0/0 | 0/0 | 3/2 | 0/0 | 0/0 | 4/1 | 3/2 | 1/4 | 3/2 | 3/2 | 0/0 | 3/2 | 3/2 | 0/0 | 0/0 | 0/0 | 3/2 | 0/0 | 2/3 | 0/0 | 3/2 | 0/0 | 4/1 | 0/0 | 2/3 | 1/4 | 0/0 | 0/0 | 0/0 | 1/4 | 0/0 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/4 | 0/0 | 0/0 | 0/0 | 3/2 | ||
| Date | Powerball | Power Play | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 | 19 | x2 | 04 | 05 | 15 | 19 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/21/2026 | 05 | x2 | 01 | 21 | 44 | 50 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2026 | 23 | x4 | 08 | 31 | 32 | 42 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/17/2026 | 11 | x3 | 12 | 13 | 24 | 32 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/14/2026 | 20 | x3 | 03 | 34 | 37 | 42 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/12/2026 | 09 | x3 | 22 | 28 | 38 | 51 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/10/2026 | 15 | x2 | 01 | 04 | 19 | 33 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/07/2026 | 19 | x2 | 11 | 13 | 14 | 21 | 65 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

