FREE
TrendPick AI / Powerball Double Play
Powerball Double Play
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
1917182945462331145564516153130363661037
Frequency Transition
0X
010203070809101213141718192223252931353637404142434546485051525354556163646668
1X
0411162021242728303438394447495657596062656769
2X
05153233
3X
062658
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Powerball | Power Play | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 8 | 8 | 3 | 0 | 0 | 8 | 8 | 8 | 8 | 1 | 8 | 8 | 8 | 1 | 2 | 8 | 8 | 8 | 6 | 5 | 8 | 8 | 5 | 8 | 3 | 2 | 3 | 8 | 5 | 8 | 1 | 4 | 0 | 8 | 8 | 8 | 0 | 0 | 8 | 8 | 8 | 8 | 3 | 8 | 8 | 5 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 2 | 1 | 2 | 5 | 8 | 7 | 8 | 8 | 6 | 8 | 3 | 8 | 7 | ||
| Freq. | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Seq. | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Freq(10) | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | ||
| Freq(30) | 1 | 0 | 1 | 5 | 5 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 5 | 1 | 3 | 2 | 3 | 2 | 6 | 1 | 2 | 3 | 4 | 6 | 3 | 4 | 2 | 1 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 3 | ||
| Delay% | 82 | 90 | 54 | 31 | 25 | 25 | 84 | 96 | 78 | 68 | 38 | 91 | 50 | 60 | 25 | 37 | 76 | 47 | 53 | 13 | 21 | 87 | 57 | 21 | 76 | 13 | 37 | 31 | 47 | 21 | 57 | 6 | 6 | 43 | 96 | 99 | 72 | 43 | 43 | 72 | 88 | 79 | 82 | 31 | 50 | 53 | 21 | 100 | 13 | 87 | 72 | 97 | 47 | 65 | 60 | 13 | 37 | 6 | 37 | 21 | 76 | 6 | 65 | 68 | 13 | 65 | 31 | 93 | 6 | ||
| Temp | C1 | C1 | C1 | M2 | H1 | H1 | C1 | C1 | C1 | C1 | M2 | C1 | C1 | C1 | H1 | M3 | C1 | C1 | C1 | M3 | M3 | C1 | C1 | M3 | C1 | H1 | M3 | M3 | C1 | M3 | C1 | H1 | H1 | W1 | C1 | C1 | C1 | W1 | W1 | C1 | C1 | C1 | C1 | W1 | C1 | C1 | W1 | C1 | W1 | C1 | C1 | C1 | C1 | C1 | C1 | W1 | W2 | H2 | W2 | W2 | C1 | W2 | C1 | C1 | W2 | C1 | W2 | C1 | W2 | ||
| Repeats | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sum | 0 | 0 | 0 | 4 | 10 | 18 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 30 | 16 | 0 | 0 | 0 | 20 | 21 | 0 | 0 | 24 | 0 | 78 | 27 | 28 | 0 | 30 | 0 | 64 | 66 | 34 | 0 | 0 | 0 | 38 | 39 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 47 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 57 | 174 | 59 | 60 | 0 | 62 | 0 | 0 | 65 | 0 | 67 | 0 | 69 | ||
| Even/Odd | 0/0 | 0/0 | 0/0 | 4/1 | 3/2 | 3/2 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | 0/0 | 0/0 | 0/0 | 3/2 | 2/3 | 0/0 | 0/0 | 0/0 | 3/2 | 3/2 | 0/0 | 0/0 | 3/2 | 0/0 | 4/1 | 2/3 | 4/1 | 0/0 | 3/2 | 0/0 | 3/2 | 2/3 | 3/2 | 0/0 | 0/0 | 0/0 | 3/2 | 3/2 | 0/0 | 0/0 | 0/0 | 0/0 | 4/1 | 0/0 | 0/0 | 3/2 | 0/0 | 3/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | 2/3 | 3/2 | 2/3 | 3/2 | 0/0 | 3/2 | 0/0 | 0/0 | 3/2 | 0/0 | 4/1 | 0/0 | 3/2 | ||
| Date | Powerball | Power Play | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/2026 | 18 | - | 32 | 33 | 58 | 62 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/07/2026 | 05 | - | 20 | 26 | 49 | 56 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 05 | - | 21 | 24 | 30 | 47 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/02/2026 | 20 | - | 05 | 06 | 15 | 26 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/31/2026 | 20 | - | 04 | 26 | 28 | 44 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/29/2026 | 07 | - | 16 | 27 | 57 | 58 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/26/2026 | 18 | - | 06 | 11 | 15 | 32 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/24/2026 | 07 | - | 05 | 06 | 34 | 38 | 39 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

