FREE
TrendPick AI / Timemania
Timemania
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
4357584278703207751113653840500237620321
Frequency Transition
0X
0102031113151721242728303334373839404142444548505455586162656869707274757778
1X
040506070809101214181922232629324346475152535759606364667680
2X
16202531353649677173
3X
5679
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 8 | 8 | 0 | 2 | 2 | 0 | 1 | 5 | 2 | 8 | 3 | 8 | 0 | 8 | 1 | 8 | 7 | 7 | 2 | 8 | 3 | 6 | 8 | 3 | 6 | 8 | 8 | 2 | 8 | 0 | 1 | 8 | 8 | 4 | 1 | 8 | 8 | 8 | 8 | 8 | 8 | 1 | 8 | 8 | 3 | 5 | 8 | 5 | 8 | 4 | 0 | 3 | 8 | 8 | 3 | 0 | 8 | 4 | 6 | 8 | 8 | 7 | 7 | 8 | 5 | 2 | 8 | 8 | 8 | 2 | 8 | 1 | 8 | 8 | 6 | 8 | 8 | 0 | 3 |
| Freq. | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Seq. | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Freq(10) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Freq(30) | 4 | 2 | 2 | 6 | 4 | 2 | 2 | 4 | 3 | 5 | 2 | 3 | 2 | 4 | 4 | 5 | 4 | 1 | 1 | 5 | 2 | 4 | 4 | 0 | 2 | 5 | 4 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 6 | 2 | 2 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 4 | 5 | 1 | 2 | 2 | 3 | 6 | 4 | 1 | 0 | 5 | 3 | 3 | 4 | 2 | 0 | 2 | 5 | 4 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | 1 | 5 | 0 | 2 | 2 | 1 | 3 | 4 | 3 |
| Delay% | 54 | 76 | 84 | 52 | 42 | 42 | 52 | 46 | 24 | 42 | 61 | 37 | 63 | 52 | 57 | 24 | 61 | 8 | 8 | 30 | 86 | 37 | 16 | 97 | 24 | 16 | 82 | 92 | 42 | 82 | 30 | 46 | 76 | 85 | 16 | 8 | 76 | 68 | 87 | 71 | 99 | 61 | 46 | 89 | 97 | 37 | 24 | 78 | 16 | 71 | 30 | 52 | 37 | 90 | 95 | 16 | 52 | 57 | 30 | 16 | 94 | 76 | 8 | 8 | 63 | 24 | 8 | 82 | 100 | 78 | 8 | 68 | 24 | 91 | 54 | 16 | 68 | 68 | 30 | 37 |
| Temp | C1 | C1 | C1 | M1 | M1 | M2 | M2 | M2 | M2 | M2 | C1 | M2 | C1 | M2 | C1 | W2 | C1 | M2 | M3 | W2 | C1 | M3 | M3 | C1 | W2 | M3 | C1 | C1 | M3 | C1 | W2 | M3 | C1 | C1 | H1 | H1 | C1 | C1 | C1 | C1 | C1 | C1 | M3 | C1 | C1 | M3 | W1 | C1 | H1 | C1 | W1 | W1 | W1 | C1 | C1 | H1 | W1 | C1 | W1 | W1 | C1 | C1 | W1 | W2 | C1 | W2 | H1 | C1 | C1 | C1 | H1 | C1 | H1 | C1 | C1 | W2 | C1 | C1 | H2 | W2 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sum | 0 | 0 | 0 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 0 | 12 | 0 | 14 | 0 | 32 | 0 | 18 | 19 | 40 | 0 | 22 | 23 | 0 | 50 | 26 | 0 | 0 | 29 | 0 | 62 | 32 | 0 | 0 | 70 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 46 | 47 | 0 | 98 | 0 | 51 | 52 | 53 | 0 | 0 | 168 | 57 | 0 | 59 | 60 | 0 | 0 | 63 | 64 | 0 | 66 | 134 | 0 | 0 | 0 | 142 | 0 | 146 | 0 | 0 | 76 | 0 | 0 | 237 | 80 |
| Even/Odd | 0/0 | 0/0 | 0/0 | 3/4 | 3/4 | 3/4 | 3/4 | 4/3 | 2/5 | 3/4 | 0/0 | 5/2 | 0/0 | 3/4 | 0/0 | 4/3 | 0/0 | 3/4 | 3/4 | 3/4 | 0/0 | 5/2 | 4/3 | 0/0 | 5/2 | 4/3 | 0/0 | 0/0 | 3/4 | 0/0 | 3/4 | 4/3 | 0/0 | 0/0 | 2/5 | 4/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/3 | 0/0 | 0/0 | 5/2 | 2/5 | 0/0 | 2/5 | 0/0 | 2/5 | 3/4 | 5/2 | 0/0 | 0/0 | 5/2 | 3/4 | 0/0 | 2/5 | 4/3 | 0/0 | 0/0 | 3/4 | 3/4 | 0/0 | 2/5 | 3/4 | 0/0 | 0/0 | 0/0 | 3/4 | 0/0 | 4/3 | 0/0 | 0/0 | 4/3 | 0/0 | 0/0 | 3/4 | 5/2 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | 18 | 19 | 36 | 63 | 64 | 67 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/09/2026 | 23 | 26 | 35 | 49 | 56 | 60 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/07/2026 | 09 | 16 | 25 | 47 | 49 | 66 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/04/2026 | 20 | 31 | 35 | 51 | 56 | 59 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/02/2026 | 12 | 22 | 25 | 46 | 53 | 56 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/27/2026 | 05 | 06 | 10 | 20 | 29 | 67 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/25/2026 | 08 | 16 | 32 | 36 | 43 | 73 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/23/2026 | 04 | 07 | 14 | 31 | 52 | 57 | 79 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

