FREE
TrendPick AI / Lotto Texas
Lotto Texas
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
20040649164836054201313837101824470926
Frequency Transition
0X
010406070911182224262930313438434546474952
1X
020305081012141519232528333637394041425153
2X
16172021323544485054
3X
13
4X
27
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 4 | 3 | 8 | 0 | 8 | 8 | 0 | 8 | 0 | 8 | 5 | 0 | 6 | 7 | 2 | 2 | 8 | 5 | 0 | 5 | 8 | 1 | 8 | 4 | 8 | 2 | 7 | 8 | 8 | 8 | 3 | 6 | 8 | 2 | 1 | 3 | 8 | 1 | 4 | 5 | 0 | 8 | 2 | 8 | 8 | 8 | 1 | 8 | 4 | 5 | 8 | 6 | 1 |
| Freq. | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 |
| Seq. | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Freq(10) | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 2 |
| Freq(30) | 3 | 2 | 5 | 4 | 3 | 4 | 1 | 5 | 2 | 2 | 3 | 6 | 5 | 4 | 3 | 3 | 5 | 2 | 3 | 4 | 2 | 2 | 6 | 2 | 4 | 2 | 8 | 2 | 2 | 2 | 3 | 6 | 1 | 1 | 5 | 3 | 2 | 3 | 6 | 5 | 6 | 3 | 5 | 2 | 1 | 3 | 2 | 3 | 4 | 6 | 3 | 1 | 3 | 2 |
| Delay% | 77 | 38 | 43 | 74 | 60 | 74 | 94 | 60 | 74 | 60 | 91 | 30 | 9 | 21 | 9 | 43 | 9 | 66 | 30 | 53 | 9 | 87 | 53 | 66 | 38 | 85 | 30 | 9 | 98 | 89 | 81 | 38 | 21 | 81 | 21 | 53 | 43 | 83 | 53 | 38 | 30 | 60 | 74 | 21 | 96 | 92 | 66 | 45 | 77 | 9 | 30 | 100 | 21 | 21 |
| Temp | C1 | C4 | M1 | C1 | M1 | C1 | C1 | M1 | C1 | M1 | C1 | M1 | H1 | M2 | M2 | W1 | W2 | C1 | M2 | W2 | W2 | C1 | M2 | C1 | M2 | C1 | H2 | M3 | C1 | C1 | C1 | W2 | M3 | C1 | W2 | M3 | M3 | C1 | M3 | M3 | W1 | W1 | C1 | H1 | C1 | C1 | C1 | H1 | C1 | H1 | W1 | C1 | W1 | H1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 8 | 0 | 10 | 0 | 12 | 39 | 14 | 15 | 32 | 34 | 0 | 19 | 40 | 42 | 0 | 23 | 0 | 25 | 0 | 108 | 28 | 0 | 0 | 0 | 64 | 33 | 0 | 70 | 36 | 37 | 0 | 39 | 40 | 41 | 42 | 0 | 88 | 0 | 0 | 0 | 96 | 0 | 100 | 51 | 0 | 53 | 108 |
| Even/Odd | 0/0 | 4/2 | 2/4 | 0/0 | 4/2 | 0/0 | 0/0 | 4/2 | 0/0 | 4/2 | 0/0 | 1/5 | 4/2 | 3/3 | 2/4 | 3/3 | 3/3 | 0/0 | 1/5 | 4/2 | 1/5 | 0/0 | 4/2 | 0/0 | 4/2 | 0/0 | 3/3 | 2/4 | 0/0 | 0/0 | 0/0 | 2/4 | 3/3 | 0/0 | 3/3 | 4/2 | 2/4 | 0/0 | 4/2 | 4/2 | 1/5 | 4/2 | 0/0 | 3/3 | 0/0 | 0/0 | 0/0 | 4/2 | 0/0 | 4/2 | 1/5 | 0/0 | 3/3 | 4/2 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/25/2026 | 13 | 15 | 17 | 21 | 28 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 07/22/2026 | 14 | 33 | 35 | 44 | 53 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 07/20/2026 | 12 | 19 | 21 | 27 | 41 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 07/18/2026 | 02 | 25 | 27 | 32 | 40 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 07/15/2026 | 03 | 13 | 16 | 27 | 32 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 07/13/2026 | 16 | 17 | 27 | 35 | 44 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 07/11/2026 | 20 | 23 | 36 | 39 | 48 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 07/08/2026 | 05 | 08 | 10 | 13 | 20 | 42 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

