FREE
TrendPick AI / Lotto Texas
Lotto Texas
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
16494050334406344803085138094128534246
Frequency Transition
0X
01050609101821242728333538424446525354
1X
020308151617222329303132343739404143454748495051
2X
04071112131419202636
4X
25
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 7 | 0 | 2 | 8 | 8 | 4 | 0 | 8 | 8 | 1 | 1 | 2 | 3 | 7 | 3 | 5 | 8 | 4 | 1 | 8 | 2 | 4 | 8 | 0 | 1 | 8 | 8 | 7 | 5 | 7 | 2 | 8 | 3 | 8 | 0 | 5 | 8 | 4 | 1 | 3 | 8 | 7 | 8 | 6 | 8 | 2 | 1 | 3 | 0 | 0 | 8 | 8 | 8 |
| Freq. | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Seq. | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Freq(10) | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Freq(30) | 0 | 2 | 3 | 4 | 1 | 4 | 2 | 3 | 3 | 1 | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 1 | 4 | 6 | 3 | 1 | 3 | 1 | 7 | 4 | 6 | 2 | 2 | 2 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 2 | 5 | 4 | 2 | 2 | 5 | 3 | 4 | 4 | 3 | 1 | 2 | 6 |
| Delay% | 100 | 9 | 64 | 21 | 94 | 75 | 9 | 64 | 75 | 94 | 21 | 21 | 45 | 30 | 9 | 45 | 30 | 98 | 21 | 36 | 89 | 53 | 36 | 98 | 21 | 30 | 83 | 79 | 9 | 30 | 9 | 53 | 68 | 45 | 91 | 53 | 30 | 70 | 36 | 57 | 45 | 83 | 9 | 72 | 21 | 85 | 53 | 57 | 45 | 64 | 64 | 89 | 79 | 68 |
| Temp | C1 | C4 | C4 | W2 | C1 | C1 | W2 | C4 | C1 | C1 | W2 | W2 | W2 | H1 | M1 | M1 | M1 | C1 | H1 | H1 | C1 | M1 | M1 | C1 | H2 | H1 | C1 | C1 | M2 | M2 | M2 | M2 | C1 | M2 | C1 | H1 | M3 | C1 | M3 | M3 | M3 | C1 | M3 | C1 | M3 | C1 | W1 | W1 | W1 | W1 | W1 | C1 | C1 | C1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 0 | 2 | 3 | 8 | 0 | 0 | 14 | 8 | 0 | 0 | 22 | 24 | 26 | 28 | 15 | 16 | 17 | 0 | 38 | 40 | 0 | 22 | 23 | 0 | 100 | 52 | 0 | 0 | 29 | 30 | 31 | 32 | 0 | 34 | 0 | 72 | 37 | 0 | 39 | 40 | 41 | 0 | 43 | 0 | 45 | 0 | 47 | 48 | 49 | 50 | 51 | 0 | 0 | 0 |
| Even/Odd | 0/0 | 1/5 | 3/3 | 4/2 | 0/0 | 0/0 | 1/5 | 3/3 | 0/0 | 0/0 | 5/1 | 5/1 | 4/2 | 3/3 | 1/5 | 3/3 | 3/3 | 0/0 | 1/5 | 5/1 | 0/0 | 4/2 | 1/5 | 0/0 | 3/3 | 5/1 | 0/0 | 0/0 | 1/5 | 3/3 | 1/5 | 4/2 | 0/0 | 3/3 | 0/0 | 3/3 | 3/3 | 0/0 | 1/5 | 5/1 | 3/3 | 0/0 | 1/5 | 0/0 | 2/4 | 0/0 | 4/2 | 5/1 | 3/3 | 3/3 | 3/3 | 0/0 | 0/0 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/2026 | 02 | 07 | 15 | 29 | 31 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 09/07/2026 | 04 | 11 | 12 | 19 | 25 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 14 | 17 | 25 | 26 | 30 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 09/02/2026 | 07 | 19 | 20 | 23 | 25 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 08/31/2026 | 13 | 14 | 16 | 34 | 41 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 08/29/2026 | 04 | 13 | 22 | 32 | 36 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 08/26/2026 | 11 | 12 | 20 | 26 | 40 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 08/24/2026 | 03 | 08 | 25 | 36 | 50 | 51 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

