FREE
TrendPick AI / Lotto Texas
Lotto Texas
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
111219163650334404203438062339480953
Frequency Transition
0X
010506091013161821222732333435363842444850525354
1X
0204081112152023242829394041464749
2X
03141719263137434551
3X
0730
5X
25
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 3 | 4 | 2 | 8 | 8 | 0 | 4 | 8 | 8 | 2 | 2 | 8 | 1 | 3 | 8 | 1 | 8 | 0 | 0 | 8 | 8 | 0 | 4 | 0 | 1 | 8 | 4 | 3 | 1 | 3 | 8 | 8 | 8 | 8 | 8 | 1 | 8 | 0 | 7 | 5 | 8 | 3 | 8 | 2 | 6 | 6 | 8 | 7 | 8 | 6 | 8 | 8 | 8 |
| Freq. | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Seq. | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Freq(10) | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Freq(30) | 0 | 2 | 4 | 3 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 0 | 4 | 3 | 3 | 1 | 2 | 1 | 9 | 5 | 6 | 3 | 2 | 4 | 6 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 5 | 3 | 1 | 5 | 4 | 3 | 3 | 5 | 2 | 5 | 4 | 4 | 1 | 2 | 5 |
| Delay% | 100 | 42 | 28 | 49 | 96 | 81 | 9 | 36 | 81 | 96 | 49 | 49 | 60 | 19 | 42 | 60 | 28 | 98 | 49 | 55 | 91 | 66 | 55 | 36 | 9 | 19 | 87 | 36 | 42 | 9 | 28 | 66 | 74 | 60 | 92 | 66 | 19 | 75 | 55 | 9 | 28 | 87 | 28 | 77 | 36 | 19 | 19 | 68 | 9 | 70 | 9 | 91 | 83 | 74 |
| Temp | C1 | M1 | W1 | M1 | C1 | C1 | H1 | M1 | C1 | C1 | M2 | M2 | C1 | W1 | M2 | C1 | W2 | C1 | W2 | M2 | C1 | C1 | M2 | M3 | H2 | W2 | C1 | M3 | M3 | H1 | W2 | C1 | C1 | C1 | C1 | C1 | W2 | C1 | M3 | M3 | M3 | C1 | H1 | C1 | H1 | W1 | W1 | C1 | W1 | C1 | H1 | C1 | C1 | C1 |
| Repeats | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sum | 0 | 2 | 6 | 4 | 0 | 0 | 21 | 8 | 0 | 0 | 11 | 12 | 0 | 28 | 15 | 0 | 34 | 0 | 38 | 20 | 0 | 0 | 23 | 24 | 125 | 52 | 0 | 28 | 29 | 90 | 62 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 39 | 40 | 41 | 0 | 86 | 0 | 90 | 46 | 47 | 0 | 49 | 0 | 102 | 0 | 0 | 0 |
| Even/Odd | 0/0 | 1/5 | 4/2 | 2/4 | 0/0 | 0/0 | 1/5 | 4/2 | 0/0 | 0/0 | 2/4 | 2/4 | 0/0 | 3/3 | 1/5 | 0/0 | 3/3 | 0/0 | 1/5 | 1/5 | 0/0 | 0/0 | 1/5 | 4/2 | 1/5 | 3/3 | 0/0 | 4/2 | 1/5 | 3/3 | 1/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/3 | 0/0 | 1/5 | 2/4 | 0/6 | 0/0 | 1/5 | 0/0 | 2/4 | 3/3 | 3/3 | 0/0 | 2/4 | 0/0 | 3/3 | 0/0 | 0/0 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/19/2026 | 07 | 25 | 30 | 40 | 49 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 09/16/2026 | 14 | 26 | 37 | 46 | 47 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 09/14/2026 | 03 | 17 | 25 | 31 | 41 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 09/12/2026 | 03 | 08 | 24 | 28 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 09/09/2026 | 02 | 07 | 15 | 29 | 31 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 09/07/2026 | 04 | 11 | 12 | 19 | 25 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 14 | 17 | 25 | 26 | 30 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 09/02/2026 | 07 | 19 | 20 | 23 | 25 | 39 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

