FREE
TrendPick AI / Texas Two Step
Texas Two Step
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
163123202930262508171328
Frequency Transition
0X
060809121520232425262729
1X
010304050713141719222830313335
2X
10111618213234
3X
02
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Bonus Ball | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 2 | 3 | 4 | 4 | 1 | 8 | 0 | 8 | 8 | 3 | 4 | 8 | 2 | 5 | 8 | 0 | 3 | 5 | 7 | 8 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 1 | 8 | 3 | 1 | 2 | 6 | 1 | 7 | |
| Freq. | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | |
| Seq. | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Freq(10) | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | |
| Freq(30) | 5 | 4 | 2 | 4 | 5 | 5 | 5 | 3 | 1 | 5 | 7 | 4 | 2 | 2 | 1 | 4 | 2 | 5 | 6 | 4 | 5 | 6 | 4 | 0 | 3 | 3 | 0 | 2 | 4 | 3 | 4 | 3 | 1 | 5 | 1 | |
| Delay% | 50 | 21 | 35 | 35 | 59 | 74 | 65 | 88 | 94 | 29 | 29 | 91 | 50 | 29 | 79 | 50 | 41 | 9 | 9 | 76 | 9 | 65 | 74 | 97 | 85 | 74 | 100 | 59 | 85 | 41 | 59 | 21 | 21 | 21 | 9 | |
| Temp | C4 | H2 | C4 | M1 | M1 | C1 | M1 | C1 | C1 | W1 | W2 | C1 | M2 | M2 | C1 | W2 | M2 | W2 | M2 | C1 | H1 | M3 | C1 | C1 | C1 | C1 | C1 | M3 | C1 | M3 | W1 | H1 | W1 | H1 | W1 | |
| Repeats | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sum | 1 | 6 | 3 | 4 | 5 | 0 | 7 | 0 | 0 | 20 | 22 | 0 | 13 | 14 | 0 | 32 | 17 | 36 | 19 | 0 | 42 | 22 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 30 | 31 | 64 | 33 | 68 | 35 | |
| Even/Odd | 2/2 | 3/1 | 2/2 | 2/2 | 2/2 | 0/0 | 2/2 | 0/0 | 0/0 | 3/1 | 2/2 | 0/0 | 2/2 | 3/1 | 0/0 | 2/2 | 3/1 | 3/1 | 1/3 | 0/0 | 2/2 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 3/1 | 2/2 | 2/2 | 3/1 | 2/2 | 1/3 | |
| Date | Bonus Ball | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2026 | 05 | 18 | 19 | 21 | 35 | |||||||||||||||||||||||||||||||
| 09/07/2026 | 27 | 02 | 32 | 33 | 34 | |||||||||||||||||||||||||||||||
| 09/03/2026 | 04 | 10 | 11 | 14 | 18 | |||||||||||||||||||||||||||||||
| 08/31/2026 | 16 | 02 | 03 | 04 | 11 | |||||||||||||||||||||||||||||||
| 08/27/2026 | 31 | 02 | 10 | 17 | 30 | |||||||||||||||||||||||||||||||
| 08/24/2026 | 02 | 01 | 13 | 16 | 32 | |||||||||||||||||||||||||||||||
| 08/20/2026 | 27 | 05 | 28 | 31 | 34 | |||||||||||||||||||||||||||||||
| 08/17/2026 | 20 | 07 | 16 | 21 | 22 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.

